Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Dy
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Kloster | Jorgen Johan | Jan | 4 | 1885 | Kloster | Jacob J. | Nassa | Susanna J. | Mar | 29 | 1885 | WLCRBap | |
| Knudson | Henry Lorenzo | Feb | 4 | 1890 | Knudson | Knud [Knutson] | Olson | Rachel [Ragnild] | Jul | 27 | 1890 | FRCRBap | |
| Knudson | Irwin "Dutch" | Mar | 4 | 1899 | Knudson | Ole Martinius | Viland | Sophia | Mar | 31 | 1899 | PLCRBap | |
| Knudson | Margrethe Malinde | May | 4 | 1871 | Knudson | Knud W. | Anderson | Caroline Anna (2nd) | 1871 | WLCRBap | |||
| Knudson | Mary | Jul | 4 | 1860 | Knudson | Andrew [Anders] | Erickson | Anna "Martha" | Sep | 16 | 1860 | WLCRBap | |
| Knudson | Peter | Mar | 4 | 1874 | Knudson | Samuel, Sr. [Sven] | Anderson [Nelson] | Kristin "Ingeborg" | Jun | 7 | 1874 | WLCRBap | |
| Knudson | Ragnille Tomine | May | 4 | 1867 | Knudson | Johannes, Sr. | Larson | Margrete/Magnatha | Jun | 9 | 1867 | WLCRBap | |
| Knutson | Oscar John | Aug | 4 | 1879 | Knutson | Rasmus | Johnson | Sarah Anne [Serine Ane] | Sep | 7 | 1879 | WLCRBap | |
| Larson | Abbie Melva Sigrid | Oct | 4 | 1909 | Larson | Adolph L. | Abrahamson | Anna M. | Nov | 27 | 1909 | BLCRBap | |
| Larson | Carlena "Lena" | Nov | 4 | 1872 | Larson | Lars [Rullestad] | Larson | Elizabeth (2nd) | Dec | 1 | 1872 | WLCRBap | |
| Larson | Julia Wilhelmine | May | 4 | 1884 | Larson | Sabjorn | Sophie | Jun | 2 | 1884 | WLCRBap | ||
| Larson | Lars Olai | Apr | 4 | 1878 | Larson | Thomas [Thor] | Valjer Serine | NLCRMem | |||||
| Larson | Lauritz Bertinius "Lewy" | Oct | 4 | 1883 | Larson | Lewis C. [Lauritz] | Shurson | Bertha C. [Brita] | Nov | 15 | 1883 | WLCRBap | |
| Larson | Lewis G. | Jan | 4 | 1892 | Larson | Lars [Rudne] | Kari (1st wife) | 1892 | WLCRBap | ||||
| Larson | Lewis Johan | Dec | 4 | 1879 | Larson | Thor | Larson | Anna | Mar | 7 | 1880 | WLCRBap | |
| Larson | Louis | Aug | 4 | 1851 | Larson | Lars | Henderson | Mary [Maria] | Oct | 19 | 1851 | WLCRBap | |
| Larson | Louis Martin | Jan | 4 | 1889 | Larson | Tobias | Nelson [Nilsen] | Sarah [Sigrid] | Feb | 22 | 1889 | WLCRBap | |
| Larson | Otto Harold | Oct | 4 | 1901 | Larson | Ole | Bertha | Jan | 5 | 1902 | NLCRBap | ||
| Larson | Otto Lewis | Mar | 4 | 1880 | Larson | Lewis L. | Ceneson? | Caroline | Mar | 29 | 1880 | WLCRBap | |
| Laugmann | Christine Sophie | Jul | 4 | 1877 | Laugmann | Jacob Askjelson | Birkland | Martha J. | Sep | 9 | 1877 | WLCRBap | |
| Likeness | Irving | Oct | 4 | 1900 | Likeness | Tollak | Olson | Sarah | Nov | 18 | 1900 | WLCRBap | |
| Likeness | Lewroy "Roy" | Apr | 4 | 1895 | Likeness | Rasmus Olai | Christopherson | Martha | Jun | 2 | 1895 | WLCRBap | |
| Likeness | Malinde Torine | May | 4 | 1865 | Likeness | Lars Larsen | Chally [Tjelde] | Madela Larsdtr | Jun | 4 | 1865 | WLCRBap | |
| Lindaas | John Olai | May | 4 | 1887 | Lindaas | Mons O. [Lindas] | Fossil | Kari J. | Jun | 12 | 1887 | WLCRBap | |
| Lowtwait | Thelma Grace | Aug | 4 | 1913 | Lowtwait | Gunner | Christopherson | Talla Christine "Tillie' | Nov | 28 | 1913 | NLCRBap | |
| Marwick | Raymond Otis | Jul | 4 | 1899 | Marwick | Andrew | Bjelland | Linnie Olene [Line] | Aug | 20 | 1899 | WLCRBap | |
| Mathre | Gerhard William, Rev. | Nov | 4 | 1896 | Mathre | William [Matre] | Larson | Carlena "Lena" | Dec | 6 | 1896 | WLCRBap | |
| Mathre | Sarah | Apr | 4 | 1894 | Mathre | Oscar T. [Askild Matre] | Johnson | Mary A. [Maria] | May | 14 | 1894 | WLCRBap | |
| Mathre | Syvert Severin | Feb | 4 | 1863 | Mathre | Anders S. L., Sr. [Matre] | Thompson [Bauge] | Ingebor | Feb | 22 | 1863 | WLCRBap | |
| Mathre | William Keyrud? | May | 4 | 1889 | Mathre | Oscar T. [Askild Matre] | Johnson | Mary A. [Maria] | Jun | 10 | 1889 | WLCRBap | |
| Michelson | Peter Gerhard [Mikkelson] | May | 4 | 1901 | Michelson | Abraham | Severtson | Karine | May | 27 | 1901 | WLCRBap | |
| Midtbo | Nels Albert | Sep | 4 | 1901 | Midtbo | Anders Peter A. | Nelson | Grethe Sophia | Oct | 13 | 1901 | NLCRBap | |
| Mikkelson | Anna Karine | Apr | 4 | 1886 | Mikkelson | Thor Andreas | Larson | Karen | Mar | 2 | 1886 | WLCRBap | |
| Mikkelson | Susan Bertine | Jul | 4 | 1863 | Mikkelson | Nels | Larson | Margrethe | Aug | 9 | 1863 | WLCRBap | |
| Mortvedt | Ariel Bernhard Reuben | Oct | 4 | 1905 | Mortvedt | Ariel Osmondson | Eggen | Helene Johanna | Nov | 5 | 1905 | NLCRBap | |
| Moyland | Henry Alman | Sep | 4 | 1888 | Moyland | Thomas H. | Johnson | Anna J. | Oct | 14 | 1888 | WLCRBap | |
| Munson | Emma | Feb | 4 | 1879 | Munson | Halstein "Stone" | Hillestad | Anna Eliza | Mar | 9 | 1879 | WLCRBap | |
| Murley | Lewis Bernhard | Jan | 4 | 1900 | Murley | Thomas S. [Torbjorn Myrebo] | Peterson | Bertha | Feb | 18 | 1900 | PLCRBap | |
| Nelson | Ales | Jul | 4 | 1866 | Nelson | Tollef | Peterson | Margreta | Aug | 12 | 1866 | WLCRBap | |
| Nelson | Bensen (twin) | Oct | 4 | 1881 | Nelson | Peter Nile | Thompson | Bertha N. | Sep | 17 | 1882 | FRCRBap | |
| Nelson | Byron (twin) | Oct | 4 | 1881 | Nelson | Peter Nile | Thompson | Bertha N. | Sep | 17 | 1882 | FRCRBap | |
| Nelson | Ellen [Ella] | Oct | 4 | 1895 | Nelson | Thom | Fruland | Belle [Valborg] | Oct | 25 | 1895 | WLCRBap | |
| Nelson | Emilie Franselia | Feb | 4 | 1890 | Nelson | Frank [Frans Ferdinand] | Emma Christine | Jul | 20 | 1890 | BLCRBap | ||
| Nelson | Emily Estella | Jun | 4 | 1877 | Nelson | Iver | Anderson [Dyvik] | Sarah [Sigrid O.] | Jul | 29 | 1877 | WLCRBap | |
| Nelson | Harry Theodor | Nov | 4 | 1888 | Nelson | Andrew H. | Olson | Nelly | Nov | 25 | 1888 | PLCRBap | |
| Nelson | Marthina | Oct | 4 | 1889 | Nelson | John F. | Jenson | Anna | Dec | 28 | 1889 | BLCRBap | |
| Nelson | Nels Johan | Sep | 4 | 1873 | Nelson | Osten | Larson | Mari | Sep | 28 | 1873 | WLCRBap | |
| Nelson | Peter | May | 4 | 1869 | Nelson | Erick C. | Peterson | Isabel [Ingeborg] | 1869 | WLCRBap | |||
| Ness | Omer Everett | Apr | 4 | 1907 | Ness | Fresenius | Solvin | Ida | Oct | 13 | 1907 | NOCRBap | |
| Norgren | Carl Hjalmar | Oct | 4 | 1884 | Norgren | Anders | Johanna | NLCRMem |
- Browse this database by: Dy
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records