Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Dy
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Hansen | Martha | May | 30 | 1861 | Hansen | Ole | Osmundson | Margrethe | Jul | 4 | 1861 | WLCRBap | |
Hansen | Mina Helene (birth date?) | Sep | 30 | 1874 | Hansen | Ole Theodor | Olson | Larsina "Sina" | Nov | 1 | 1874 | WLCRBap | |
Hanson | George Alvin | May | 30 | 1903 | Hanson | Joseph | Hanson | Constance | Aug | 30 | 1903 | NOCRBap | |
Hauge | Sarah Clarissa | Aug | 30 | 1897 | Hauge | Lewis J. | Thompson | Arabella "Cordelia" | Oct | 3 | 1897 | WLCRBap | |
Haugland | Else Maria (1st) | Dec | 30 | 1882 | Haugland | Torbjorn Bergesen | Tollefson | Sarah [Siri] | Feb | 11 | 1883 | WLCRBap | |
Helgevold | Sanford Earl (Silas Earl?) | Aug | 30 | 1892 | Helgevold | Andrew | Hagen | Emma | Oct | 22 | 1905 | BLCRCon | |
Helland | Lena Cecelia | Sep | 30 | 1870 | Helland | Lars Torgersen | Sand | Oline | NLCRBap | ||||
Henderson | Florence May | Jul | 30 | 1905 | Henderson | Benjamin | Ganger | Mary Edna | Oct | 22 | 1905 | BLCRBap | |
Hjelmeland | Guro Malinde | Dec | 30 | 1862 | Hjelmeland | Erick | Larson | Jor | Jan | 25 | 1863 | WLCRBap | |
Hjelmeland | Ole [Gjertson] | Jan | 30 | 1874 | Hjelmeland | Helge Gjert | Ness | Kari Olsdatter | Feb | 15 | 1874 | WLCRBap | |
Hull | Thelma Sussette | Mar | 30 | 1909 | Hull | Harry Samuel | Armbruster | Bertha | Sep | 5 | 1909 | BLCRBap | |
Jacobson | John Bernhard E. | Sep | 30 | 1895 | Jacobson | Jacob | Johnson | Margrethe | Mar | 15 | 1896 | FRCRBap | |
Jansen | Jan | Apr | 30 | 1886 | Jansen | Hans | Martha | Aug | 29 | 1886 | WLCRBap | ||
Jensen | Christianson | Jun | 30 | 1888 | Jensen | Jesper | Christianson | Amelia | SLCRBap | ||||
Jensen | Knud | Sep | 30 | 1866 | Jensen | John Sjursen | Larson | Martha | 1866 | WLCRBap | |||
Johnson | Albert Olaus | Jan | 30 | 1870 | Johnson | Knud M. | Shurson | Martha | Mar | 20 | 1870 | WLCRBap | |
Johnson | Andrew Raymond | Aug | 30 | 1895 | Johnson | Andrew C. | Inger | Oct | 31 | 1909 | BLCRCon | ||
Johnson | Anna Josephine | Jul | 30 | 1899 | Johnson | Hans A. | Johnson | Amalie C. "Molly" | Aug | 27 | 1899 | WLCRBap | |
Johnson | Bertha Levina | Oct | 30 | 1900 | Johnson | Henry [Helge] | Hustvedt | Betsey T. [Brita] | Dec | 9 | 1900 | BLCRBap | |
Johnson | Cecilia Elizabeth | Sep | 30 | 1871 | Johnson | Samuel | Johnson? | Christina [Kjerstin] | Sep | 3 | 1876 | WLCRBap | |
Johnson | Charles | Apr | 30 | 1889 | Johnson | Anton K. | Krone (Mrs.) | Malinde | Jul | 21 | 1889 | BLCRBap | |
Johnson | Chester Rudolph | Jun | 30 | 1900 | Johnson | Charles Olai | Olson | Rachel G. | Aug | 5 | 1900 | WLCRBap | |
Johnson | Emma Jane | Sep | 30 | 1870 | Johnson | Samuel | Johnson? | Christina [Kjerstin] | Sep | 3 | 1876 | WLCRBap | |
Johnson | George Joseph [Joakim] | Aug | 30 | 1899 | Johnson | Joseph E. | Carlson [Ryden] | Anna "Sophia" | Dec | 27 | 1899 | BLCRBap | |
Johnson | John Olaus | Aug | 30 | 1871 | Johnson | Gunder [Gunner] | Johanneson | Caroline [Karine] | 1871 | WLCRBap | |||
Johnson | Joseph | Jul | 30 | 1888 | Johnson | Christopher | Johnson | Sarah [Siri] | Sep | 30 | 1888 | WLCRBap | |
Johnson | Julia Irene | Dec | 30 | 1876 | Johnson | Thor | Johnson | Alice [Ales] | Feb | 4 | 1877 | WLCRBap | |
Johnson | Julia Karoline | Jan | 30 | 1885 | Johnson | Charles | Johnson | Kari | Apr | 6 | 1885 | WLCRBap | |
Johnson | Mary Kristine | Dec | 30 | 1886 | Johnson | Gotskalk | Eli | Mar | 20 | 1887 | PLCRBap | ||
Johnson | Oliver [Halvor Johan] | Oct | 30 | 1871 | Johnson | Edmund [Aanen] | Helgeson | Sarah [Siri] | Dec | 10 | 1871 | WLCRBap | |
Johnson | Richard Melvin | Dec | 30 | 1910 | Johnson | Frank | Olsen | Sarah | Jun | 25 | 1911 | GLCRBap | |
Kissel | Mabel Guro (Gertrude?) | Apr | 30 | 1895 | Kissel | John | Knudson | Anna | May | 30 | 1895 | NLCRBap | |
Knudson | Arthur Samuel | Jan | 30 | 1901 | Knudson | Joseph | Johnson | Carrie Helena | Mar | 24 | 1901 | PLCRBap | |
Knudson | Lars Olai | Sep | 30 | 1875 | Knudson | Lars | Halvorson | Margrethe Larsina | Oct | 31 | 1875 | WLCRBap | |
Larson | Alta Nora | Apr | 30 | 1897 | Larson | Nils J. | Sampson | Martha E. | Jun | 27 | 1897 | WLCRBap | |
Larson | Clara Charlotte | Jun | 30 | 1890 | Larson | Anton | Anna Louise | Oct | 21 | 1890 | BLCRBap | ||
Larson | Ole Andreas [Sorbue] | Jan | 30 | 1862 | Larson | Thomas [Tore S.] | Olson | Sarah S. [Siri] | 1862 | WLCRBap | |||
Larson | Stella Genevieve | May | 30 | 1895 | Larson | John O. T. | Williams | Anna "Elizabeth" | Jul | 7 | 1895 | NOCRBap | |
Magnuson | Thor Marthinius | Aug | 30 | 1894 | Magnuson | Ole | Thorson | Ingeborg "Belle" | Sep | 23 | 1894 | NLCRBap | |
Masted | Harold Trygve, Rev. | Apr | 30 | 1918 | Masted | Louis [Ludvig] | Brekke | Johanna [Trine] | NLCRCon | ||||
Mikkelson | Lewis | Jan | 30 | 1862 | Mikkelson | Nels | Larson | Margrethe | Apr | 27 | 1862 | WLCRBap | |
Mortvedt | Robert Adolph Luther | Nov | 30 | 1902 | Mortvedt | Ariel Osmondson | Eggen | Helene Johanna | Jan | 4 | 1903 | NLCRBap | |
Munson | Synneve Mathilde | Aug | 30 | 1879 | Munson | Torkel | Erickson | Udna | Oct | 5 | 1879 | WLCRBap | |
Murley | Madeline Beatrice | Nov | 30 | 1911 | Murley | Thomas Bertinius [Myrebo] | Oleson | Lyla May | Jan | 28 | 1912 | PLCRBap | |
Nelson | Grace Thomasine | Mar | 30 | 1896 | Nelson | Erick | Thompson | Julia A. | Apr | 19 | 1896 | WLCRBap | |
Nelson | Nels Lewis | Jun | 30 | 1878 | Nelson | Nels E., Jr. | Fatland [Teigland] | Julia | Jul | 14 | 1878 | WLCRBap | |
Nelson | Ragna | Oct | 30 | 1869 | Nelson | Nels Severt | Lewis | Anna Eriksdatter | Nov | 21 | 1869 | WLCRBap | |
Newtson | Tine Malinde | Jun | 30 | 1881 | Newtson | Newt G. | Osmond | Betsey "Susan" | NLCRBap | ||||
Oleson | Arthur Maurice | Jan | 30 | 1890 | Oleson | Hans Olai | Olson | Ada Amelia | Apr | 4 | 1890 | PLCRBap | |
Olson | Alfred Roy | Jul | 30 | 1908 | Olson | Ever Eli | Severson | Anna S. | Aug | 23 | 1908 | PLCRBap |
- Browse this database by: Dy
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records