Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Salveson | Helen I. | Sep | 1 | 1868 | Salveson | Halvor [Solverson] | Johnson | Malinde [Malene] | Oct | 30 | 1881 | FRCRCon | |
Sampson | Anne Maria | Sep | 10 | 1871 | Sampson | Arnt [Sjohus/Sohus] | Vogen | Elizabeth Erickson (1st) | Oct | 10 | 1871 | WLCRBap | |
Sampson | Annette "Lucille" | Sep | 15 | 1910 | Sampson | Alfred | Orton | Bessie M. [Berria] | Oct | 23 | 1910 | GLCRBap | |
Sampson | Herman Edwin | Sep | 13 | 1894 | Sampson | Samuel [Samson] H. | Tweet [Tvedt] | Ragnhild P. | Oct | 21 | 1894 | WLCRBap | |
Sampson | Herman Joseph | Sep | 13 | 1889 | Sampson | Peter J. | Severson | Sophia H. | Oct | 20 | 1889 | WLCRBap | |
Sampson | Irene "Eleanor" | Sep | 3 | 1915 | Sampson | Alfred | Orton | Bessie M. [Berria] | Oct | 31 | 1915 | GLCRBap | |
Samuelson | Clarence Milfred | Sep | 28 | 1902 | Samuelson | Charles | Anna | Jan | 10 | 1904 | BLCRBap | ||
Samuelson | Gjert | Sep | 3 | 1871 | Samuelson | Helge | Gjerthson | Anna | 1871 | WLCRBap | |||
Sanderson | Mabel Alvira | Sep | 8 | 1908 | Sanderson | Gust "Emil" | Anderson | Hilda Christine | Dec | 10 | 1908 | BLCRBap | |
Sandvig | Nelly Johanna [Indvig] | Sep | 25 | 1876 | Sandvig | Peter Nelsen [Indvig] | Tvedt | Anna Johannessdtr | Oct | 29 | 1876 | WLCRBap | |
Sandwick | Elva Josephine | Sep | 10 | 1907 | Sandwick | Henry | Knudson | Ellen | Oct | 20 | 1907 | PLCRBap | |
Sandwick | Irene Selma | Sep | 13 | 1914 | Sandwick | Henry | Knudson | Ellen | Nov | 22 | 1914 | PLCRBap | |
Sandwick | Ora Evelyn | Sep | 26 | 1909 | Sandwick | Henry | Knudson | Ellen | Oct | 31 | 1909 | PLCRBap | |
Schlanbusch | Asta Gunhilda | Sep | 11 | 1878 | Schlanbusch | Arnaldus [Arnoldus] | Synnestveit | Nikoline | Oct | 20 | 1878 | WLCRBap | |
Schlanbusch | Paulina M. | Sep | 15 | 1867 | Schlanbusch | Arnaldus [Arnoldus] | Synnestveit | Nikoline | Dec | 3 | 1882 | FRCRCon | |
Scott | Cyrus Torinius | Sep | 25 | 1880 | Scott | Thomas T. [Tollef] | Boyd | Kari | Oct | 24 | 1880 | WLCRBap | |
Sebby | Arthur John O. [Asker] | Sep | 23 | 1887 | Sebby | John Olson | Ness | Anna [Frantzdatter] | Oct | 30 | 1887 | NOCRBap | |
Sebby | Celia Oline | Sep | 22 | 1887 | Sebby | Joseph O. | Ness | Martha Christina | Oct | 30 | 1887 | NOCRBap | |
Sebby | Ida Cornelia | Sep | 2 | 1887 | Sebby | Andrew R. [Andreas] | Rorem | Helene | Oct | 16 | 1887 | NOCRBap | |
Sebby | Marguerite Cornelia | Sep | 15 | 1913 | Sebby | Francis | Knutson | Anna | Nov | 9 | 1913 | NOCRBap | |
Sebby | Myrtle Elverda | Sep | 25 | 1916 | Sebby | Otto A. | Risk | Ingeborg | Oct | 10 | 1916 | NOCRBap | |
Sebby | Orien Jewell | Sep | 24 | 1912 | Sebby | George | Moe | Jennie Belle | Nov | 10 | 1912 | NOCRBap | |
Sebby | Samuel R. | Sep | 15 | 1885 | Sebby | Andrew R. [Andreas] | Rorem | Helene | NOCRMem | ||||
Seim | Mette Maria | Sep | 1 | 1873 | Seim | Ole Knudsen | Dalen [Jacobson] | Anna (1st wife) | Sep | 28 | 1873 | WLCRBap | |
Selvig | Dola May | Sep | 18 | 1905 | Selvig | Ole N. [Selvick] | Isabelle | Feb | 3 | 1906 | FRCRBap | ||
Serby | Anne Malene [Sorbue] | Sep | 13 | 1874 | Serby | Gunder Andersen | Jonason | Margrethe | Dec | 20 | 1874 | WLCRBap | |
Serby | Merrill Ardsley | Sep | 10 | 1904 | Serby | Martin K. | Eade | Oleanna "Anna" | Dec | 11 | 1904 | NLCRBap | |
Serby | Otto Clarence (2nd) | Sep | 24 | 1888 | Serby | Martin K. | Eade | Oleanna "Anna" | Oct | 21 | 1888 | FRCRBap | |
Serstock | Lars Johan [Sorstokke] | Sep | 10 | 1880 | Serstock | Christian J. [Sorstokke] | Larson | Bertie [Berta] | Oct | 31 | 1880 | WLCRBap | |
Severson | Albert Johan [Sydnes] | Sep | 6 | 1878 | Severson | Severt J. [Sydnes] | Edmondson | Carrie A. [Kari] | Oct | 13 | 1878 | WLCRBap | |
Severson | Belle [Ingeborg Serine] | Sep | 11 | 1886 | Severson | Edward [Ingvald] | Thompson | Sarah Josephine [Siri] | Aug | 23 | 1887 | NLCRBap | |
Severson | Edna Mildred | Sep | 2 | 1894 | Severson | Henry H. | Johnson | Margaret Josephine | Sep | 30 | 1894 | WLCRBap | |
Severson | Eugene Berwyn | Sep | 26 | 1934 | Severson | Gerhard Lewis | Espeland | Lois Bermice (1st wife) | NLCRBap | ||||
Severson | Minnie Etta | Sep | 26 | 1896 | Severson | Henry H. | Johnson | Margaret Josephine | Nov | 1 | 1896 | WLCRBap | |
Severson | Olaf Merritt | Sep | 23 | 1893 | Severson | Hale Christopher | Johnson | Martha Elizabeth [Mette] | Nov | 26 | 1893 | WLCRBap | |
Severson | Sadie May | Sep | 15 | 1890 | Severson | Severt H. | Fatland | Mangela T. "Molly" | Oct | 12 | 1890 | WLCRBap | |
Severtson | Inga | Sep | 16 | 1864 | Severtson | John [Johan Oleson] | Larson | Martha [Meland] | Nov | 13 | 1864 | WLCRBap | |
Shurson | Alfred Jay Amos | Sep | 29 | 1891 | Shurson | Severt Lewis | Larson | Guro Oline "Lina" | Dec | 13 | 1891 | WLCRBap | |
Simonsen | Jacob | Sep | 12 | 1863 | Simonsen | Bjorn | Halvorson | Martha (widow) | Oct | 25 | 1863 | WLCRBap | |
Sjostrom | Signe Wilhelmina | Sep | 20 | 1909 | Sjostrom | John Wilhelm | Walker | Molly Severina | Dec | 30 | 1909 | BLCRBap | |
Skartvedt | Silas Gerhard [Skarvedt](2nd) | Sep | 30 | 1886 | Skartvedt | Rasmus [Rasmussen] | Sarah [Serina] | Nov | 21 | 1886 | WLCRBap | ||
Skogen | Evelyn Elizabeth | Sep | 17 | 1906 | Skogen | Louis J. | Heggen | Susan J. [Synneva] | Nov | 4 | 1906 | BLCRBap | |
Skuttle | Edward | Sep | 29 | 1879 | Skuttle | Lars K. | Larson | Margrethe | Dec | 7 | 1879 | WLCRBap | |
Stenens | Karline | Sep | 15 | 1862 | Stenens | Rasmus Olsen | Knudson | Kari | 1863 | WLCRBap | |||
Stevenson | Arthur Bernhard | Sep | 7 | 1898 | Stevenson | Oliver [Halvor] | Torreson | Brita Margrete | Sep | 25 | 1898 | WLCRBap | |
Stevenson | Oliver [Halvor] | Sep | 17 | 1869 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | Oct | 3 | 1869 | WLCRBap | |
Stole | Alvard L. | Sep | 1 | 1873 | Stole | Lars [Stolle] (widower) | Thompson | Betsey (widow) | 1887 | WLCRCon | |||
Strand | Gerhard | Sep | 3 | 1900 | Strand | Bertel P. | Haller | Maria E. | Sep | 9 | 1900 | WLCRBap | |
Stromme | Carl | Sep | 19 | 1855 | Stromme | John J. | Peterson | Maren H. | Jul | 6 | 1856 | WLCRBap | |
Svenson | Anna Maria | Sep | 18 | 1882 | Svenson | Knud | Aske | Martha Tollefsdatter | Jan | 28 | 1883 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records