Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Ersland | Johannes Martin | Jan | 7 | 1886 | Ersland | Johannes | Haldorson | Gunhild | Apr | 23 | 1886 | WLCRBap | |
| Everson | Cornelius | Jan | 3 | 1863 | Everson | Markus | Peterson | Malene Maria | Aug | 9 | 1863 | WLCRBap | |
| Fatland | Anna Helene | Jan | 19 | 1900 | Fatland | Severt Thor | Nelson | Julia [Gurine] | Mar | 4 | 1900 | WLCRBap | |
| Fatland | Conrad | Jan | ng | 1870 | Fatland | John (mar.1-11-1864) | Thompson | Sarah [Siri] (1st) | 1870 | WLCRBap | |||
| Fatland | Theodor Olai | Jan | 12 | 1891 | Fatland | Louis T. [Lars] | Olson | Margaret [Malinde] | Jul | 19 | 1891 | WLCRBap | |
| Feier? | George | Jan | 1 | 1871 | Feier? | Johannnes | Feier? | Anna | Oct | 8 | 1871 | WLCRBap | |
| Fister | Alvira Ruth | Jan | 28 | 1918 | Fister | Benjamin R. | Anderson | Mary Crina | Mar | 31 | 1918 | NLCRBap | |
| Fister | Lyla Marie | Jan | 29 | 1901 | Fister | Benjamin R. | Anderson | Mary Crina | Aug | 11 | 1901 | FRCRBap | |
| Fitje | Ella Gamesea? | Jan | 4 | 1883 | Fitje | Osmund | Olson | Betsey | Mar | 22 | 1883 | WLCRBap | |
| Fosen | Cora Jane | Jan | 16 | 1899 | Fosen | Larson M. "Lars" | Dagson | Dina M. | Mar | 26 | 1899 | BLCRBap | |
| Fosse | Ella Johanna | Jan | 16 | 1890 | Fosse | Peter Nelson | Hauge? | Inger W. | Feb | 23 | 1890 | WLCRBap | |
| Foxford | Gurine | Jan | 11 | 1885 | Foxford | Ole Larson | Johanneson | Serine | Mar | 29 | 1885 | WLCRBap | |
| Foxford | Johannes | Jan | 26 | 1888 | Foxford | Ole Larson | Johanneson | Serine | Mar | 9 | 1888 | WLCRBap | |
| Foxford | Louise Margrethe | Jan | 10 | 1888 | Foxford | Lars Larson | Olsen | Margarild Alferness | Feb | 12 | 1888 | WLCRBap | |
| Foxford | Maria Elizabeth | Jan | 6 | 1884 | Foxford | Ole Larson | Johanneson | Serine | Feb | 24 | 1884 | WLCRBap | |
| Frette | Alisa Johanne | Jan | 29 | 1892 | Frette | Gunder | Fruland | Martha | Mar | 6 | 1892 | WLCRBap | |
| Frette | Martha | Jan | 9 | 1872 | Frette | Rasmus R. | Olson | Gunhild Olsdatter | Feb | 16 | 1872 | WLCRBap | |
| Frette | Siri Gunilla | Jan | 4 | 1875 | Frette | Rasmus R. | Olson | Gunhild Olsdatter | Feb | 14 | 1875 | WLCRBap | |
| Fries | Iva Margaret | Jan | 29 | 1895 | Fries | Michael S. | Eilertson | Malinde Elizabeth | Mar | 10 | 1895 | WLCRBap | |
| Fruland | Arlie Hazel | Jan | 11 | 1898 | Fruland | Lewis | Rasmussen | Sarah [Serina] | Apr | 10 | 1898 | NOCRBap | |
| Fruland | Arthur Cornelius | Jan | 9 | 1868 | Fruland | William Nelson | Rosdail | Emilie Jane | NOCRMem | ||||
| Fruland | Gurine SeVelle | Jan | 29 | 1908 | Fruland | Amos Levi | Twait | Mary | Mar | 22 | 1908 | NOCRBap | |
| Fruland | LeRoy Sidney | Jan | 14 | 1910 | Fruland | Amos Levi | Twait | Mary | Feb | 27 | 1910 | NOCRBap | |
| Gaard | Rose Mathilde | Jan | 26 | 1889 | Gaard | Lewis S. [Lauritz] | Boyd | Lina A. | Mar | 24 | 1889 | WLCRBap | |
| Gjerde | Gjertrude Amalie | Jan | 19 | 1884 | Gjerde | Henry O. [Haldor] | Olson [Sandberg] | Josefina Gustava | Mar | 2 | 1884 | WLCRBap | |
| Gjertsen | Line | Jan | 29 | 1884 | Gjertsen | Torres | Hanson | Gurine | Mar | 2 | 1884 | WLCRBap | |
| Goodwick | Curtis Arnold | Jan | 9 | 1906 | Goodwick | Oscar Newman | Byberg | Regina | Jun | 3 | 1906 | NLCRBap | |
| Goodwick | Esther Leonora | Jan | 6 | 1914 | Goodwick | Oscar Newman | Byberg | Regina | May | 10 | 1914 | NLCRBap | |
| Gravley | Bertha Severine "Birdie" | Jan | 25 | 1877 | Gravley | Lars Sjurson [Gravle] | Newtson | Julia Gulliksdatter | Mar | 29 | 1877 | WLCRBap | |
| Grunstad | Bertha Valentine | Jan | 3 | 1890 | Grunstad | Erick G. | Vogen | Dorothea Jacobsdtr (1st) | Feb | 9 | 1890 | WLCRBap | |
| Grunstad | Erick | Jan | 19 | 1859 | Grunstad | Erick Ericksen | Chally [Tjelde] | Ingrid Larsdatter | Mar | 6 | 1859 | WLCRBap | |
| Gunderson | Arthur Gerhard | Jan | 18 | 1888 | Gunderson | Christ | Olson | Betsey [Brita] | Feb | 15 | 1888 | WLCRBap | |
| Gunderson | Gunder, Jr. | Jan | 21 | 1869 | Gunderson | Gunder, Sr. | Bjornson | Brita "Kristine" | Feb | 7 | 1869 | WLCRBap | |
| Gunderson | Lester | Jan | 5 | 1904 | Gunderson | Peter | Heggen | Sarah [Siri] | Mar | 6 | 1904 | BLCRBap | |
| Gunderson | Mette Maria "Hansdtr." | Jan | 15 | 1860 | Gunderson | Hans | Severine | FRCRBap | |||||
| Gunderson | Sarah Elvina | Jan | 2 | 1907 | Gunderson | Samuel | Evenson | Edna | Mar | 31 | 1907 | BLCRBap | |
| Gunderson | Thor | Jan | 11 | 1890 | Gunderson | Ole | Johnson | Julia Johannesen | Apr | 20 | 1890 | WLCRBap | |
| Gunsul | Henry Bryan | Jan | 21 | 1891 | Gunsul | William | Thompson | Sarah B. [Siri] | Apr | 5 | 1891 | WLCRBap | |
| Hackerson | Martha | Jan | 1 | 1879 | Hackerson | Olver | Hanson | Mette Maria | Feb | 9 | 1879 | WLCRBap | |
| Hagen | Anna May | Jan | 23 | 1908 | Hagen | Albert Levi "Bert" | Sarah | Feb | 21 | 1909 | BLCRBap | ||
| Hagen | Bertha | Jan | 25 | 1886 | Hagen | Torkel Godskalksen [Heggen] | Dorheim | Anna Olsdatter | Apr | 4 | 1886 | PLCRBap | |
| Hagen | Donald Stanley | Jan | 5 | 1907 | Hagen | Albert Levi "Bert" | Sarah | Mar | 3 | 1907 | BLCRBap | ||
| Hagen | Genevieve | Jan | ng | 1906 | Hagen | Gilbert Lewis [Heggen] | Tesdall | Tillie [Anna Tolina] | Jan | 1 | 1906 | BLCRBap | |
| Halverson | Amund | Jan | 10 | 1874 | Halverson | Goodman [Gudmund] | Berge | Kari Kristensdtr | Mar | 1 | 1874 | WLCRBap | |
| Halverson | Helen | Jan | 17 | 1868 | Halverson | Goodman [Gudmund] | Berge | Kari Kristensdtr | Aug | 2 | 1868 | WLCRBap | |
| Halvig | Oline | Jan | 25 | 1862 | Halvig | Lars Larson | Norem | Martha Olsdatter | Mar | 9 | 1862 | WLCRBap | |
| Halvorson | Angus? Halvor | Jan | 4 | 1896 | Halvorson | Halvor A. | Anna | Aug | 23 | 1896 | NLCRBap | ||
| Halvorson | Edward | Jan | 26 | 1869 | Halvorson | Peter | Evenson | Elizabeth | Jan | 31 | 1869 | WLCRBap | |
| Halvorson | Knud Johan | Jan | 11 | 1857 | Halvorson | Knud | Johanneson | Siri | WLCRBap | ||||
| Halvorson | Oscar Hjalmar | Jan | 4 | 1889 | Halvorson | Hjalmar | Jorgine | FRHiBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records