Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Tungesvik | Lars Bertinius | Dec | 1 | 1890 | Tungesvik | Andrew L. [Anders] | Erickson | Julia Nelson [Severeide] | Jan | 11 | 1891 | WLCRBap | |
| Tuntland | Halvor [Tjentland] | Dec | 4 | 1876 | Tuntland | Iver Iverson | Helgeson | Bertha [Helgesdtr.] | Dec | 25 | 1876 | WLCRBap | |
| Tuntland | Mabel | Dec | 22 | 1891 | Tuntland | Lars | Buland [Bewland] | Sarah F. [Serine] | Sep | 18 | 1892 | BLCRBap | |
| Tuntland | Mabel | Dec | 23 | 1890 | Tuntland | Peter Larsen | Espeland | Rakel [Ostensdatter] | Sep | 27 | 1891 | NLCRBap | |
| Tuntland | Martha Marie (2nd) | Dec | 9 | 1875 | Tuntland | Lars Christian | Christiansen | Kristina Jorgensdtr | Jan | 9 | 1876 | WLCRBap | |
| Tvedt | Harriet Dela | Dec | 29 | 1888 | Tvedt | Ben [Baar] | Danielson | Josephine [Danielsdtr] | Apr | 14 | 1889 | FRCRBap | |
| Twait | Leo Raymond | Dec | 27 | 1914 | Twait | Darvin | Duvick | Rose | Jul | 25 | 1915 | NLCRBap | |
| Tweet | Ernest Gerhard | Dec | 9 | 1895 | Tweet | Henry, Sr. | Anna | Oct | 30 | 1910 | BLCRCon | ||
| Tysnes | Helen | Dec | 26 | 1886 | Tysnes [see Johnson] | John [Jone Johnson] | Johnson | Anna | Mar | 6 | 1887 | WLCRBap | |
| Udstuen | Melvin | Dec | 18 | 1911 | Udstuen | Fred [Falten Asbjorn] | Peterson | Martha [Marta] | Jun | 30 | 1912 | GLCRBap | |
| Vaksdal | Norman Harvey | Dec | 24 | 1911 | Vaksdal | Thomas T., Sr. | Ronhovde | Inga Gjertine Hansdtr. | Oct | 20 | 1912 | GLCRBap | |
| VanAsdlen | Robert William | Dec | 30 | 1925 | VanAsdlen | William J., Jr. | Kettelson | Mildred | PLCRBap | ||||
| Varland | Curtis Marvick | Dec | 15 | 1913 | Varland | Allen H. | Marvick | Ruby Grace | Jan | 25 | 1914 | BLCRBap | |
| Varness | Oscar Elmer | Dec | 6 | 1908 | Varness | Henry Nelson | Bue | Elizabeth "Lizzie" | Feb | 12 | 1909 | NOCRBap | |
| Vermeland | Emma Amanda | Dec | 15 | 1893 | Vermeland | Newt E. [Knute] | Tuttle | Anna (1st wife) | NLCRMem | ||||
| Vevle | Carl Martin | Dec | 16 | 1888 | Vevle | Rasmus Sjursen | Olson | Brita [Olsdatter] | Feb | 9 | 1889 | FRCRBap | |
| Vike | Syvert | Dec | 30 | 1882 | Vike | Ole Aslaksen | Gravley | Torbjorg Sjursdatter | Feb | 25 | 1883 | WLCRBap | |
| Voga | Alda Berniece | Dec | 9 | 1906 | Voga | Ole Johan [Voega] | Tyler | Albie | Feb | 17 | 1907 | FRCRBap | |
| Voga | Kenneth LaVerne | Dec | 7 | 1906 | Voga | Osman James, Sr. | Jacobson | Addie | Mar | 31 | 1907 | FRCRBap | |
| Voga | Ruth Josephine | Dec | 3 | 1912 | Voga | Samuel | Sebby | Wilhelmine Josephine | PLCRBap | ||||
| Vreeland | Charlotte Alice "Lottie" | Dec | 29 | 1896 | Vreeland | Irving Gaius | Johnson | Josephine "Jessie" | Sep | 19 | 1897 | BLCRBap | |
| Walker | Charles Olson [Vake] | Dec | 22 | 1885 | Walker | Ole Johnson | Rasmussen | Sissel [Sentsland] | Jan | 31 | 1886 | WLCRBap | |
| Walker | Edna Cecilia | Dec | 10 | 1906 | Walker | John | Ellen [Udna] | Feb | 3 | 1907 | BLCRBap | ||
| Walker | Eilert Henry [Eliason] | Dec | 5 | 1889 | Walker | Endre [Eliason] | Hendrikson | Hannah "Kristine" | 1890 | WLCRBap | |||
| Walker | Fred W. | Dec | 8 | 1882 | Walker | Albert H. | Saber | Malinde | Nov | 24 | 1897 | BLCRCon | |
| Walker | John "Edward" | Dec | 23 | 1900 | Walker | John [Johannes] | Osness | Lena Gurine | Jan | 27 | 1901 | WLCRBap | |
| Wallin | Inger Olive | Dec | 31 | 1905 | Wallin | Ole | Nelson | Inger | Feb | 11 | 1906 | BLCRBap | |
| Waterwell | Canute [Vatnebrynd] | Dec | 15 | 1864 | Waterwell | Ole T. | Edvinson | Martha Gunbjorg (Widow) | NLCRBap | ||||
| Weeks | Anna Mathilde | Dec | 20 | 1884 | Weeks | Newt Torrison | Anderson | Johanna O. "Hannah" | Feb | 22 | 1885 | WLCRBap | |
| Weeks | Bernie Marshall (twin) (1st) | Dec | 18 | 1891 | Weeks | Lewis W. [Lars] | Thompson | Caroline [Berhow] | Jan | 31 | 1892 | WLCRBap | |
| Weeks | Ella Josephine (twin) | Dec | 18 | 1891 | Weeks | Lewis W. [Lars] | Thompson | Caroline [Berhow] | Jan | 31 | 1892 | WLCRBap | |
| Weeks | Evaline "Eva" | Dec | 29 | 1882 | Weeks | Lewis W. [Lars] | Thompson | Caroline [Berhow] | Jan | 28 | 1883 | WLCRBap | |
| Weeks | Ida Therese | Dec | 21 | 1892 | Weeks | Thomas W. | Torrison | Sarah B. (2nd wife) | Feb | 19 | 1893 | WLCRBap | |
| Weeks | Malene Esther | Dec | 6 | 1897 | Weeks | Lewis K. | Osmon | Mary | Jan | 23 | 1898 | WLCRBap | |
| Weeks | Sadie Bernette | Dec | 24 | 1887 | Weeks | Lewis W. [Lars] | Thompson | Caroline [Berhow] | Feb | 5 | 1888 | WLCRBap | |
| Wensland | Gladys Amanda [Gladis] | Dec | 8 | 1899 | Wensland | Thomas [Thor Vensland] | Goodwick | Ingeborg M. "Belle" | Oct | 12 | 1900 | NLCRBap | |
| Wensland | Harry [Harold Arthur] | Dec | 16 | 1897 | Wensland | Thomas [Thor Vensland] | Goodwick | Ingeborg M. "Belle" | Jun | 26 | 1898 | NLCRBap | |
| Wicks | Anna Mathilde | Dec | 20 | 1884 | Wicks | Newt Torrison | Anderson | Johanna O. "Hannah" | Feb | 22 | 1885 | WLCRBap | |
| Wicks | Benjamin [Johnson] | Dec | 6 | 1875 | Wicks | Andrew Jorgen [Johnson] | Osterhus | Anna "Christine" [Vikse] | NOCRMem | ||||
| Wicks | Clara Cecilie | Dec | 7 | 1878 | Wicks | Andrew Jorgen [Johnson] | Osterhus | Anna "Christine" [Vikse] | NOCRMem | ||||
| Wicks | Elmer Louis | Dec | 31 | 1890 | Wicks | Knute [Wix] | Knutson | Amelia [Emilie] | Oct | 12 | 1904 | BLCRCon | |
| Wicks | Lewis [Lars] | Dec | 19 | 1883 | Wicks | Hector P. [Hagtor] | Larson | Augusta [Agathe] | Sep | 1884 | WLCRBap | ||
| Wicks | Thor William [Tor W.] | Dec | 26 | 1869 | Wicks | Knut K., Sr. [Knutson] | Larson | Emerenze Larsdatter | Jan | 23 | 1870 | WLCRBap | |
| Wicks | Tollak | Dec | 22 | 1873 | Wicks | Hector [Hagtor] | Tollakson | Julia H. [Guri] | Feb | 15 | 1874 | WLCRBap | |
| Williams | Alexander Marenius | Dec | 1 | 1898 | Williams | Andrew [Andreas] | Vestvold/Westwold | Martha | Feb | 12 | 1899 | NOCRBap | |
| Williams | Leighton Lavern | Dec | 4 | 1913 | Williams | Charls J. | Frieda H. | Jul | 1 | 1915 | NLCRBap | ||
| Williams | Valborg Andrine | Dec | 4 | 1892 | Williams | Peter | Halvorson | Minnie | Feb | 22 | 1893 | WLCRBap | |
| Williamson | Bertha Pernille | Dec | 26 | 1875 | Williamson | William | Williams | Cecilie | NOCRMem | ||||
| Wilson | Frank Edwin | Dec | 25 | 1897 | Wilson | Oscar | Sophie | Sep | 23 | 1899 | BLCRBap | ||
| Wix | Martin K. [Johan Martin] | Dec | 9 | 1871 | Wix | Knut K., Sr. [Knutson][Wicks] | Larson | Emerenze Larsdatter | Jan | 8 | 1872 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records