Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Child's Surname
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Stange | Inger Nelsine | Jul | 1871 | Stange | Gunder Sjursen [Stangeland] | Helgeson | Malene [Mandeliene] | Aug | 6 | 1871 | WLCRBap | ||
Stange | Thom Henry | Aug | 11 | 1873 | Stange | Gunder Sjursen [Stangeland] | Helgeson | Malene [Mandeliene] | Oct | 12 | 1873 | WLCRBap | |
Stangeland | Amund | Mar | 3 | 1873 | Stangeland | Sjur | Olson | Serine | May | 4 | 1873 | WLCRBap | |
Stangeland | Charlotte Lucille | Aug | 14 | 1916 | Stangeland | Sten B. | Thorson | Winifred E. | Oct | 29 | 1916 | GLCRBap | |
Stangeland | Florence Verna | Nov | 27 | 1909 | Stangeland | Ole M. | Danielson | Bertha | Jan | 30 | 1910 | FRCRBap | |
Stangeland | Nelfred | Jun | 17 | 1893 | Stangeland | Ole M. | Danielson | Bertha | PLCRBap | ||||
Stangland | Helen Irene | Nov | 15 | 1915 | Stangland | Ingvald B. [Stangeland] | Hannah M. | Feb | 6 | 1916 | GLCRBap | ||
Stangland | Selma Berniece | Jul | 4 | 1914 | Stangland | Ingvald B. [Stangeland] | Hannah M. | Sep | 13 | 1914 | GLCRBap | ||
Stanhope | George William | Mar | 16 | 1917 | Stanhope | George | Thorson | Anna Margaret | Dec | 18 | 1917 | BLCRBap | |
Starr | Emma Edna | Jan | 14 | 1899 | Starr | Edgar L. | Nichols | Belle M. | Apr | 7 | 1899 | WLCRBap | |
Steele | Berniece | Apr | 24 | 1903 | Steele | Thomas | Severtson | Lena | Sep | 20 | 1903 | BLCRBap | |
Steele | Florence Jeanette | Nov | 12 | 1905 | Steele | Thomas | Severtson | Lena | May | 13 | 1906 | BLCRBap | |
Steele | Gladys | abt | 1902 | Steele | Thomas | Severtson | Lena | Jul | 14 | 1901 | BLCRBap | ||
Steele | Hazel | Mar | 8 | 1896 | Steele | Thomas | Severtson | Lena | Sep | 13 | 1896 | BLCRBap | |
Steele | Mabel | May | 4 | 1894 | Steele | Thomas | Severtson | Lena | Aug | 19 | 1894 | BLCRBap | |
Steele | Noble LeRoy | Feb | 12 | 1902 | Steele | Henry | Hanson | Mildred R. | Apr | 6 | 1902 | BLCRBap | |
Stenens | Karline | Sep | 15 | 1862 | Stenens | Rasmus Olsen | Knudson | Kari | 1863 | WLCRBap | |||
Stenersen | Anne Nelsine | Dec | 22 | 1868 | Stenersen | Bent | Nelson | Tordis | Jan | 31 | 1868 | WLCRBap | |
Stenersen | Christine Martha | Oct | 23 | 1859 | Stenersen | Johannes | Tollefson | Martha [Svinland] | Dec | 1 | 1859 | WLCRBap | |
Stenersen | Ingeborg | Feb | 24 | 1865 | Stenersen | Johannes | Tollefson | Martha [Svinland] | Mar | 12 | 1865 | WLCRBap | |
Stenersen | Louise | Oct | 13 | 1861 | Stenersen | Johannes | Tollefson | Martha [Svinland] | 1861 | WLCRBap | |||
Stenersen | Matilda [Martine] | Mar | 7 | 1863 | Stenersen | Johannes | Tollefson | Martha [Svinland] | 1863 | WLCRBap | |||
Stenson | Erwin John | Apr | 12 | 1900 | Stenson | John | Elisa M. | Jun | 24 | 1900 | BLCRBap | ||
Stenson | Kari Maria (twin) | Mar | 28 | 1884 | Stenson | Erik | Samuelson | Agathe "Augusta" | May | 4 | 1884 | WLCRBap | |
Stenson | Martha Elizabeth | Nov | 28 | 1916 | Stenson | John | Elisa M. | Dec | 25 | 1916 | BLCRBap | ||
Stenson | Oluf William | Apr | 14 | 1901 | Stenson | Ole | Foote | Alice M. | Jul | 14 | 1901 | BLCRBap | |
Stenson | Sten Severin (twin) | Mar | 28 | 1884 | Stenson | Erik | Samuelson | Agathe "Augusta" | May | 4 | 1884 | WLCRBap | |
Stevenson | Andrew Bennett | Apr | 13 | 1893 | Stevenson | Stephen | Munson | Sadie Caroline (2nd) | May | 7 | 1893 | WLCRBap | |
Stevenson | Anna Karina | Mar | 9 | 1871 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | 1871 | WLCRBap | |||
Stevenson | Arthur Bernhard | Sep | 7 | 1898 | Stevenson | Oliver [Halvor] | Torreson | Brita Margrete | Sep | 25 | 1898 | WLCRBap | |
Stevenson | Benjamin | Mar | 20 | 1879 | Stevenson | L. Benjamin | Johnson | Anna Martha | Jul | 13 | 1879 | WLCRBap | |
Stevenson | Eidi Tomine | Jul | 26 | 1874 | Stevenson | Bent | Torgerson | Anna | Aug | 30 | 1874 | WLCRBap | |
Stevenson | Halvor | Aug | 19 | 1876 | Stevenson | Oliver [Halvor] | Halvorson | Anna [Aasne] | Oct | 29 | 1876 | WLCRBap | |
Stevenson | Harriet Amanda | Dec | 16 | 1896 | Stevenson | Oliver [Halvor] | Torreson | Brita Margrete | Feb | 14 | 1897 | WLCRBap | |
Stevenson | Henry Lewis | Dec | 29 | 1872 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | Feb | 9 | 1873 | WLCRBap | |
Stevenson | Henry Randolph | Apr | 5 | 1894 | Stevenson | Stephen | Munson | Sadie Caroline (2nd) | 1894 | WLCRBap | |||
Stevenson | Ingeborg Gurine | Aug | 17 | 1857 | Stevenson | Tollef | Torreson | Inger | WLCRBap | ||||
Stevenson | Iver Osmund | Oct | 31 | 1875 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | Dec | 19 | 1875 | WLCRBap | |
Stevenson | Joseph Lawrence? | Aug | 21 | 1898 | Stevenson | Stephen (widower) | Johnson | Sarah [Seselia] (widow) | Dec | 6 | 1898 | NLCRBap | |
Stevenson | Josephine Amalie | Aug | 10 | 1877 | Stevenson | L. Benjamin | Johnson | Anna Martha | Sep | 30 | 1877 | WLCRBap | |
Stevenson | Lyle Edwin, Sr. | Nov | 8 | 1900 | Stevenson | Oliver [Halvor] | Torreson | Brita Margrete | Dec | 9 | 1900 | WLCRBap | |
Stevenson | Oliver [Halvor] | Sep | 17 | 1869 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | Oct | 3 | 1869 | WLCRBap | |
Stevenson | Paul Corneilius | Nov | 7 | 1884 | Stevenson | L. Benjamin | Johnson | Anna Martha | Jan | 17 | 1884 | WLCRBap | |
Stevenson | Sarah Bertine | Feb | 10 | 1876 | Stevenson | Bent | Torgerson | Anna | Jun | 4 | 1876 | WLCRBap | |
Stevenson | Stenert | Mar | 25 | 1875 | Stevenson | Oliver [Halvor] | Halvorson | Anna [Aasne] | Jul | 11 | 1875 | WLCRBap | |
Stevenson | Steve [Stephen] | Aug | 16 | 1863 | Stevenson | Lars [Fjaere] | Halvorson | Anna Skjold | NLCRBap | ||||
Stevenson | Stone Martin Gemalia? | Oct | 10 | 1872 | Stevenson | Bent | Torgerson | Anna | May | 4 | 1873 | WLCRBap | |
Stevenson | Torris | Jan | 24 | 1888 | Stevenson | L. Benjamin | Johnson | Anna Martha | Sep | 23 | 1888 | WLCRBap | |
Stokkedahl | Jorgen | Mar | 4 | 1854 | Stokkedahl | Jorgen | Jorgenson | Gjertrud | Apr | 30 | 1854 | WLCRBap | |
Stokkedahl | Leni Isabella | Aug | 22 | 1884 | Stokkedahl | Sjur L. | Ingeborg | Sep | 28 | 1884 | WLCRBap |
- Browse this database by: Child's Surname
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records