Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Mar Pg
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Donhauge | Martin | Abrahamson | Helen | Feb | 23 | 1898 | Big Grove Twp, IL | WLCRMar | 28 | 17 | Norway, Europe | Norway, Europe | 2 | 2 |
| Duvick | Ole Rasmussen | Chally | Ingeborg R. [Tjelde] | Feb | 16 | 1898 | Big Grove Twp, IL | WLCRMar | 26 | 19 | Dovik, Fister, Nor. | Lisbon, IL | 2 | 2 |
| Hanson | Nils J. | Mikkelson | Ellen | Feb | 10 | 1898 | Big Grove Twp, IL | WLCRMar | 19 | 20 | Kvinnherad, Nor. | Lisbon, IL | 2 | 2 |
| Olson | Ever Eli | Severson | Anna S. | Feb | 2 | 1898 | Seward Twp, IL | PLCRMar | 27 | 22 | Lisbon Twp, IL | Seward Twp, IL | 2 | 2 |
| Thompson | Ole O., Jr. | Thompson | Julia M. | Feb | 17 | 1898 | Big Grove Twp, IL | WLCRMar | 22 | 18 | Gardner, IL | Lisbon, IL | 2 | 2 |
| Condon | James C. | Jacobson | Belle | Oct | 11 | 1900 | Big Grove Twp, IL | WLCRMar | 27 | 23 | Ireland | Lisbon, IL | 2 | 20 |
| Lunde | Albert B. | Anderson | Annabelle | Oct | 1 | 1900 | Big Grove Twp, IL | WLCRMar | 28 | 21 | Chicago, IL | Newark, IL | 2 | 20 |
| Olson | Olaf Christian | Hatteberg | Hannah (Vold/Wold) | Oct | 18 | 1900 | Big Grove Twp, IL | WLCRMar | 37 | 35 | Norway, Europe | Lisbon, IL | 2 | 20 |
| Peterson | Albert | Johnson | Lydia | Sep | 27 | 1900 | Big Grove Twp, IL | WLCRMar | 20 | 18 | Newark, IL | Lisbon, IL | 2 | 20 |
| Brown | John W. | Anderson | Rose Etta | Feb | 26 | 1913 | Big Grove Twp, IL | NLCRMar | 25 | 24 | La Salle Co., IL | Roland, IA | 2 | 203 |
| Hauge | Gordon | Doss | Ethel | May | 29 | 1913 | Grundy Co., IL | BLCRMar | 18 | 18 | Mazon, IL | Missouri | 2 | 206 |
| Charleston | Severt | Anderson | Ella | Nov | 15 | 1900 | Big Grove Twp, IL | NLCRMar | 31 | 21 | Big Grove Twp, IL | Stavanger, Nor. | 2 | 21 |
| Walker | Ole Rasmus | Johnson | Julia A. | Dec | 20 | 1900 | Big Grove Twp, IL | WLCRMar | 29 | 23 | Haugesund, Nor. | Lisbon, IL | 2 | 21 |
| Fatland | Terris H. "Toby" | Kissel | Mabel G. | Oct | 29 | 1913 | Big Grove Twp, IL | NLCRMar | 26 | 18 | Helmar, IL | Newark, IL | 2 | 217 |
| Bjelland | Knut | Samuelson | Gunhild | Dec | 3 | 1913 | Big Grove Twp, IL | NLCRMar | 25 | 22 | Norstrand,? Nor. | Jelse, Norway | 2 | 218 |
| Valen | John | Hillestad | Hannah | Dec | 9 | 1913 | Big Grove Twp, IL | NLCRMar | 40 | 33 | Valen, Norway | Hillestad, Norway | 2 | 219 |
| Johnson | John S. | Barker | Ellen "Tilletta" | Jan | 30 | 1901 | Big Grove Twp, IL | WLCRMar | 31 | 19 | Kendall Co., IL | Kendall Co., IL | 2 | 22 |
| Nelson | Lewis Sven | Walker | Henrietta Katrina | Dec | 26 | 1900 | Big Grove Twp, IL | WLCRMar | 22 | 22 | Kendall Co., IL | Norway, Europe | 2 | 22 |
| Bromeland | Silas B. | Darnell | Eva Mae | Feb | 24 | 1914 | Big Grove Twp, IL | NLCRMar | 20 | 21 | Big Grove Twp, IL | Millbrook, IL | 2 | 225 |
| Anfinson | Josiah A. | Tweet | Nettie M. | Feb | 26 | 1901 | Big Grove Twp, IL | WLCRMar | 34 | 24 | La Salle Co., IL | Kendall Co., IL | 2 | 23 |
| Tuntland | Clarence | Serby | Cora | Jun | 20 | 1914 | Big Grove Twp, IL | NLCRMar | 25 | 26 | Miller Twp, IL | Newark, IL | 2 | 230 |
| Bromeland | Thomas Andrew | Olson | Ina | Mar | 28 | 1901 | Big Grove Twp, IL | NLCRMar | 22 | 21 | Sund, Norway | Norway, Europe | 2 | 24 |
| Haugland | Torbjorn Bergeson | Tollefson | Sarah [Siri] | Feb | 26 | 1880 | Big Grove Twp, IL | WLCRMar | 28 | 19 | Storen, Nor. | Kendall Co., IL | 1 | 24 |
| Hill | Daniel | Osmonson | Anna Tonette | Feb | 12 | 1880 | Big Grove Twp, IL | WLCRMar | 21 | 23 | Big Grove Twp, IL | Big Grove Twp, IL | 1 | 24 |
| Nelson | Lars | Aslakson (a.k.a. Oscarson) | Isabel [Ingeborg] | Feb | 26 | 1880 | Big Grove Twp, IL | WLCRMar | 52 | 32 | Skaanevik, Nor. | Norsland,? Nor. | 1 | 24 |
| Teigland | Ole | Nelson | Bertha J. | Feb | 26 | 1880 | Big Grove Twp, IL | WLCRMar | 26 | 19 | Fox Twp, IL | Fox Twp, IL | 1 | 24 |
| Thompson | Austin M. | Hill | Margaret F. | Feb | 27 | 1880 | Big Grove Twp, IL | WLCRMar | 23 | 20 | Bergen, Norway | Hillestad, Fjelberg | 1 | 24 |
| Thompson | Edward | Larson | Carrie | Mar | 2 | 1901 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Norway, Europe | Kendall Co., IL | 2 | 24 |
| Fatland | Carl Theodore | Kissel | Maude | Dec | 24 | 1914 | Big Grove Twp, IL | NLCRMar | 21 | 17 | Big Grove Twp, IL | Big Grove Twp, IL | 2 | 244 |
| Hextell | Ole | Erickson | Martha | Oct | 23 | 1914 | Seward Twp, IL | PLCRMar | 25 | 25 | Olen, Norway | Seward Twp, IL | 2 | 244 |
| Mathre | Severin Bertin | Severson | Edna | Jan | 9 | 1915 | Big Grove Twp, IL | NLCRMar | 25 | 20 | Lisbon Twp, IL | Big Grove Twp, IL | 2 | 245 |
| Anderson | Arthur | Blaker | Gunda J. | Jan | 30 | 1915 | Fox Twp, IL | TLCRMar | 24 | 28 | Kendall Co., IL | Norway, Europe | 2 | 246 |
| Hanson | Hans Martin | Tuntland | Mary [Tjuntland] | Jul | 24 | 1901 | Big Grove Twp, IL | WLCRMar | 23 | 19 | Kendall Co., IL | La Salle Co., IL | 2 | 25 |
| Hill | John F. | Nelson | Sarah [Siri] | Mar | 17 | 1880 | Big Grove Twp, IL | WLCRMar | 27 | 25 | Hillestad, Nor. | Severeide, Nor. | 1 | 25 |
| Tuntland | Henry | Hanson | Martha | Jul | 24 | 1901 | Big Grove Twp, IL | WLCRMar | 22 | 17 | La Salle Co., IL | Grundy Co., IL | 2 | 25 |
| Weeks | Lars Torreson | Thorson | Cecilia [Torrison] | Mar | 5 | 1880 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Skaanevik, Nor. | Kendall Co., IL | 1 | 25 |
| Olson | Andrew J. | Bromeland | Clara Olene | Jun | 29 | 1915 | Big Grove Twp, IL | NLCRMar | 20 | 18 | Lisbon Twp, IL | Big Grove Twp, IL | 2 | 255 |
| Eggen | Charles [Charls] | Peterson | Cecilia | Aug | 4 | 1915 | Big Grove Twp, IL | NLCRMar | 21 | 23 | Wallace Twp, IL | Big Grove Twp, IL | 2 | 256 |
| Anderson | Roy | Johnson | Anna Catherine | Sep | 18 | 1901 | Big Grove Twp, IL | WLCRMar | 27 | 27 | Livingston Co., IL | Kendall Co., IL | 2 | 26 |
| Hanson | Edward Leonard | Narvick | Bertha | Aug | 29 | 1901 | Big Grove Twp, IL | WLCRMar | 35 | 26 | Kjaervik, Nor. | Skaanevik, Nor. | 2 | 26 |
| Eilertson | Einar | Anderson | Tavia C. | Oct | 17 | 1901 | Big Grove Twp, IL | WLCRMar | 21 | 19 | Helmar, IL | Kendall Co., IL | 2 | 27 |
| Wee | Gunder O. | Iverson | Inger Johnson | Dec | 5 | 1901 | Big Grove Twp, IL | NLCRMar | 62 | 59 | Norway, Europe | Norway, Europe | 2 | 27 |
| Erickson | Charles A. [Charls] | Johnson | Martha Helene | Dec | 19 | 1901 | Big Grove Twp, IL | NLCRMar | 22 | 22 | Skaanevik, Nor. | Haugesund, Nor. | 2 | 28 |
| Jackson | George Elias | Ulness | Anna F. | Dec | 4 | 1901 | Big Grove Twp, IL | NLCRMar | 22 | 23 | Stanhope, IA | Norway, Europe | 2 | 28 |
| Hanson | Gunder | Jacobson | Julia [Guro Peterson] | Oct | 23 | 1880 | Big Grove Twp, IL | WLCRMar | 29 | 49 | Etne, Norway | Etne, Norway | 1 | 29 |
| Peterson | Gilbert | Johnson | Bertha Jane | Feb | 12 | 1902 | Seward Twp, IL | PLCRMar | 22 | 24 | Seward Twp, IL | Stavanger, Nor. | 2 | 29 |
- Browse this database by: Mar Pg
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church