Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Anderson | Andrew O. [Anders] | Seymour | Isabelle [Ingeborg] | Feb | 5 | 1867 | La Salle Co., IL | FRWLMar | 24 | 18 | Dyvik, Norway | Norway, Europe | A 1 | 128 |
| Anderson | Andrew [Holmedal] | Knudson | Kari (widow) | May | 5 | 1876 | Big Grove Twp, IL | WLCRMar | 55 | 38 | Bergen Stiff, Nor. | A 1 | 173 | |
| Anderson | Isaac [Isak] | Scott | Cecilia T. | Mar | 15 | 1873 | Big Grove Twp, IL | WLCRMar | 25 | 23 | Big Grove Twp, IL | Norway, Europe | A 1 | 157 |
| Anderson | Ole B. | Johnson | Rachel [Rakel] | Jun | 9 | 1874 | Big Grove Twp, IL | WLCRMar | 40 | Voss, Norway | Voss, Norway | A 1 | 162 | |
| Boyd | Abraham A. [Bauge] | Annison | Bolette A. "Lettie" | Aug | 4 | 1871 | La Salle Co., IL | FRWLMar | Skaanevik, Nor. | Norway, Europe | A 1 | 150 | ||
| Boyd | Axel N. [Bauge] | Wicks | Augusta T. [Agathe] | Feb | 29 | 1872 | La Salle Co., IL | FRWLMar | 24 | 23 | Norway, Europe | Vieg, Norway | A 1 | 153 |
| Boyd | Joseph Nilsen | Weeks | Bertha [Brita Wicks] | Apr | 4 | 1876 | Big Grove Twp, IL | WLCRMar | 26 | 21 | Norway, Europe | Norway, Europe | A 1 | 173 |
| Boyd | Knud P. [Boge] | Thorson | Betsey | Apr | 19 | 1870 | La Salle Co., IL | FRWLMar | 21 | 20 | Norway, Europe | Norway, Europe | A 1 | 144 |
| Charleson | Charles | Johnson | Julia | Dec | 23 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 152 | ||||
| Charlson | Halvor Olsen | Peterson | Anna L. | Sep | 3 | 1868 | La Salle Co., IL | FRWLMar | A 1 | 135 | ||||
| Christenson | Christian Ole | Torrison | Jorna | Mar | 28 | 1867 | La Salle Co., IL | FRWLMar | 24 | 24 | Holmedal, Nor. | Holmedal, Nor. | A 1 | 128 |
| Egenes | Andrew G. [Andreas] | Johnson | Margrethe | May | 27 | 1866 | La Salle Co., IL | FRWLMar | A 1 | 123 | ||||
| Eilertson | Samuel [Salve] | Anderson | Malinde [Mangela] | Dec | 23 | 1864 | La Salle Co., IL | FRWLMar | 29 | 22 | Sokndal, Rogaland | Skaanevik, Nor. | A 1 | 113 |
| Eliason | Mons [Vike] | Nelson | Rachel [Ragnhild] | Mar | 23 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 149 | ||||
| Erickson | Christian | Oleson | Carrie [Kari] | Feb | 23 | 1875 | Big Grove Twp, IL | WLCRMar | 22 | 15 | Norway, Europe | Voss, Norway | A 1 | 167 |
| Erickson | Knute | Larson [Larsdatter] | Anna | Feb | 7 | 1877 | Big Grove Twp, IL | WLCRMar | 33 | 27 | Norway, Europe | Voss, Norway | A 1 | 177 |
| Erickson | Thom [Torjus] | Nelson | Betsey [Brita] | Feb | 12 | 1877 | Big Grove Twp, IL | WLCRMar | 23 | 18 | Skaanevik, Nor. | Lisbon, IL | A 1 | 177 |
| Erickson | Thor [Eriksen] | Jacobson | Sarah [Siri Jacobsdatter] | Mar | 5 | 1859 | La Salle Co., IL | FRWLMar | 28 | 20 | Norway, Europe | Norway, Europe | A 1 | 86 |
| Everson | Ever | Heljarson | Betsey | Oct | 26 | 1860 | La Salle Co., IL | FRWLMar | 26 | 25 | Norway, Europe | Norway, Europe | A 1 | 93 |
| Fitch | Osmund | Thorson | Betsey O. | Oct | 31 | 1871 | La Salle Co., IL | FRWLMar | 22 | 15 | Norway, Europe | Illinois | A 1 | 151 |
| Fosse | Ole Larson | Lee | Anna Anderson | Feb | 26 | 1867 | La Salle Co., IL | FRWLMar | 27 | 17 | Norway, Europe | Lee Apperand, Nor. | A 1 | 128 |
| Gotskalkson | Torkel G. | Olson | Anna | Oct | 10 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 151 | ||||
| Gravley | Lars Sjursen [Grevle] | Newtson | Julia G. [Guro] | Feb | 13 | 1876 | Big Grove Twp, IL | WLCRMar | 26 | 26 | Voss, Norway | Olen, Norway | A 1 | 172 |
| Hackerson | Benjamin [Bjorn] | Stevenson | Valborg "Julia" | Feb | 10 | 1869 | La Salle Co., IL | FRWLMar | 26 | 36 | Storhaug,? Nor. | Skaanevik, Nor. | A 1 | 138 |
| Hagenson | Hagen | Hill | Kari | Mar | 5 | 1874 | Big Grove Twp, IL | WLCRMar | A 1 | 161 | ||||
| Haldorson | Haldor I. | Halvorson | Maria | Mar | 8 | 1862 | La Salle Co., IL | FRWLMar | A 1 | 102 | ||||
| Hanson | Hans | Shurson | Betsey [Brita] | Apr | 3 | 1864 | La Salle Co., IL | FRWLMar | A 1 | 110 | ||||
| Henryson | Osmond | Neilson | Anna J. | Apr | 5 | 1855 | La Salle Co., IL | FRWLMar | A 1 | 60 | ||||
| Hextell | Rasmus H. [Hixdal] | Severson | Julia S. [Guro Sjursdtr] | Feb | 22 | 1877 | Big Grove Twp, IL | WLCRMar | 27 | 20 | Olen, Norway | Fox Twp, IL | A 1 | 177 |
| Jager | Nicholas L. | Davidson | Ragnhild | Jul | 26 | 1870 | La Salle Co., IL | FRWLMar | 23 | Voss, Norway | A 1 | 145 | ||
| Johnson | Andreas | Tjerand | Anna | Sep | 19 | 1860 | La Salle Co., IL | FRWLMar | A 1 | 97 | ||||
| Johnson | Charles Ole | Olson | Oline | Jul | 6 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 150 | ||||
| Johnson | Erik | Nelson | Sarah | Jul | 10 | 1867 | La Salle Co., IL | FRWLMar | A 1 | 130 | ||||
| Johnson | John | Johnson | Anna | Jul | 18 | 1875 | Big Grove Twp, IL | WLCRMar | 44 | 44 | Fjelberg, Norway | A 1 | 169 | |
| Johnson | Joseph | Weeks | Noilla [Udna Thorson] | Mar | 28 | 1867 | La Salle Co., IL | FRWLMar | 27 | 21 | Lundal, Norway | Vikedal, Norway | A 1 | 128 |
| Johnson | Joseph | Wicks | Ales Wiersdatter | Oct | 25 | 1876 | Big Grove Twp, IL | WLCRMar | 26 | 28 | Norway, Europe | Lisbon, IL | A 1 | 175 |
| Johnson | Lars | Johnson | Sarah | Feb | 13 | 1869 | La Salle Co., IL | FRWLMar | Norway, Europe | Norway, Europe | A 1 | 138 | ||
| Johnson | Ole H. | Reiersen | Caroline G. [Karlein] | Mar | 12 | 1866 | La Salle Co., IL | FRWLMar | A 1 | 122 | ||||
| Knudson | Knud | Olson | Fannie [Torbjorg] | Feb | 23 | 1875 | Big Grove Twp, IL | WLCRMar | 27 | 19 | Norway, Europe | Voss, Norway | A 1 | 167 |
| Knudson | Knudt G. [Newtson] | Osmundson | Susan [Taaran] | Mar | 13 | 1877 | Big Grove Twp, IL | WLCRMar | 25 | 19 | Norway, Europe | Lisbon, IL | A 1 | 178 |
| Knudson | Ole | Jacobson | Anna | Mar | 7 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 148 | ||||
| Knudson | Ole | Thorsen | Madela | Mar | 26 | 1872 | La Salle Co., IL | FRWLMar | Norway, Europe | Norway, Europe | A 1 | 153 | ||
| Larson | Jacob (widower) | Severson | Alice [Ales] (widow) | Feb | 21 | 1872 | La Salle Co., IL | FRWLMar | 47 | 49 | Norway, Europe | Matre, Norway | A 1 | 153 |
| Larson | Lars [Rullestad] | Larson | Elisabeth (2nd wife) | Feb | 26 | 1869 | La Salle Co., IL | FRWLMar | 43 | 32 | Bergen, Norway | Norway, Europe | A 1 | 138 |
| Larson | Lewis | Thorson | Belle | Dec | 20 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 152 | ||||
| Larson | Lewis [Lars Hjelmevik] | Severson | Caroline O. (Tvedt?) | Mar | 7 | 1877 | Big Grove Twp, IL | WLCRMar | 23 | 18 | A 1 | 178 | ||
| Melstead | Johannes Monsen | Larson | Susan [Synneva ] | Jan | 30 | 1877 | Big Grove Twp, IL | WLCRMar | 28 | 24 | Bergen Stift, Nor. | Bergen Stift, Nor. | A 1 | 177 |
| Michaelson | Thor Andreas | Larson | Clara | Nov | 2 | 1876 | Big Grove Twp, IL | WLCRMar | 26 | 28 | Norway, Europe | Clara, Norway | A 1 | 175 |
| Mikkelson | Samuel [Severt Sjur] | Thompson | Julia [Gurine] | Feb | 24 | 1876 | Big Grove Twp, IL | WLCRMar | 23 | 18 | Holmedal, Nor. | Lisbon, IL | A 1 | 172 |
| Munson | Halstein "Stone" | Johnson | Anna Eliza | Oct | 5 | 1874 | Big Grove Twp, IL | WLCRMar | 37 | 28 | Fjelberg, Norway | Fjelberg, Norway | A 1 | 164 |
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church