Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Gr. Age
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Boyd | Axel N. [Bauge] | Wicks | Augusta T. [Agathe] | Feb | 29 | 1872 | La Salle Co., IL | FRWLMar | 24 | 23 | Norway, Europe | Vieg, Norway | A 1 | 153 |
| Brown | Olai Knudt | Brown | Bessie | Mar | 3 | 1911 | Big Grove Twp, IL | NLCRMar | 24 | 20 | Newark, IL | Dayton, IL | 2 | 157 |
| Bryant | Joseph B. | Johnson | Hilda M. | Jul | 15 | 1929 | Grundy Co., IL | GLCRMar | 24 | 25 | Morris, IL | Morris, IL | ||
| Carlson | Ernst C. | Larson | Maria | Jul | 26 | 1906 | Grundy Co., IL | BLCRMar | 24 | 26 | Sweden | Sweden | ||
| Chally | Erik Rasmussen [Tjelde] | Lunde | Ingeborg Torrisdatter | Sep | 19 | 1874 | Big Grove Twp, IL | WLCRMar | 24 | 22 | Nettle Cr. Twp, IL | Etne, Norway | ||
| Chally | Rasmus E. | Erickson | Julia Isabelle | Mar | 7 | 1900 | Big Grove Twp, IL | WLCRMar | 24 | 23 | Lisbon, IL | Norway, IL | 2 | 16 |
| Christenson | Christian Ole | Torrison | Jorna | Mar | 28 | 1867 | La Salle Co., IL | FRWLMar | 24 | 24 | Holmedal, Nor. | Holmedal, Nor. | A 1 | 128 |
| Christian | Nels Ellis | Thompson | Tomine | Feb | 24 | 1885 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Lisbon, IL | Lisbon, IL | 1 | 65 |
| Cook | George Burton | Thompson | Merwin Lucille | Dec | 11 | 1925 | Big Grove Twp, IL | NLCRMar | 24 | 21 | Fox Twp, IL | Illinois | ||
| Doneghue | Donald Miller | Serby | Violette Fern Dell | Nov | 21 | 1940 | Big Grove Twp, IL | NLCRMar | 24 | 33 | Illinois | Big Grove Twp, IL | ||
| Dorheim | John | Kaldheim | Bertha | Feb | 5 | 1916 | Grundy Co., IL | BLCRMar | 24 | 21 | Norway, Europe | Norway, Europe | ||
| Eastwold | John | Roalson | Marie | Oct | 10 | 1925 | Big Grove Twp, IL | NLCRMar | 24 | 20 | Norway, Europe | Norway, Europe | ||
| Eichelberger | Frank G. | Bieritz | Ina O. | Jan | 4 | 1936 | Big Grove Twp, IL | NLCRMar | 24 | 19 | Illinois | Illinois | ||
| Ekedahl | Arne O. | Sandwick | Nellie | Jun | 6 | 1897 | La Salle Co., IL | FRWLMar | 24 | 19 | Norway, Europe | Illinois | ||
| Enerson | Emil Joseph | Thorson | Emma Caroline | Jan | 15 | 1908 | Grundy Co., IL | BLCRMar | 24 | 18 | La Salle Co., IL | Saratoga Twp, IL | ||
| Erickson | Hans E. | Severson | Anna | Jan | 12 | 1882 | Big Grove Twp, IL | WLCRMar | 24 | 18 | Skaanevik, Nor. | Skaanevik, Nor. | ||
| Fagerland | Hans O. | Larson | Martha | Jun | 30 | 1888 | Grundy Co., IL | BLCRMar | 24 | 20 | Norway, Europe | Norway, Europe | ||
| Foreman | Howard Elliott | Larson | Ruby Consuella | Jun | 2 | 1933 | Big Grove Twp, IL | NLCRMar | 24 | 23 | Illinois | Illinois | ||
| Foster | Robert C. | Johnson | Effie | Nov | 16 | 1929 | Grundy Co., IL | GLCRMar | 24 | 23 | Joliet, IL | Joliet, IL | ||
| Fries | Michael S. | Eilertson | Malinde Elizabeth | May | 2 | 1894 | Big Grove Twp, IL | WLCRMar | 24 | 26 | Waterford, WI | Kendall Co., IL | 1 | 138 |
| Gravley | Severt [Grevle] | Fruland | Lottie | Jun | 12 | 1910 | Big Grove Twp, IL | NLCRMar | 24 | 23 | Big Grove Twp, IL | La Salle Co., IL | ||
| Gunderson | Ole | Rasmussen | Bertha | Dec | 8 | 1892 | Big Grove Twp, IL | WLCRMar | 24 | 22 | Norway, Europe | Norway, Europe | 1 | 125 |
| Hagen | Otto Clarence | Norem | Helen | Dec | 22 | 1910 | Grundy Co., IL | GLCRMar | 24 | 20 | Saratoga Twp, IL | Mazon, IL | ||
| Halbesma | Gerrit | Ingemunson | Selma "Irene" | May | 10 | 1934 | Big Grove Twp, IL | NLCRMar | 24 | 26 | Summit, IL | Newark, IL | ||
| Hanson | Hans Severin | Ness | Marie N. | Dec | 29 | 1892 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Ford Co., IL | Lisbon, IL | ||
| Hanson | John | Feeney | Stella | Apr | 10 | 1909 | Grundy Co., IL | BLCRMar | 24 | 18 | Morris, IL | Morris, IL | ||
| Hanson | John | Larson | Lena | Feb | 27 | 1892 | Big Grove Twp, IL | NLCRMar | 24 | 23 | Haugesund, Nor. | Koalavoog,? Nor. | ||
| Hauge | Peter Olaf | Thorsen | Anna M. | Jan | 20 | 1899 | Big Grove Twp, IL | WLCRMar | 24 | 21 | Kendall Co., IL | Norway, Europe | ||
| Hoyd | Orvey Leslie | Johnson | Hannah | Sep | 8 | 1901 | Grundy Co., IL | BLCRMar | 24 | 23 | Newark, IL | Norway, Europe | ||
| Jacobson | Carl A. | Matteson | Alma C. | May | 28 | 1892 | Grundy Co., IL | BLCRMar | 24 | 20 | Sweden | Sweden | ||
| Johnson | Albert | Bakke | Martha | May | 25 | 1910 | Grundy Co., IL | BLCRMar | 24 | 22 | Nettle Cr. Twp, IL | Morris, IL | ||
| Johnson | Gustav Alexander | Peterson | Anna | Jan | 27 | 1897 | Big Grove Twp, IL | NLCRMar | 24 | 20 | Lisbon Twp, IL | Big Grove Twp, IL | 1 | 155 |
| Johnson | Iver A. | Peterson | Anna S. | Feb | 21 | 1894 | Big Grove Twp, IL | NLCRMar | 24 | 29 | Bergen, Norway | Big Grove Twp, IL | 1 | 137 |
| Johnson | Joseph | Carlson | Anna Sophia | Dec | 31 | 1889 | Grundy Co., IL | BLCRMar | 24 | 23 | Sweden | Sweden | ||
| Johnson | Joseph M. | Hendrickson | Eva Jeanette | Jan | 18 | 1911 | Grundy Co., IL | BLCRMar | 24 | 22 | Newark, IL | Mission Twp, IL | ||
| Johnson | Randall [Rasmus] | Johnson | Margrethe | Jan | 22 | 1878 | Big Grove Twp, IL | WLCRMar | 24 | 17 | Farvistad,? Nor. | Fox Twp, IL | 1 | 1 |
| Knudtson | Oscar G. (a.k.a. Newtson) | Oleson | Caroline | Jan | 3 | 1883 | Big Grove Twp, IL | WLCRMar | 24 | 27 | Norway, Europe | Norway, Europe | 1 | 47 |
| Knutson | Charles H. | Johnson | Hannah | Aug | 21 | 1898 | Grundy Co., IL | BLCRMar | 24 | 18 | La Salle Co., IL | Norway, Europe | ||
| Lindberg | Einar | Koerler? | Trina | Aug | 8 | 1917 | Grundy Co., IL | BLCRMar | 24 | 23 | Joliet, IL | Joliet, IL | ||
| Melland | John | Torkelson | Bessie | Dec | 23 | 1897 | Grundy Co., IL | BLCRMar | 24 | 19 | Norway, Europe | La Salle Co., IL | ||
| Minkler | Theodore M. | Wicks | Tillie T. | Oct | 24 | 1917 | Grundy Co., IL | BLCRMar | 24 | 25 | Morris, IL | Nettle Cr. Twp, IL | ||
| Munson | Torkel [Munsen] | Erickson | Edna [Udna] | Dec | 14 | 1878 | Big Grove Twp, IL | WLCRMar | 24 | 19 | Kvinnherad, Nor. | Skaanevik, Nor. | ||
| Murley | Haldor S. [Myrebo] | Thompson | Susan | Jul | 8 | 1887 | Seward Twp, IL | PLCRMar | 24 | 21 | Norway, Europe | Norway, Europe | ||
| Nelson | James | Rhode | Elie C. | Jan | 2 | 1897 | Grundy Co., IL | BLCRMar | 24 | 17 | Denmark | Tyskland,? Norway | ||
| Nelson | Thorwald | Johnson | Hannah | May | 28 | 1882 | Grundy Co., IL | BLCRMar | 24 | 24 | Norway, Europe | Sweden | ||
| Ness | Ole N. | Thompson | Jane [Jennie B.] | Feb | 24 | 1886 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Norway, Europe | Lisbon, IL | ||
| Oakland | Philip A., Jr. | Rich | Myrtle S. | Sep | 25 | 1912 | Big Grove Twp, IL | NLCRMar | 24 | 24 | Lisbon, IL | Morris, IL | 2 | 191 |
| Olson | Olai | Severson | Sophia | Feb | 10 | 1927 | Seward Twp, IL | PLCRMar | 24 | 22 | Illinois | Illinois | ||
| Olson | Ole G. | Hanson | Anna | Sep | 27 | 1890 | Big Grove Twp, IL | NLCRMar | 24 | 21 | Stavanger, Nor. | Stavanger, Nor. | ||
| Osmonson | Lars Tobias | Olson | Ingeborg Tomine | Mar | 29 | 1874 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Flekkefjord, Nor. | Norway, Europe |
- Browse this database by: Gr. Age
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church