Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Een | Louis | Jacobs | Jennie | Nov | 13 | 1899 | Grundy Co., IL | BLCRMar | 29 | 20 | Norway, IL | Norway, IL | ||
| Eltrevog? | John | Udstuen | Anna | Sep | 18 | 1910 | Grundy Co., IL | BLCRMar | 25 | 25 | Norway, Europe | Norway, Europe | ||
| Emerson | Hans O. | Enger | Emily Ann | Sep | 4 | 1906 | Grundy Co., IL | BLCRMar | 26 | 22 | Illinois | Illinois | ||
| Enerson | Emil Joseph | Thorson | Emma Caroline | Jan | 15 | 1908 | Grundy Co., IL | BLCRMar | 24 | 18 | La Salle Co., IL | Saratoga Twp, IL | ||
| Enge | Arthur K. | Melby (Welby?) | Clara G. | Dec | 16 | 1914 | Grundy Co., IL | BLCRMar | 28 | 28 | Saratoga Twp, IL | Morris, IL | ||
| Enger | Herman J. | Emerson | Hannah Ella | Mar | 16 | 1910 | Grundy Co., IL | BLCRMar | 21 | 23 | Grundy Co., IL | Grundy Co., IL | ||
| Enger | Maurice Dines | Johnson | Carrie Josephine | Dec | 3 | 1914 | Grundy Co., IL | BLCRMar | 19 | 19 | Saratoga Twp, IL | Morris, IL | ||
| Erickson | Erick | Bauson | Julia | Oct | 1 | 1896 | Grundy Co., IL | BLCRMar | 71 | 50 | Norway, Europe | Norway, Europe | ||
| Erickson | Erick | Thorsen | Margaret [Margrethe] | Sep | 10 | 1887 | Grundy Co., IL | BLCRMar | 63 | 40 | Norway, Europe | Norway, Europe | ||
| Erickson | Gustav | Anderson | Anna | Sep | 28 | 1895 | Grundy Co., IL | BLCRMar | 27 | 24 | Sweden | Sweden | ||
| Erickson | Thor | Enervold | Viola | Dec | 30 | 1908 | Grundy Co., IL | BLCRMar | 21 | 18 | Worthington, MN | Nettle Cr. Twp, IL | ||
| Fagerland | Hans O. | Larson | Martha | Jun | 30 | 1888 | Grundy Co., IL | BLCRMar | 24 | 20 | Norway, Europe | Norway, Europe | ||
| Ferguson | Christ | Thompson | Martha | Jun | 11 | 1898 | Grundy Co., IL | BLCRMar | 28 | 25 | Norway, Europe | Norway, Europe | ||
| Ferguson | LeRoy Lamb | Hentsch | Alma | Aug | 6 | 1913 | Grundy Co., IL | BLCRMar | 21 | 19 | Joliet, IL | Tinley Park, IL | ||
| Ferguson | Thomas | Nelson | Tena F. | Dec | 3 | 1891 | Grundy Co., IL | BLCRMar | 21 | 19 | Norway, Europe | Norway, Europe | ||
| Findlay | James A. | Dell | Alma G.? | Mar | 8 | 1916 | Grundy Co., IL | BLCRMar | 21 | 23 | Seward Twp, IL | Sibley, IA | ||
| Fister | Ole | Rasmussen | Inger | 1888 | Grundy Co., IL | BLCRMar | 47 | 41 | ||||||
| Fosen | Larson Mathias "Lars" | Dagsen | Dina M. | Mar | 22 | 1897 | Grundy Co., IL | BLCRMar | 26 | 21 | Norway, Europe | Fosen, Norway | ||
| Fosen | Severt Christian | Ekeness | Alfreda Harriet Amelia | Nov | 28 | 1907 | Grundy Co., IL | BLCRMar | 21 | 23 | Norway, Europe | Norway, Europe | ||
| Fosse | Samuel S. | Olson | Helen | Mar | 20 | 1894 | Grundy Co., IL | BLCRMar | 28 | 19 | Norway, Europe | Iowa | ||
| Fuglesten | Daniel S. | Skogen | Helen [Helga] | Feb | 8 | 1896 | Grundy Co., IL | BLCRMar | 31 | 27 | Hjelmeland, Nor. | Norway, Europe | ||
| Gabrielson | Jacob | Jacobs | Mary Severson | Jul | 18 | 1899 | Grundy Co., IL | BLCRMar | 58 | 50 | Norway, Europe | Norway, Europe | ||
| Gelse | Ole H. | Ferguson | Anna | Dec | 12 | 1894 | Grundy Co., IL | BLCRMar | 45 | 35 | Norway, Europe | Norway, Europe | ||
| Gjerde | Hans | Williamson | Clara | Apr | 1 | 1912 | Grundy Co., IL | BLCRMar | 36 | 22 | Norway, Europe | La Salle Co., IL | ||
| Gleason | William M. | Thorson | Anna | Jun | 3 | 1894 | Grundy Co., IL | BLCRMar | 20 | 18 | Morris, IL | Kendall Co., IL | ||
| Goldberg | Peter J. | Johnson | Elise | Apr | 10 | 1907 | Grundy Co., IL | BLCRMar | Sweden | Sweden | ||||
| Grunstad | Erick G. | Vogen | Bertha | Dec | 2 | 1897 | Grundy Co., IL | BLCRMar | 45 | 38 | Nettle Cr. Twp, IL | Norway, Europe | ||
| Gunderson | Charles | Thompson | Betsey | Dec | 16 | 1896 | Grundy Co., IL | BLCRMar | 22 | 24 | Norway, Europe | Norway, Europe | ||
| Gunderson | Frank | Jorstad | Margaret Emelie | Feb | 20 | 1889 | Grundy Co., IL | BLCRMar | 26 | 26 | ||||
| Gunderson | Thomas | Henrickson | Martha | Dec | 9 | 1905 | Grundy Co., IL | BLCRMar | 33 | 23 | Norway, Europe | Norway, Europe | ||
| Gunderson | Thomas | Kvame | Thea | May | 18 | 1912 | Grundy Co., IL | BLCRMar | 40 | 32 | Norway, Europe | Norway, Europe | ||
| Hackerson | Oscar B. | Fosse | Hilda L. | Dec | 22 | 1897 | Grundy Co., IL | BLCRMar | 22 | 21 | Newark, IL | Norway, Europe | ||
| Hagen | Gilbert | Tesdall | Tillie | Sep | 30 | 1903 | Grundy Co., IL | BLCRMar | 27 | 25 | Saratoga Twp, IL | Norway, Europe | ||
| Hagen | Thomas | Williams | Julia | Mar | 7 | 1912 | Grundy Co., IL | BLCRMar | 28 | 23 | Saratota Twp, IL | Norway, Europe | ||
| Hahn | Gustav | Olson | Carrie | Feb | 14 | 1895 | Grundy Co., IL | BLCRMar | 23 | 21 | Sweden | Norway, Europe | ||
| Halderson | Henry | Osness | Bertha | Sep | 13 | 1911 | Grundy Co., IL | BLCRMar | 49 | 44 | Norway, Europe | Norway, Europe | ||
| Hall | Lyle J. | Tesdall | Vida | Jan | 15 | 1913 | Grundy Co., IL | BLCRMar | 27 | 21 | La Salle Co., IL | Saratoga Twp, IL | ||
| Hamre | Gilbert G. | Osmundson | Susan | Aug | 6 | 1892 | Grundy Co., IL | BLCRMar | 36 | 33 | Norway, Europe | Kendall Co., IL | ||
| Hamre | Louis | Fosse | Hilda | Jan | 14 | 1903 | Grundy Co., IL | BLCRMar | 26 | 25 | Hamre, Norway | Norway, Europe | ||
| Hanson | Anthony [Anton] | Anderson | Susanna | Jul | 16 | 1889 | Grundy Co., IL | BLCRMar | 23 | 21 | Norway, Europe | Norway, Europe | ||
| Hanson | Hans Jakob | Trulson | Anna | Nov | 7 | 1889 | Grundy Co., IL | BLCRMar | 28 | 32 | Norway, Europe | Norway, Europe | ||
| Hanson | Henry G. | Williams | Gertrude A. | Jan | 22 | 1914 | Grundy Co., IL | BLCRMar | 23 | 23 | Morris, IL | Chicago, IL | ||
| Hanson | Herman R. | Wicks | Clara E. | Jan | 31 | 1912 | Grundy Co., IL | BLCRMar | 23 | 22 | Morris, IL | Nettle Cr. Twp, IL | ||
| Hanson | John | Feeney | Stella | Apr | 10 | 1909 | Grundy Co., IL | BLCRMar | 24 | 18 | Morris, IL | Morris, IL | ||
| Hauge | Gordon | Doss | Ethel | May | 29 | 1913 | Grundy Co., IL | BLCRMar | 18 | 18 | Mazon, IL | Missouri | 2 | 206 |
| Haugen | Knute M. | Vaksdal | Inga Marie | Mar | 22 | 1914 | Grundy Co., IL | BLCRMar | 26 | 18 | Olen, Norway | Vaksdal, Norway | ||
| Heggen | Bert | Osmonson | Sarah | May | 31 | 1906 | Grundy Co., IL | BLCRMar | 25 | 22 | Saratoga Twp, IL | Saratoga Twp, IL | ||
| Heggen | Harry O. | Olson | Julia | Jun | 25 | 1902 | Grundy Co., IL | BLCRMar | 26 | 22 | Saratoga Twp, IL | Norway, Europe | ||
| Heggen | Ole M. | Olson | Lena | Dec | 18 | 1890 | Grundy Co., IL | BLCRMar | 26 | 20 | Norway, Europe | Lisbon, IL | ||
| Heinis | Joseph L. | Hill | Julia L. | Jan | 11 | 1912 | Grundy Co., IL | BLCRMar | 23 | 23 | Buckingham, IL | Lisbon, IL |
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church