Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Olson | Peter | Peters | Aagot | Nov | 5 | 1913 | Grundy Co., IL | BLCRMar | 43 | 36 | Denmark | Norway, Europe | ||
| Overland | Edwin S. | Johnson | Lillie J. | Jan | 15 | 1913 | Grundy Co., IL | BLCRMar | 27 | 27 | Saratoga Twp, IL | Lisbon, IL | ||
| Rogers | Forrest Menzo | Christopherson | Mattie | Dec | 9 | 1913 | Big Grove Twp, IL | NLCRMar | 27 | 23 | Sandwich, IL | Illinois | ||
| Thorson | John D. | Clauson | Amanda | Dec | 10 | 1913 | Grundy Co., IL | BLCRMar | 27 | 22 | Norway, Europe | La Salle Co., IL | ||
| Tweeten | Erick E,, Sr. [Tvedten] | Tarevik? | Ingeborg | Feb | 27 | 1913 | Grundy Co., IL | BLCRMar | 71 | 47 | Norway, Europe | Norway, Europe | ||
| Valen | John | Hillestad | Hannah | Dec | 9 | 1913 | Big Grove Twp, IL | NLCRMar | 40 | 33 | Valen, Norway | Hillestad, Norway | 2 | 219 |
| Bromeland | Silas B. | Darnell | Eva Mae | Feb | 24 | 1914 | Big Grove Twp, IL | NLCRMar | 20 | 21 | Big Grove Twp, IL | Millbrook, IL | 2 | 225 |
| Conklin | Wilbur Andrew | Larson | Ida Mae | Mar | 31 | 1914 | Grundy Co., IL | BLCRMar | 21 | 19 | Morris, IL | Morris, IL | ||
| Danielson | Ludwig Silas | Norwick | Freda J. | Feb | 19 | 1914 | Grundy Co., IL | BLCRMar | 33 | La Salle Co., IL | La Salle Co., IL | |||
| Enge | Arthur K. | Melby (Welby?) | Clara G. | Dec | 16 | 1914 | Grundy Co., IL | BLCRMar | 28 | 28 | Saratoga Twp, IL | Morris, IL | ||
| Enger | Maurice Dines | Johnson | Carrie Josephine | Dec | 3 | 1914 | Grundy Co., IL | BLCRMar | 19 | 19 | Saratoga Twp, IL | Morris, IL | ||
| Fatland | Carl Theodore | Kissel | Maude | Dec | 24 | 1914 | Big Grove Twp, IL | NLCRMar | 21 | 17 | Big Grove Twp, IL | Big Grove Twp, IL | 2 | 244 |
| Hanson | Henry G. | Williams | Gertrude A. | Jan | 22 | 1914 | Grundy Co., IL | BLCRMar | 23 | 23 | Morris, IL | Chicago, IL | ||
| Harpestad | Martin | Brewick | Edith Ray | Nov | 7 | 1914 | Big Grove Twp, IL | NLCRMar | 30 | 25 | Norway, Europe | Mission Twp, IL | ||
| Haugen | Knute M. | Vaksdal | Inga Marie | Mar | 22 | 1914 | Grundy Co., IL | BLCRMar | 26 | 18 | Olen, Norway | Vaksdal, Norway | ||
| Hextell | Ole | Erickson | Martha | Oct | 23 | 1914 | Seward Twp, IL | PLCRMar | 25 | 25 | Olen, Norway | Seward Twp, IL | 2 | 244 |
| Olson | Clarence P. | Osmundson | Mabel Josephine | Mar | 25 | 1914 | Grundy Co., IL | BLCRMar | 21 | 20 | Lisbon, IL | Spring Valley, IL | ||
| Thorson | Thor E. | Tesdall | Luella M. | Mar | 4 | 1914 | Grundy Co., IL | BLCRMar | 29 | 19 | Nettle Cr. Twp, IL | Nettle Cr. Twp, IL | ||
| Tuntland | Clarence | Serby | Cora | Jun | 20 | 1914 | Big Grove Twp, IL | NLCRMar | 25 | 26 | Miller Twp, IL | Newark, IL | 2 | 230 |
| Twait | John | Hanson | Inga | Feb | 11 | 1914 | Big Grove Twp, IL | NLCRMar | 23 | 23 | Norway, Europe | Norway, Europe | ||
| Vogen | Thor Olaf | Fruland | Blanche A. | Jan | 28 | 1914 | Big Grove Twp, IL | NLCRMar | 24 | 22 | Saratoga Twp, IL | Mission Twp, IL | ||
| Anderson | Arthur | Blaker | Gunda J. | Jan | 30 | 1915 | Fox Twp, IL | TLCRMar | 24 | 28 | Kendall Co., IL | Norway, Europe | 2 | 246 |
| Bosley | Carl E. | Johnson | Bertha T.? | Jun | 5 | 1915 | Grundy Co., IL | BLCRMar | 31 | 27 | Iowa | So. Dakota | ||
| Britt | Lemuel Hiram | Quam | Gertrude Belle | Dec | 8 | 1915 | Big Grove Twp, IL | NLCRMar | 34 | 30 | Wilderville, TN | Big Grove Twp, IL | ||
| Buehler | Albert | Peterson | Anna | Nov | 24 | 1915 | Grundy Co., IL | BLCRMar | 35 | 21 | Joliet, IL | Joliet, IL | ||
| Crain | James "Hubert", Sr. | Osmon | Louise Malinda | Jul | 6 | 1915 | Grundy Co., IL | BLCRMar | 31 | 32 | Carnville, IL | Big Grove Twp, IL | ||
| Eggen | Charles [Charls] | Peterson | Cecilia | Aug | 4 | 1915 | Big Grove Twp, IL | NLCRMar | 21 | 23 | Wallace Twp, IL | Big Grove Twp, IL | 2 | 256 |
| Grandgeorge | Edward "John" | Ness | Ada | Sep | 25 | 1915 | Big Grove Twp, IL | NLCRMar | 26 | 24 | Serena, IL | Illinois | ||
| Gunderson | Arthur M. | Birkland | Sadie | Nov | 26 | 1915 | Grundy Co., IL | GLCRMar | 22 | 19 | White Willow, IL | Saratoga Twp, IL | ||
| Johnson | Fred W. | Woodard | Hazel | Apr | 15 | 1915 | Grundy Co., IL | BLCRMar | 21 | 18 | Morris, IL | Iowa | ||
| Jorgenson | Thomas E. | Sebby | Ada Cornelia | Apr | 3 | 1915 | Big Grove Twp, IL | NLCRMar | 27 | 26 | Illinois | Illinois | ||
| Mathre | Severin Bertin | Severson | Edna | Jan | 9 | 1915 | Big Grove Twp, IL | NLCRMar | 25 | 20 | Lisbon Twp, IL | Big Grove Twp, IL | 2 | 245 |
| Ness | Arthur | Twait | Myrtle | Sep | 25 | 1915 | Big Grove Twp, IL | NLCRMar | 30 | 23 | La Salle Co., IL | Mission Twp, IL | ||
| Norem | Hartvig | Ulness | Lulu M. | Dec | 8 | 1915 | Big Grove Twp, IL | NLCRMar | 35 | 32 | Stavanger, Nor. | Norway, Europe | ||
| Norvick | Gust | Lovig | Clara | Feb | 13 | 1915 | Grundy Co., IL | BLCRMar | 26 | 23 | Fjelberg, Norway | Skaanevik, Nor. | ||
| Olson | Andrew J. | Bromeland | Clara Olene | Jun | 29 | 1915 | Big Grove Twp, IL | NLCRMar | 20 | 18 | Lisbon Twp, IL | Big Grove Twp, IL | 2 | 255 |
| Olson | Arthur J. | Craig | Winifred V. | Mar | 13 | 1915 | Grundy Co., IL | BLCRMar | 19 | 18 | Plattville, IL | Coal City, IL | ||
| Olson | Michael | Unknown | Feb | 4 | 1915 | Grundy Co., IL | BLCRMar | 23 | 23 | Fjelberg, Norway | Stavanger Twp, IL | |||
| Peterson | Henry S. | West | Clara Sophia | Oct | 28 | 1915 | Big Grove Twp, IL | NLCRMar | 27 | 18 | Lisbon, IL | Illinois | ||
| Peterson | Tobias | Jorstad | Elizabeth | Feb | 27 | 1915 | Grundy Co., IL | BLCRMar | 35 | 25 | Kendall Co., IL | La Salle Co., IL | ||
| Sebby | Otto A. | Risk | Ingeborg | Dec | 2 | 1915 | Big Grove Twp, IL | NLCRMar | 21 | 21 | La Salle Co., IL | Stavanger, Nor. | ||
| Stangeland | Sten B. | Thorson | Winifred | Jan | 26 | 1915 | Grundy Co., IL | GLCRMar | 28 | 25 | Norway, Europe | Lisbon, IL | ||
| Bentson | Dennis E. | Thorson | Lillian B. | Feb | 16 | 1916 | Grundy Co., IL | GLCRMar | 27 | 24 | Aux Sable Twp, IL | Chicago, IL | ||
| Davidson | Herbert "Mack" | Thompson | Mabel Josephine | Jan | 5 | 1916 | Grundy Co., IL | BLCRMar | 22 | 23 | Wellsville, OH | Minooka, IL | ||
| Dorheim | John | Kaldheim | Bertha | Feb | 5 | 1916 | Grundy Co., IL | BLCRMar | 24 | 21 | Norway, Europe | Norway, Europe | ||
| Findlay | James A. | Dell | Alma G.? | Mar | 8 | 1916 | Grundy Co., IL | BLCRMar | 21 | 23 | Seward Twp, IL | Sibley, IA | ||
| Harstad | Lyle H. | Brewick | Ruth Irene | Feb | 11 | 1916 | Big Grove Twp, IL | NLCRMar | 23 | 21 | Illinois | Illinois | ||
| Hauge | Bert | Fox | Elphia Mabel | Feb | 2 | 1916 | Grundy Co., IL | GLCRMar | 21 | 19 | Saratoga Twp, IL | Plattville, IL | ||
| Johnson | Severin Martin | VanCleve | Viola May | Feb | 23 | 1916 | Big Grove Twp, IL | NLCRMar | 23 | 21 | Fox Twp, IL | Plano, IL | ||
| Murley | Samuel Olai [Myrebo] | Olson | Enger Therese | Sep | 21 | 1916 | Grundy Co., IL | BLCRMar | 30 | 23 | Plattville, IL | St. Olaf, IA |
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church