Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| LaVoy | Cleo Raymond | Tuttle | Pearl | Oct | 6 | 1928 | Big Grove Twp, IL | NLCRMar | 21 | 23 | Illinois | Illinois | ||
| Lunde | Albert B. | Anderson | Annabelle | Oct | 1 | 1900 | Big Grove Twp, IL | WLCRMar | 28 | 21 | Chicago, IL | Newark, IL | 2 | 20 |
| McGuckin | Robert John | Johnson | Lena | Oct | 25 | 1889 | Grundy Co., IL | BLCRMar | 29 | 20 | Ireland | Norway, Europe | ||
| Michaelson | Abraham | Johnson | Belle G. | Oct | 9 | 1888 | Big Grove Twp, IL | WLCRMar | 22 | 20 | Skudnes, Nor. | Fjelberg, Norway | 1 | 91 |
| Michaelson | Jacob | Peterson | Susan [Synneva] | Oct | 6 | 1873 | La Salle Co., IL | FRWLMar | 31 | 19 | Norway, Europe | Norway, Europe | ||
| Minkler | Theodore M. | Wicks | Tillie T. | Oct | 24 | 1917 | Grundy Co., IL | BLCRMar | 24 | 25 | Morris, IL | Nettle Cr. Twp, IL | ||
| Mortweet | Henry | Munson | Carrie Martina | Oct | 10 | 1906 | Big Grove Twp, IL | NLCRMar | 31 | 25 | Morris, IL | Newark, IL | 2 | 63 |
| Munson | Albert A. [Munsen] | Birkland | Helen | Oct | 17 | 1894 | Big Grove Twp, IL | WLCRMar | 29 | 20 | Newark, IL | Mission Twp, IL | 1 | 140 |
| Munson | Halstein "Stone" | Johnson | Anna Eliza | Oct | 5 | 1874 | Big Grove Twp, IL | WLCRMar | 37 | 28 | Fjelberg, Norway | Fjelberg, Norway | A 1 | 164 |
| Munson | Michael [Mikkel Monsen] | Johnson | Johanna | Oct | 26 | 1869 | La Salle Co., IL | FRWLMar | ||||||
| Neilsen | Peter D. | Madison | Anna M. | Oct | 30 | 1890 | Seward Twp, IL | SLCRMar | 22 | 27 | Denmark | Denmark | 1 | 107 |
| Nelson | Nels J. | Osmon | Malinde | Oct | 9 | 1879 | Big Grove Twp, IL | WLCRMar | 31 | 22 | Skaanevik, Nor. | Lisbon, IL | ||
| Nelson | Thomas T. [Tollef T.] | Rasmussen | Carrie M. | Oct | 24 | 1892 | Big Grove Twp, IL | WLCRMar | 62 | 30 | Lisbon, IL | Lisbon, IL | ||
| Ness | James [Jens Nas] | Hanson | Susan [Synneva] | Oct | 5 | 1890 | Big Grove Twp, IL | WLCRMar | 27 | 19 | Lisbon, IL | Ford Co., IL | ||
| Newtson | Newt Torkel | Hanson | Anna (Mrs. Joneson) | Oct | 11 | 1906 | Big Grove Twp, IL | NLCRMar | 50 | 38 | Skaanevik, Nor. | Stavanger, Nor. | 2 | 62 |
| Olson | Andrew [Andreas] | Johnson | Marie | Oct | 20 | 1885 | Big Grove Twp, IL | WLCRMar | 29 | 23 | Haugesund, Nor. | Skudnes, Nor. | 1 | 70 |
| Olson | Henry | Hackerson | Alice | Oct | 11 | 1891 | Big Grove Twp, IL | WLCRMar | 37 | 23 | Etne, Norway | Skaanevik, Nor. | 1 | 114 |
| Olson | John Henry | Nelson | Olive | Oct | 4 | 1890 | Big Grove Twp, IL | NLCRMar | 21 | 21 | Haugesund, Nor. | Stavanger, Nor. | 1 | 107 |
| Olson | John S. | Wicks | Ellen Knudsen | Oct | 28 | 1888 | Grundy Co., IL | BLCRMar | 33 | 20 | Norway, Europe | Illinois | ||
| Olson | Olaf Christian | Hatteberg | Hannah (Vold/Wold) | Oct | 18 | 1900 | Big Grove Twp, IL | WLCRMar | 37 | 35 | Norway, Europe | Lisbon, IL | 2 | 20 |
| Olson | Osmund | Wicks | Lina | Oct | 18 | 1897 | Grundy Co., IL | BLCRMar | 23 | 19 | Norway, Europe | Lisbon, IL | ||
| Olson | Randall | Lind | Ruby | Oct | 13 | 1917 | Fox Twp, IL | TLCRMar | 23 | 23 | Helmar, IL | Lindeanger,? Nor. | ||
| Olson | Thomas | Hanson | Enger (Mrs.) | Oct | 1 | 1864 | La Salle Co., IL | FRWLMar | ||||||
| Osmundson | Martin | Thorson | Julia | Oct | 13 | 1879 | Big Grove Twp, IL | WLCRMar | 22 | 20 | Fox Twp, IL | Reness, Nor. | ||
| Osmundson | Osmund L. | Olson | Oline | Oct | 7 | 1888 | Big Grove Twp, IL | NLCRMar | 65 | 45 | Norway, Europe | Norway, Europe | ||
| Overland | Samuel J. | Rasmussen | Anna C. | Oct | 9 | 1878 | Big Grove Twp, IL | WLCRMar | 27 | 18 | Narsbrand,? Nor. | La Salle Co., IL | ||
| Oyen | Oliver Edward | Eilertson | Ellen Christine | Oct | 2 | 1895 | Big Grove Twp, IL | WLCRMar | 24 | 25 | Chicago, IL | Lisbon Twp, IL | 1 | 146 |
| Page | William Frederick | Marvick | Edith Myrtle | Oct | 12 | 1911 | Grundy Co., IL | BLCRMar | 27 | 18 | Morris, IL | Nettle Cr. Twp, IL | ||
| Peterson | Henry S. | West | Clara Sophia | Oct | 28 | 1915 | Big Grove Twp, IL | NLCRMar | 27 | 18 | Lisbon, IL | Illinois | ||
| Peterson | Peter H. (widower) | Bergeson | Inger | Oct | 2 | 1879 | Big Grove Twp, IL | WLCRMar | 35 | 26 | Hjelmeland, Nor. | Hjelmeland, Nor. | ||
| Peterson | Samuel Nilien? | Olson | Ingeborg Malinde | Oct | 30 | 1889 | Seward Twp, IL | PLCRMar | 22 | 19 | Grundy Co., IL | Kendall Co., IL | 1 | 99 |
| Rorem | Andreas Olsen | Larson | Siri Sjursdatter | Oct | 16 | 1874 | Big Grove Twp, IL | WLCRMar | Norway, Europe | Lisbon, IL | ||||
| Rosendahl | Severin | Nelson | Anna | Oct | 5 | 1910 | Grundy Co., IL | BLCRMar | 20 | 19 | Morris, IL | Morris, IL | ||
| Sebby | Lewis | Egeland | Anna | Oct | 2 | 1897 | Big Grove Twp, IL | NLCRMar | 26 | 26 | Bergen, Norway | Stavanger, Nor. | ||
| Severson | John | Peterson | Mary | Oct | 25 | 1910 | Grundy Co., IL | BLCRMar | 29 | 23 | Norway, Europe | Norway, Europe | ||
| Shalen | Charles | Quamme | Anna Marie | Oct | 17 | 1888 | Grundy Co., IL | BLCRMar | 39 | 25 | ||||
| Sheldahl | Erik Rasmussen | Ness | Betsey [Brita] | Oct | 27 | 1855 | La Salle Co., IL | FRWLMar | ||||||
| Shurson | Severt Lewis | Larson | Julia Oline | Oct | 20 | 1886 | Big Grove Twp, IL | WLCRMar | 22 | 24 | Fox Twp, IL | Helmar, IL | 1 | 77 |
| Stephenson | Stephen (widower) | Johnson | Sarah [Seselia] (widow) | Oct | 1 | 1892 | Big Grove Twp, IL | WLCRMar | 28 | 22 | Norway, Europe | Saratoga Twp, IL | ||
| Svenson | Andrew | Larson | Mary [Marie] | Oct | 23 | 1897 | Big Grove Twp, IL | NLCRMar | 28 | 28 | Malmo, Swe. | Stavanger, Nor. | ||
| Svenson | Hans | Johnson | Elisabeth | Oct | 22 | 1891 | Big Grove Twp, IL | WLCRMar | 23 | 21 | Skaane, Swe. | Etne, Norway | ||
| Tesdall | Nils Nilson | Olson | Cecilia | Oct | 12 | 1861 | La Salle Co., IL | FRWLMar | ||||||
| Thompson | Carl B. | Olson | Bertha (Mrs.) | Oct | 1 | 1910 | Grundy Co., IL | BLCRMar | 50 | 45 | Norway, Europe | Norway, Europe | ||
| Thompson | Knud S. | Johnson | Anna S. | Oct | 29 | 1870 | La Salle Co., IL | FRWLMar | ||||||
| Thompson | Lars | Anderson | Anna E. | Oct | 24 | 1894 | Big Grove Twp, IL | WLCRMar | 26 | 22 | Norway, Europe | La Salle Co., IL | 1 | 140 |
| Thompson | Thomas | Larson | Alice | Oct | 30 | 1890 | Big Grove Twp, IL | WLCRMar | 27 | 25 | Coal City, IL | Fox Twp, IL | 1 | 107 |
| Thompson | William A. | Prickett | Frances I. | Oct | 19 | 1935 | Big Grove Twp, IL | NLCRMar | 19 | 17 | Big Grove Twp, IL | Illinois | ||
| Thorkilson | Theodor H. | Nelson | Charlotte | Oct | 23 | 1893 | La Salle Co., IL | FRWLMar | 27 | 21 | Norway, Europe | Illinois | ||
| Thorson | Arne | Severtson | Inger | Oct | 2 | 1871 | La Salle Co., IL | FRWLMar | A 1 | 151 | ||||
| Thorstad | Peder Christian | Olson | Ane Serine | Oct | 2 | 1854 | La Salle Co., IL | FRWLMar |
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church