Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Groom's Surname
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Oakland | Filip (widower)[Okland] | Hanson | Martha | Nov | 10 | 1888 | Big Grove Twp, IL | WLCRMar | 38 | 49 | S. Prestegjeld, | Kvinnherad, Nor. | ||
| Oakland | Peter P. [Okland] | Mathison | "Fanny" | Feb | 22 | 1896 | Big Grove Twp, IL | NLCRMar | 25 | 19 | Bergen, Norway | Tromso, Nor. | 1 | 149 |
| Oakland | Philip A., Jr. | Rich | Myrtle S. | Sep | 25 | 1912 | Big Grove Twp, IL | NLCRMar | 24 | 24 | Lisbon, IL | Morris, IL | 2 | 191 |
| Oberbee | John | Steenson | Helen C. | Jan | 25 | 1878 | Big Grove Twp, IL | WLCRMar | 25 | 24 | Fjelberg, Norway | Fjelberg, Norway | ||
| Olesen | Abel | Johnson | Anna E. | Jul | 29 | 1872 | La Salle Co., IL | FRWLMar | ||||||
| Oleson | Hans Olai | Olson | Ada Amelia | Dec | 30 | 1886 | Seward Twp, IL | PLCRMar | 26 | 19 | Illinois | Seward Twp, IL | 1 | 78 |
| Olsen | John W. | Larsen | Lava | Jul | 4 | 1889 | La Salle Co., IL | FRWLMar | ||||||
| Olsen | Lewis | Nilsen | Anne | May | 21 | 1887 | Seward Twp, IL | PLCRMar | 27 | 31 | Norway, Europe | Norway, Europe | ||
| Olsen | Omund | Vettesto | Karen | May | 23 | 1899 | Big Grove Twp, IL | NLCRMar | 29 | 26 | Sheridan, IL | Sheridan, IL | ||
| Olsen | Oscar Milton | Johnson | Anna J. | Mar | 4 | 1919 | Big Grove Twp, IL | NLCRMar | 26 | 19 | Morris, IL | Helmar, IL | ||
| Olson | Albert | Enge | Serine N. | Apr | 29 | 1900 | Grundy Co., IL | BLCRMar | 50 | 44 | Norway, Europe | Norway, Europe | ||
| Olson | Albert G. | Johnson | Isabelle [Ingeborg] | Sep | 21 | 1872 | La Salle Co., IL | FRWLMar | 22 | 15 | Norway, Europe | Norway, Europe | ||
| Olson | Andrew J. | Bromeland | Clara Olene | Jun | 29 | 1915 | Big Grove Twp, IL | NLCRMar | 20 | 18 | Lisbon Twp, IL | Big Grove Twp, IL | 2 | 255 |
| Olson | Andrew [Anders] | Johnson | Betsey | Jan | 27 | 1871 | La Salle Co., IL | FRWLMar | ||||||
| Olson | Andrew [Andreas] | Johnson | Marie | Oct | 20 | 1885 | Big Grove Twp, IL | WLCRMar | 29 | 23 | Haugesund, Nor. | Skudnes, Nor. | 1 | 70 |
| Olson | Arthur J. | Craig | Winifred V. | Mar | 13 | 1915 | Grundy Co., IL | BLCRMar | 19 | 18 | Plattville, IL | Coal City, IL | ||
| Olson | Axel | Tweet | Serina Dorothea | Sep | 30 | 1896 | Big Grove Twp, IL | WLCRMar | 27 | 26 | Norway, Europe | Norway, Europe | 1 | 153 |
| Olson | Benjamin O. | Anderson | Anna | Jan | 4 | 1906 | Big Grove Twp, IL | NLCRMar | 22 | 19 | Morris, IL | Morris, IL | 2 | 57 |
| Olson | Bert | Mason | Ollie | Dec | 21 | 1916 | Grundy Co., IL | BLCRMar | 30 | 20 | Nettle Cr. Twp, IL | Yorkville, IL | ||
| Olson | Clarence P. | Osmundson | Mabel Josephine | Mar | 25 | 1914 | Grundy Co., IL | BLCRMar | 21 | 20 | Lisbon, IL | Spring Valley, IL | ||
| Olson | Edward | Mikkelson | Ingeborg | Apr | 7 | 1861 | La Salle Co., IL | FRWLMar | ||||||
| Olson | Elmer E. | Walker | Lina | Jan | 24 | 1912 | Grundy Co., IL | BLCRMar | 29 | Nettle Cr. Twp, IL | Nettle Cr. Twp, IL | |||
| Olson | Ever Eli | Severson | Anna S. | Feb | 2 | 1898 | Seward Twp, IL | PLCRMar | 27 | 22 | Lisbon Twp, IL | Seward Twp, IL | 2 | 2 |
| Olson | Gudmund | Eilertson | Helen E. [Inger] | Sep | 27 | 1869 | La Salle Co., IL | FRWLMar | A 1 | 141 | ||||
| Olson | Henry | Hackerson | Alice | Oct | 11 | 1891 | Big Grove Twp, IL | WLCRMar | 37 | 23 | Etne, Norway | Skaanevik, Nor. | 1 | 114 |
| Olson | Hogen [Hugne] (widower) | Dorem | Brimla (Mrs. Walker) | Jan | 12 | 1882 | Big Grove Twp, IL | WLCRMar | 46 | 37 | Skaanevik, Nor. | Bergen Stift, Nor. | ||
| Olson | Hugne | Johnson | Rakel (Mrs.) | Dec | 2 | 1903 | Grundy Co., IL | BLCRMar | 65 | 60 | Norway, Europe | Norway, Europe | ||
| Olson | Iver | Hanson | Anna T. [Ane] | Jul | 5 | 1860 | La Salle Co., IL | FRWLMar | 28 | 30 | Norway, Europe | Norway, Europe | ||
| Olson | Jacob | Edmondson | Alice [Ales] | Apr | 10 | 1862 | La Salle Co., IL | FRWLMar | Norway, Europe | Norway, Europe | ||||
| Olson | Jeremiah | Danielson | Inger Gurine | Feb | 27 | 1863 | La Salle Co., IL | FRWLMar | Norway, Europe | Illinois | ||||
| Olson | Johan | Gjerde | Susan | Dec | 18 | 1901 | Grundy Co., IL | BLCRMar | 28 | 22 | Norway, Europe | Kendall Co., IL | ||
| Olson | Johannes | Knudson | Synneva | 1882 | Big Grove Twp, IL | WLCRMar | ||||||||
| Olson | Johannes O. | Martinson | Sophia Elisa | Feb | 11 | 1888 | Seward Twp, IL | SLCRMar | 27 | 21 | Christiania, Nor. | Christiania, Nor. | 1 | 87 |
| Olson | John | Mathre | Julia Malinde | Jan | 13 | 1892 | Big Grove Twp, IL | WLCRMar | 27 | 23 | Grundy Co., IL | Fox Twp, IL | 1 | 117 |
| Olson | John | Walker | Ella | Apr | 9 | 1901 | Grundy Co., IL | BLCRMar | 26 | 22 | Kendall Co., IL | Saratoga Twp, IL | ||
| Olson | John Alfred? | Gunderson | Tina Gurina | Sep | 3 | 1902 | Big Grove Twp, IL | NLCRMar | 28 | 18 | ||||
| Olson | John E. | Thompson | Anna Sjursdatter | Jan | 27 | 1883 | Big Grove Twp, IL | WLCRMar | 26 | 25 | Fox Twp, IL | Saratoga Twp, IL | 1 | 47 |
| Olson | John Henry | Nelson | Olive | Oct | 4 | 1890 | Big Grove Twp, IL | NLCRMar | 21 | 21 | Haugesund, Nor. | Stavanger, Nor. | 1 | 107 |
| Olson | John J. | Thompson | Christine [Kristine] | Nov | 22 | 1888 | Grundy Co., IL | BLCRMar | 31 | 21 | Olen, Norway | Etne, Norway | ||
| Olson | John S. | Wicks | Ellen Knudsen | Oct | 28 | 1888 | Grundy Co., IL | BLCRMar | 33 | 20 | Norway, Europe | Illinois | ||
| Olson | Joseph | Osmonson | Amanda | Jan | 7 | 1903 | Grundy Co., IL | BLCRMar | 25 | 20 | Norway, Europe | Saratoga Twp, IL | ||
| Olson | Kolbjorn | Lewis | Agathe "Gusta" | Jun | 4 | 1866 | La Salle Co., IL | FRWLMar | A 1 | 123 | ||||
| Olson | Lars | Hanson | Bertha | Mar | 17 | 1884 | Big Grove Twp, IL | WLCRMar | 25 | 23 | Lisbon, IL | Lisbon, IL | ||
| Olson | Lars Andrew | Peterson | Martha Elizabeth | Sep | 8 | 1900 | Big Grove Twp, IL | WLCRMar | 22 | 19 | Lisbon, IL | Grundy Co., IL | 2 | 19 |
| Olson | Lewell G. | Clauson | Tina L. | Dec | 27 | 1933 | Big Grove Twp, IL | NLCRMar | 28 | 29 | Illinois | Illinois | ||
| Olson | Martin Edward | Thompson | Josephine | Jan | 29 | 1903 | Seward Twp, IL | PLCRMar | 23 | 17 | Kendall Co., IL | Grundy Co., IL | 2 | 36 |
| Olson | Martin J. | Tesdall | Jennie | Feb | 19 | 1916 | Grundy Co., IL | BLCRMar | 40 | 30 | Lisbon, IL | Nettle Cr. Twp, IL | ||
| Olson | Martin Severin | Knudson | Edna H. | Feb | 8 | 1922 | Seward Twp, IL | PLCRMar | 23 | 20 | Seward Twp, IL | Morris, IL | ||
| Olson | Michael | Unknown | Feb | 4 | 1915 | Grundy Co., IL | BLCRMar | 23 | 23 | Fjelberg, Norway | Stavanger Twp, IL | |||
| Olson | Nels | Aslakson | Torbjorg | Feb | 24 | 1865 | La Salle Co., IL | FRWLMar |
- Browse this database by: Groom's Surname
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church