Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Age
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Larson | Esther Marian | Jan | 17 | 1912 | Aurora, IL | Feb | 13 | 1912 | Aurora, IL | 27 dy | GLCRFun | WL |
Markhus | Ole Johnson (s. Johannes J. & Ingeborg) | Dec | 21 | 1869 | Illinois | Aug | 31 | 1897 | 27-8-? | WLCRFun | HL | |
Fister | Olive [Oline] (Bravick)(Mrs. Frank) | Dec | 19 | 1868 | Nov | 24 | 1896 | 28 | FRCRFun | FR | ||
Flaate? | Martha | abt | 1864 | Sep | 4 | 1892 | 28 | WLCRFun | unk | |||
Karsgaard | Margrethe | abt | 1873 | Denmark | Nov | 7 | 1901 | Morris, IL | 28 | BLCRFun | unk | |
Ness | Gunhild Christine | abt | 1860 | Norway, Europe | Oct | 27 | 1888 | Norway, IL | 28 | NOCRFun | unk | |
Oswood | Tillie (Risvold)(Mrs. Knudt) | abt | 1871 | Norway, Europe | Nov | 23 | 1899 | Morris, IL | 28 | BLCRFun | unk | |
Svetland | Per | abt | 1862 | Nov | 6 | 1890 | 28 | WLCRFun | unk | |||
Va | Erik | abt | 1864 | Jan | 26 | 1892 | Chicago, IL | 28 | WLCRFun | unk | ||
Anfinsen | Cornelius (s. Anfin G. & Karine) | abt | 1861 | Jan | 14 | 1890 | Norway, IL | 29 | FRCRFun | FR | ||
Aske | Anna A. | abt | 1882 | Norway, Europe | Aug | 30 | 1911 | Seneca, IL | 29 | BLCRFun | unk | |
Belleson | Taletta | abt | 1879 | Norway, Europe | Apr | 24 | 1908 | Morris, IL | 29 | BLCRFun | unk | |
Johnson | John E. (s. ? & Anna born Aug 1844) | Dec | ng | 1870 | Norway, Europe | Aug | 4 | 1900 | Morris, IL | 29 | BLCRFun | unk |
Johnson | Knute | abt | 1868 | Norway, Europe | Jan | 4 | 1897 | Morris, IL | 29 | BLCRFun | unk | |
Knudson | Karoline | abt | 1867 | Norway, Europe | Oct | 13 | 1896 | Morris, IL | 29 | BLCRFun | unk | |
Olson | Serine Dorthea "Tina" | abt | 1868 | Apr | 10 | 1898 | Chicago, IL | 29 | WLCRFun | WL | ||
Hanson | Lina (Larson)(1st Mrs. Hans "John" Kalsto) | Aug | 8 | 1868 | Koalavoog, Nor. | Mar | 13 | 1897 | Millington, IL | 29-6-? | NLCRFun | MN |
Benson | Ernest Herman (s. Herman & Olive) | May | 2 | 1900 | Morris, IL | Jan | 11 | 1904 | Morris, IL | 3 | BLCRFun | unk |
Carlson | LeRoy | abt | 1909 | Aug | 28 | 1912 | Morris, IL | 3 | BLCRFun | unk | ||
Hendrikson | Stella Grace (d. Henry & Martine (Bravick)) | Jun | 28 | 1891 | Illinois | Feb | 8 | 1895 | 3 | FRCRFun | FR | |
Joneson | Alfred Lorens | abt | 1900 | Morris, IL | Feb | 26 | 1903 | Morris, IL | 3 | BLCRFun | unk | |
Mathre | Malinde [Matre] (d. Ole J. & Brita) | Apr | 5 | 1879 | Apr | 25 | 1882 | 3 | WLCRFun | unk | ||
Olson | Paul (s. Jacob & Kari) | Nov | 6 | 1886 | Morris, IL | Jan | 13 | 1889 | Morris, IL | 3 | BLCRFun | unk |
Thompson | Loretta (d. E.) | abt | 1906 | Saratoga Twp, IL | Mar | 15 | 1909 | Saratoga Twp, IL | 3 | GLCRFun | unk | |
Thorson | Thelma Ione (d. Lewis L. & Effie) | Apr | 30 | 1911 | Saratoga Twp, IL | Mar | 31 | 1914 | Saratoga Twp, IL | 3 | BLCRFun | unk |
Toftoy | Clarence Robert (s. Conrad & Anna L.) | Apr | 19 | 1922 | Fox Twp, IL | Sep | 14 | 1925 | Newark, IL | 3 | NLCRFun | MN |
Hansen | Raymond William (s. Ray, Jr.) | Oct | 17 | 1928 | Morris, IL | Oct | 20 | 1928 | Morris, IL | 3 dy | GLCRFun | EG |
Sampson | Otis (s. Ole & Ellen (Tuntland)) | May | 1 | 1897 | Morris, IL | May | 4 | 1897 | Morris, IL | 3 dy | BLCRFun | unk |
Edson | Evelyn Josephine (d. Edward B. & Bertha "Marie") | Apr | 8 | 1912 | Morris, IL | Apr | 11 | 1912 | Morris, IL | 3 dys | BLCRFun | unk |
Northem | Lilly Luella | Feb | 2 | 1914 | Morris, IL | Feb | 5 | 1914 | Morris, IL | 3 dys | BLCRFun | unk |
Berg | Alice Annetta | 1912 | Erienna Twp, IL | Jan | 30 | 1913 | Erienna Twp, IL | 3 mo | BLCRFun | unk | ||
Chally | Glen Severin | 1911 | Morris, IL | Apr | 1 | 1911 | Morris, IL | 3 mo | BLCRFun | unk | ||
Hexdall | Edna Ardella [Hixdall] (d. Hans & Martha) | Aug | 5 | 1911 | Saratoga Twp, IL | Oct | 31 | 1911 | Saratoga Twp, IL | 3 mo | GLCRFun | unk |
Ilai? | Isaac (3 mo) | 1887 | Nettle Cr. Twp, IL | Jan | 2 | 1888 | Nettle Cr. Twp, IL | 3 mo | BLCRFun | unk | ||
Hoge | Tilla Maria (0-0-22) | Jun | 15 | 1900 | Jul | 7 | 1900 | 3 wks | WLCRFun | unk | ||
Olson | Anton Mervin | 1908 | Wauponsee Twp, IL | Nov | 7 | 1908 | Wauponsee Twp, IL | 3 wks | BLCRFun | unk | ||
Rasmussen | Rudolph Olaf (s. Wilhelm A. & Inger (Peterson)) | Feb | 21 | 1887 | Jan | 10 | 1891 | Elgin, IL | 3-11-? | WLCRFun | WL | |
Buland | Lars (Mrs.) | abt | 1866 | Norway, Europe | Apr | 11 | 1896 | Newark, IL | 30 | NLCRFun | MN | |
Hagen | Otto Clarence, Sr. (s. Ole L. & Carrie) | Nov | 22 | 1886 | Saratoga Twp, IL | May | 11 | 1917 | Morris, IL | 30 | BLCRFun | unk |
Hamre | Halfdan | abt | 1863 | Norway, Europe | May | 27 | 1893 | Newark, IL | 30 | NLCRFun | unk | |
Heap | Wayne Donald (s. John Claude & Erma D.) | abt | 1922 | Lisbon, IL | Aug | 3 | 1952 | Morenci, AZ | 30 | BLCRFun | LI | |
Vikedal | Knud | abt | 1863 | Nov | 29 | 1893 | 30 | WLCRFun | unk | |||
Williamson | Joseph [Josef] | abt | 1864 | Norway, IL | Sep | 21 | 1894 | Illinois | 30 | NLCRFun | unk | |
Johnson | Casey James (s. Torris J. & Elizabeth May) | May | 2 | 1868 | Big Grove Twp, IL | Sep | 4 | 1898 | Chicago, IL | 30-4-? | WLCRFun | WL |
Anderson | Edward S. (s. Anders A. & Martha Tollefson) | Mar | 26 | 1879 | Lisbon, IL | May | 7 | 1910 | Morris, IL | 31 | GLCRFun | ST |
Aske | Lars Larson | abt | 1860 | Illinois | May | 22 | 1891 | 31 | FRCRFun | unk | ||
Askvig | Marie Ann "Mary" (Johnson)(Mrs. Peter J.) | Nov | 20 | 1861 | Norway, IL | Sep | 16 | 1893 | Iowa | 31 | NOCRFun | NO |
Bjerkestrand | Guro Johnson (Markus)(Mrs. Johannes O.) | May | 25 | 1863 | Fox Twp, IL | Mar | 25 | 1895 | Helmar, IL | 31 | WLCRFun | HL |
Enerson | Ed. | abt | 1881 | La Salle Co., IL | Apr | 5 | 1912 | Morris, IL | 31 | BLCRFun | unk | |
Johnson | Bernice Jeanette (Moe)(Mrs. Arthur E.) | Jan | 23 | 1897 | Newark, IL | Jan | 3 | 1929 | Newark, IL | 31 | NLCRFun | MN |
- Browse this database by: Age
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records