Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Age
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Prickett | Mary E. [Marie] (2nd Mrs. Hile) | Jun | 4 | 1859 | Norway, Europe | May | 2 | 1904 | Newark, IL | NLCRFun | MN | |
Pruitt | Artie [Arthela J.] (Byrd)(Mrs. Davis) | Oct | 4 | 1873 | English, IN | Jul | 9 | 1952 | Morris, IL | BLCRFun | Goodfarm Cem | |
Punke | Henry A. (mar. Palma Danielson) | Jul | 8 | 1900 | Panola, IL | Jan | 27 | 1978 | Morris, IL | BLCRFun | SE | |
PuPaw | Robert Eugene | Jan | 22 | 1968 | Sep | 17 | 1977 | Downers Gr., IL | BLCRFun | Oaklawn, IL | ||
Putnam | Minnie | 1876 | Illinois | Sep | 9 | 1953 | Wauponsee Twp | BLCRFun | EG | |||
Qually | Cornelius Benjamin "Ben" Rev. (s. Nels J. & Martha (Hanson) | Dec | 3 | 1884 | Manlius Twp, IL | Apr | 26 | 1962 | Morris, IL | BLCRFun | ST | |
Qually | Marie E. (Munson) (Mrs. Ben C.) | Oct | 28 | 1885 | Lisbon, IL | Apr | 7 | 1967 | Morris, IL | BLCRFun | ST | |
Quam | George S. [Jorgen Sampsonson Kvame] | Feb | 10 | 1828 | Hjelmeland, Nor. | Feb | 26 | 1915 | Newark, IL | NLCRFun | MN | |
Rasmussen | Arnold (s. Knute A. & Marie (Brewe)) | Apr | 16 | 1902 | Illinois | Mar | 10 | 1952 | Morris, IL | BLCRFun | EG | |
Rasmussen | Bertine L. "Betty" (Mrs. Marvin J.) | Sep | 14 | 1907 | Mar | 20 | 1943 | Ottawa, IL | BLCRFun | ST | ||
Rasmussen | Betty Marie (d. Marvin J. & Bertine L.) | Jun | 4 | 1934 | May | 30 | 1940 | Morris, IL | BLCRFun | ST | ||
Rasmussen | Helen H. (Sanders)(Mrs. Lawrence M.) | Jul | 31 | 1913 | Chicago, IL | Sep | 25 | 1988 | Morris, IL | BLCRFun? | WL | |
Rasmussen | Infant (ch. Curtis) | Apr | 25 | 1967 | Morris, IL | Apr | 25 | 1967 | Morris, IL | BLCRFun | EG | |
Rasmussen | Irma Beatrice (Jones) (Mrs. Rasmus A.) | Jul | 20 | 1896 | Morris, IL | Aug | 21 | 1963 | Morris, IL | BLCRFun | ST | |
Rasmussen | Laurense (d. Lawrence M. & Helen E.) | Dec | 14 | 1941 | Morris, IL | Dec | 14 | 1941 | Morris, IL | BLCRFun | EG | |
Rasmussen | Lawrence Melvin (s. Lars & Melinde Olava (Olson)) | Apr | 2 | 1907 | Morris, IL | Jun | 3 | 1980 | Morris, IL | BLCRFun | WL | |
Rasmussen | Marvin Johan (s. John & Olivia) | Jan | 16 | 1902 | Belmond, IA | Mar | 13 | 1974 | Morris, IL | BLCRFun | ST | |
Rasmussen | Unidentified | nds | Aug | 17 | 1854 | WLCRFun | unk | |||||
Ray | James R., Jr. (s. James R., Sr. & Jennette)(mar. Mabel) | Jan | 29 | 1897 | Illinois | Jun | 20 | 1943 | Morris, IL | BLCRFun | ST | |
Ray | William | Nov | 25 | 1886 | Braidwood, IL | Jun | 8 | 1960 | Morris, IL | BLCRFun | Braidwood, IL | |
Reddick | Andrew | Dec | ng | 1873 | Mar | 5 | 1952 | Morris, IL | BLCRFun | EG | ||
Reeves | Anna C. (Mrs. Walter) | Jul | ng | 1873 | Illinois | Dec | 21 | 1958 | Chicago, IL | BLCRFun | EG | |
Reeves | Walter | Dec | 17 | 1872 | Illinois | Jun | 27 | 1928 | Morris, IL | BLCRFun | EG | |
Reierson | Ida Regina (d. Ananias & Inger Kristine) | Feb | 8 | 1875 | Illinois | Sep | 29 | 1881 | FRCRFun | FR | ||
Reierson | Martha | nds | Jul | 18 | 1888 | FRCRFun | unk | |||||
Reierson | unidentified (ch. Ananias & Inger Kristine) | nds | Mar | 12 | 1887 | FRCRFun | FR* | |||||
Reitzel | Marques Daner (mar. Marie Effie (Broom)) | Oct | 6 | 1861 | Pecksburg, IN | Aug | 20 | 1941 | Morris, IL | BLCRFun | Springvale Cem. | |
Richards | Raymond Wesley (s. Omar & Esther) | Jan | 8 | 1940 | Morris, IL | Nov | 9 | 1959 | Morris, IL | BLCRFun | LI | |
Richards | Thomas David | Jul | 17 | 1932 | Morris, IL | Jun | 7 | 1970 | Morris, IL | BLCRFun | EG | |
Richardson | Anna M. | 1893 | Aug | 12 | 1977 | Chicago, IL | BLCRFun | RM | ||||
Riley | Orville F. | Dec | 22 | 1922 | Cincinnati, OH | Dec | 23 | 1963 | Morris, IL | BLCRFun | EG | |
Ringheim | Magne Torgerson "Martin" | Jun | 24 | 1845 | Norway, Europe | Jul | 12 | 1887 | WLCRFun | HL | ||
Roe | Bertin S. | Apr | 12 | 1889 | Norway, Europe | Dec | 17 | 1949 | Grundy Co., IL | BLCRFun | ST | |
Roe | Kenneth Francis | Aug | 13 | 1952 | Aug | 17 | 1952 | BLCRFun | ST | |||
Roe | Serine (Mrs. Bertin S.) | Apr | 12 | 1887 | Norway, Europe | Feb | 21 | 1948 | Missouri | BLCRFun | ST | |
Roesler | Herman G. | Aug | 13 | 1886 | Germany | Dec | 9 | 1981 | Marseilles, IL | BLCRFun | FV | |
Rose | Barbara (Mrs. Andrew) | Jun | 10 | 1863 | Norway, Europe | Mar | 24 | 1954 | BLCRFun | EG | ||
Rose | Bertha A. (Mrs. Clarence A.) | Jul | 18 | 1876 | Morris, IL | Aug | 3 | 1959 | Detroit, IL | BLCRFun | EG | |
Roseland | Edna E. (Mrs. Irving Leonard) | May | 17 | 1909 | Emden, IL | Sep | 19 | 1965 | Morris, IL | BLCRFun | EG | |
Roseland | Irving Leonard, Sr. (s. John Ole & Margaret (Boyd)) | Jul | 29 | 1903 | Morris, IL | Mar | 27 | 1971 | Joliet, IL | BLCRFun | EG | |
Roseland | John Clarence (s. Irving Leonard, Sr. & Edna E.) | Jan | 20 | 1939 | Morris, IL | Jan | 6 | 1958 | Joliet, IL | BLCRFun | EG | |
Roseland | Margaret (Boyd)(Mrs. John Ole) | 1870 | Norway, Europe | Jul | 5 | 1947 | Morris, IL | BLCRFun | EG | |||
Ross | Marthena H. (Johnson)(Mrs. Ezra) | Jan | 28 | 1887 | Morris, IL | Jan | 6 | 1973 | Michigan | BLCRFun | EG | |
Roth | Elizabeth (Mrs. Bernard, Sr.) | May | 5 | 1881 | Joliet, IL | Aug | 11 | 1960 | Chicago, IL | BLCRFun | EG | |
Roth | John B., Sr. (Dr.) (s. Bernard, Sr. & Elizabeth) | Aug | 19 | 1910 | Morris, IL | Apr | 29 | 1977 | Morris, IL | BLCRFun | EG | |
Roth | Paul W. | Dec | 9 | 1918 | Apr | 18 | 1953 | Manteno?, IL | BLCRFun | EH | ||
Roth | Roger F. | Oct | 3 | 1953 | Morris, IL | Oct | 31 | 1971 | Morris, IL | BLCRFun | EG | |
Rowling | Herley May (Olson)(Mrs. Homer J.) | Mar | 21 | 1901 | Story Co., IA | Dec | 16 | 1964 | Newton, MA | BLCRFun | ST | |
Rudne? | Kari (Mrs. | nds | Dec | 9 | 1892 | WLCRFun | unk | |||||
Rullestad | Lars (mar. (1) Eli (Alvson) (2) Elizabeth Larson) | Mar | 14 | 1826 | Bergen, Norway | Sep | 18 | 1893 | Lisbon Twp, IL | WLCRFun | unk |
- Browse this database by: Age
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records