Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Age
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Johnson | Nels | May | 5 | 1865 | Nov | 15 | 1935 | Morris, IL | BLCRFun | EG | ||
| Johnson | Olai S. "Ole" (mar. Josephine Anderson) | Dec | 31 | 1868 | Nov | 11 | 1943 | Morris, IL | BLCRFun | WL | ||
| Johnson | Ole | Apr | 17 | 1873 | Norway, Europe | May | 4 | 1964 | Morris, IL | BLCRFun | WL | |
| Johnson | Ole H. (mar. Christina) | Aug | 19 | 1839 | Norway, Europe | Jul | 20 | 1916 | Newark, IL | NLCRFun | ST | |
| Johnson | Ole J. | Jan | 3 | 1882 | Grundy Co., IL | Aug | 31 | 1965 | Morris, IL | BLCRFun | EG | |
| Johnson | Olina | Mar | ng | 1860 | Norway, Europe | Jul | 3 | 1933 | Morris, IL | BLCRFun | EG | |
| Johnson | Orion Martell | Sep | 26 | 1902 | Nettle Cr. Twp, IL | Aug | 26 | 1965 | Morris, IL | BLCRFun | EG | |
| Johnson | Percy J. (s. Peter Anton & Enger) | Sep | 2 | 1917 | Kendall Co., IL | Feb | 5 | 1963 | Morris, IL | BLCRFun | WL | |
| Johnson | Peter B. | Aug | 9 | 1875 | Stavanger, Nor. | Oct | 1 | 1957 | Morris, IL | BLCRFun | ST | |
| Johnson | Rachel Diane (d. D. R. & B. C.) | Jul | 18 | 1975 | Morris, IL | Jul | 18 | 1975 | Morris, IL | BLCRFun | WL | |
| Johnson | Ray | Jun | 7 | 1905 | Illinois | Jun | 14 | 1953 | Morris, IL | BLCRFun | ST | |
| Johnson | Rebecca Sue | Sep | 29 | 1955 | Morris, IL | Oct | 14 | 1967 | Morris, IL | BLCRFun | EG | |
| Johnson | Richard W. | Jun | 23 | 1937 | Nov | 12 | 1937 | Morris, IL | BLCRFun | ST | ||
| Johnson | Sarah M. | Jan | 11 | 1874 | Stavanger, Nor. | Oct | 10 | 1964 | Ottawa, IL | BLCRFun | EG | |
| Johnson | Sarah [Siri] ((Baardson)(Mrs. John) | 1848 | Jul | 21 | 1933 | Morris, IL | BLCRFun | PL | ||||
| Johnson | Severt "John" S. (mar. Angeline S. [Engel] Thorsdatter Ostrem)) | Feb | 4 | 1865 | Norway, Europe | Dec | 3 | 1947 | Morris, IL | BLCRFun | WL | |
| Johnson | Silas Gayhard (George G. & Martha C. (Twait)) | Jan | 8 | 1897 | Saratoga Twp, IL | Feb | 23 | 1960 | Morris, IL | BLCRFun | ST | |
| Johnson | Theodore [Brue] (s. Sjur & Anna) | Nov | 27 | 1874 | May | 18 | 1880 | FRCRFun | unk | |||
| Johnson | Thomas Alfred (s. Edmund & Sarah) | Feb | 24 | 1875 | Saratoga Twp, IL | Feb | 15 | 1959 | Morris, IL | BLCRFun | ST | |
| Johnson | Willard | Aug | 4 | 1922 | Illinos | May | 10 | 1977 | BLCRFun | EG | ||
| Johnston | Anne Serine (Enger [Enge])(Mrs. Lewis C.) | Sep | 8 | 1873 | Mar | 22 | 1939 | Morris, IL | BLCRFun | ST | ||
| Johnston | Ernest (s. Lewis C. & Anna S.)(born 1904?) | Jan | 14 | 1905 | Morris, IL | Mar | 29 | 1954 | Morris, IL | BLCRFun | ST | |
| Johnston | Lewis C. | Feb | 21 | 1870 | Norway, Europe | Jul | 31 | 1935 | Evienna Twp, IL | BLCRFun | EG | |
| Jones | William | May | 7 | 1912 | Aug | 6 | 1975 | BLCRFun | unk | |||
| Joneson | Ida A. (Peterson)(Mrs. Jesse Stanley) | Mar | 16 | 1898 | Illinois | Mar | 2 | 1964 | Morris, IL | BLCRFun | WL | |
| Joneson | Ingeborg | nds | Norway, Europe | Jul | 29 | 1901 | Morris, IL | BLCRFun | unk | |||
| Jorgenson | Anna Ragnhild (Michelsen) | Jun | 5 | 1881 | Norway, Europe | Aug | 3 | 1901 | Newark, IL | NLCRFun | unk | |
| Jornlin | Scott Allan | 1958 | Aurora, IL | Aug | 28 | 1976 | Morris, IL | BLCRFun | EG | |||
| Jorstad | Dora M. (Mrs. Floyd M.?) | Oct | 9 | 1894 | Nov | 25 | 1982 | Morris, IL | BLCRFun | NO | ||
| Jorstad | Floyd Manley (s. Jonas R. & Malinda E. (Rasmussen)) | Sep | 8 | 1893 | Morris, IL | Jul | 19 | 1975 | Morris, IL | BLCRFun | NO | |
| Jorstad | Kari (Kittelson)(Mrs. Peter R.) | 1871 | Norway, Europe | Nov | 14 | 1954 | Morris, IL | BLCRFun | PL | |||
| Jorstad | Peter R. | Jan | 31 | 1860 | Illinois | Dec | 4 | 1939 | Grundy Co., IL | BLCRFun | PL | |
| Kaldheim | Halvor | Oct | 5 | 1883 | Norway, Europe | Oct | 30 | 1973 | Morris, IL | BLCRFun | SE | |
| Kaldheim | Margaret (Severson)(Mrs. Halvor) | Oct | 28 | 1889 | Miller Twp, IL | Feb | 12 | 1964 | Morris, IL | BLCRFun | SE | |
| Kallem | Verna Helene (d. Peter F. & Ada F.) | Apr | 9 | 1914 | Norway, IL | Sep | 27 | 1914 | Norway, IL | NOCRFun | unk | |
| Karlin | Berniece I. (Mrs. Eugene James) | 1921 | Jan | 20 | 1966 | BLCRFun | MK | |||||
| Kay | Lida H. (Howe)(Mrs. Abraham Lincoln Kay) | Jun | 16 | 1880 | Ober, IN | Aug | 14 | 1962 | Morris, IL | BLCRFun | AU | |
| Keck | Albert (s. Jacob & Barbara) | Oct | 17 | 1894 | Illinois | Nov | 23 | 1982 | Morris, IL | BLCRFun | Union Cem. | |
| Kelly | Arthur T. | Dec | 12 | 1914 | Ottawa, IL | Nov | 6 | 1974 | Morris, IL | BLCRFun | EG | |
| Kettelson | Thomas | Aug | 20 | 1851 | Orval, Norway | Jan | 28 | 1930 | Morris. IL | BLCRFun | PL | |
| Kewley | David Michael (ch. Edwin C. & Marion I.) | Nov | 15 | 1951 | Morris, IL | Nov | 15 | 1951 | Morris, IL | BLCRFun | ST | |
| Kewley | Judith Marie (d. Edwin C. & Marion I.) | Apr | 11 | 1950 | Morris, IL | Sep | 29 | 1950 | Grundy Co., IL | BLCRFun | ST | |
| Kewley | Marion Ione (Peterson)(Mrs. Edwin C.)(d. Silas G. & Bernice T.) | Oct | 4 | 1926 | Joliet, IL | Apr | 19 | 1983 | Morris, IL | BLCRFun | ST | |
| Kidd | Stella J. (Olson)(Mrs. Franklin C.) | Jul | 13 | 1897 | Roland, IA | Jan | 25 | 1971 | Morris, IL | BLCRFun | ST | |
| Kiefer | Sarah | Oct | 15 | 1862 | Jul | 8 | 1933 | Morris, IL | BLCRFun | EG | ||
| Kindelspire | Bertha A. (Mrs. Roy) | Feb | 10 | 1899 | Dec | 2 | 1972 | Morris, IL | BLCRFun | EG | ||
| Kindelspire | Chester Henry (s. Charles & Josephine) | May | 18 | 1903 | Morris, IL | Aug | 16 | 1959 | Morris, IL | BLCRFun | EG | |
| Kindelspire | George Franklin (s. Charles & Josephine) | Jan | 22 | 1908 | May | 18 | 1981 | Morris, IL | BLCRFun | EG | ||
| Kindelspire | Grace M. | Mar | 26 | 1886 | Morris, IL | Dec | 13 | 1972 | Morris, IL | BLCRFun | EG | |
| Kindelspire | Lena J. (Mrs. Joseph) | May | 18 | 1875 | Aug | 26 | 1953 | Kankakee, IL | BLCRFun | EG |
- Browse this database by: Age
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records