Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Place Died
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Olson | Ray Irvin (s. Hans Olai & Ada A.)(mar. Beulah (McKanna)) | Sep | 23 | 1893 | Plattville, IL | Oct | 16 | 1960 | Morris, IL | BLCRFun | PL | |
| Olson | Rose M. (Mrs. Charles) | 1885 | Illinois | Mar | 31 | 1958 | Morris, IL | BLCRFun | EG | |||
| Olson | Susan A. (Gjerde)(Mrs. Johan) | Aug | ng | 1879 | Lisbon Twp, IL | May | 13 | 1971 | Morris, IL | BLCRFun | EG | |
| Olson | Sylvia M. (Mrs. Arthur J.) | Apr | 24 | 1909 | Sep | 29 | 1945 | Morris, IL | BLCRFun | ST | ||
| Olson | Theodor H. (s. Ole H. Heggen) | Mar | 16 | 1845 | Norway, Europe | Mar | 29 | 1910 | Morris, IL | 65 | BLCRFun | SE |
| Olson | William Clarence (s. William V. & Belle [Valborg] (Iverson)) | Jul | 14 | 1884 | Kendall Co., IL | Aug | 31 | 1966 | Morris, IL | BLCRFun | EG | |
| Olson | William V. | Apr | 27 | 1854 | Norway, Europe | Sep | 15 | 1940 | Morris, IL | BLCRFun | ST | |
| Olson | Winifred V. (Craig)(Mrs. Arthur J.) | Aug | 21 | 1896 | Coal City, IL | Nov | 12 | 1962 | Morris, IL | BLCRFun | ST | |
| Opheim | Ed. Mikkelson (mar. Katherine (Johnson)) | Aug | 9 | 1887 | Norway, Europe | Nov | 24 | 1959 | Morris, IL | BLCRFun | EG | |
| Osbrink | Gustav Adolph | Jul | 27 | 1865 | Sweden | Nov | 26 | 1932 | Morris, IL | BLCRFun | EG | |
| Osmanson | Ernest | Dec | 15 | 1906 | Granville, IL | May | 21 | 1965 | Morris, IL | BLCRFun | EG | |
| Osmanson | Jesse J. | 1888 | Jun | 21 | 1978 | Morris, IL | BLCRFun | EG | ||||
| Osmanson | Oliver H. | Jan | 14 | 1850 | Norway, Europe | Sep | 22 | 1912 | Morris, IL | 62 | BLCRFun | unk |
| Osmanson | Oscar (s. Oliver H. & Susan) | Jun | 3 | 1873 | Feb | 18 | 1954 | Morris, IL | BLCRFun | EG | ||
| Osmon | Austin (mar. Helen Hill) | Jun | 24 | 1841 | Norway, Europe | Jul | 3 | 1903 | Morris, IL | 62 | BLCRFun | EG |
| Osmundson | Effie Larsine (Schlanbusch)(Mrs. Edwin Oscar) | Oct | 27 | 1882 | La Salle Co., IL | May | 16 | 1966 | Morris, IL | BLCRFun | Roland, IA | |
| Osmundson | Helen E. (Fessler)(Mrs. William F.) | Mar | ng | 1895 | Illinois | Feb | 15 | 1962 | Morris, IL | BLCRFun | ST | |
| Osmundson | Lila Louise (Vidal)(Mrs. Melvin J.) | Oct | 8 | 1895 | Morris, IL | Jun | 29 | 1970 | Morris, IL | BLCRFun | ST | |
| Osmundson | Marshall (s. George [Gunder] O. & Mary "Anne") | Sep | 1 | 1880 | Saratoga Twp, IL | Oct | 10 | 1953 | Morris, IL | BLCRFun | ST | |
| Osmundson | Martha S. [Mette Serine] (Thorkildsen)(Mrs. Marshall) | Nov | 19 | 1882 | Lisbon, IL | Nov | 3 | 1948 | Morris, IL | BLCRFun | ST | |
| Osmundson | Unidentified | nds | Oct | 21 | 1903 | Morris, IL | BLCRFun | unk | ||||
| Osterhus | Anna (Mrs. Richard [Reier Reierson]) | Aug | 3 | 1817 | Norway, Europe | Mar | 21 | 1890 | Morris, IL | 73 | BLCRFun | unk |
| Osterhus | Richard [Reier Reierson] | Aug | 1 | 1816 | Norway, Europe | May | 7 | 1889 | Morris, IL | 73 | BLCRFun | unk |
| Ostrem | Chaistanon L. (Miss) | Mar | 11 | 1896 | Illinois | Dec | 5 | 1981 | Morris, IL | BLCRFun | EG | |
| Ostrem | John L. (mar. Hannah) | Jul | ng | 1864 | Norway, Europe | Jul | 27 | 1909 | Morris, IL | 45 | BLCRFun | unk |
| Ostrem | Thomas | abt | 1857 | Norway, Europe | Apr | 12 | 1898 | Morris, IL | 41 | BLCRFun | unk | |
| Oswood | Earl H. (mar. Ida E.) | May | 11 | 1900 | Illinois | May | 13 | 1961 | Morris, IL | BLCRFun | ST | |
| Oswood | George Marcelius (s. Joseph J., Sr. & Margaret) | Nov | 2 | 1891 | Illinois | Oct | 27 | 1937 | Morris, IL | BLCRFun | WL | |
| Oswood | Gladys C. (Mrs. Cleon A.) | Feb | 13 | 1917 | Morris, IL | Sep | 11 | 1954 | Morris, IL | BLCRFun | ST | |
| Oswood | Olney Jule (s. Nels & Henrietta) | Jul | 4 | 1895 | Morris, IL | Sep | 13 | 1975 | Morris, IL | BLCRFun | WL | |
| Oswood | Tillie (Risvold)(Mrs. Knudt) | abt | 1871 | Norway, Europe | Nov | 23 | 1899 | Morris, IL | 28 | BLCRFun | unk | |
| Oswood | Truman R. | Dec | 21 | 1905 | Saratoga Twp, IL | Mar | 9 | 1965 | Morris, IL | BLCRFun | EG | |
| Otto | Oscar John (mar. Anna J. Enger) | Feb | 21 | 1880 | Montevideo, MN | Aug | 20 | 1957 | Morris, IL | BLCRFun | ST | |
| Owen | Della Rachel (Erickson)(Mrs. Ole A.) | Jul | 27 | 1896 | Seward Twp, IL | Nov | 13 | 1975 | Morris, IL | BLCRFun | PL | |
| Owen | Ole A. | Aug | 6 | 1896 | Haugasund, Nor. | Sep | 20 | 1974 | Morris, IL | BLCRFun | PL | |
| Owens | Paul | Apr | 5 | 1905 | Missouri | Sep | 20 | 1965 | Morris, IL | BLCRFun | EG | |
| Packer | Joseph | Aug | 18 | 1893 | Illinois | Apr | 14 | 1961 | Morris, IL | BLCRFun | Peru, IL | |
| Palig | Jeanne | Jul | 16 | 1938 | Jul | 18 | 1938 | Morris, IL | BLCRFun | EG | ||
| Paulsen | Einar O. (mar. Elizabeth E.) | May | 20 | 1900 | McNabb, IL | Sep | 23 | 1974 | Morris, IL | BLCRFun | EG | |
| Peel | Lenora G. (Mrs. Thomas, Jr.) | May | 22 | 1898 | Illinois | Jun | 29 | 1941 | Morris, IL | BLCRFun | EG | |
| Peel | Thomas, Jr. (s. Thomas, Sr. & Ellen J.) | Jul | 3 | 1900 | Illinois | Oct | 4 | 1943 | Morris, IL | BLCRFun | EG | |
| Perry | Helen J. | Feb | 22 | 1886 | Feb | 7 | 1978 | Morris, IL | BLCRFun | EG | ||
| Perry | Wilbur (s. Albert H. & Christina (Murphy) | May | 9 | 1907 | Cardiff, IL | Sep | 11 | 1979 | Morris, IL | BLCRFun | MK | |
| Petersen | Harry J. (s. Van/Vang & Olga) | Jan | 2 | 1916 | Sep | 27 | 2005 | Morris, IL | ST | |||
| Petersen | Marjory G. (Mrs. Harry J.) | Jul | 18 | 1920 | Morris, IL | Mar | 17 | 1983 | Morris, IL | BLCRFun | ST | |
| Peterson | Alice E. (Henderson)(Mrs. Victor G.) | Sep | 27 | 1902 | Morris, IL | Nov | 14 | 1969 | Morris, IL | BLCRFun | ST | |
| Peterson | Anna Josephine (Thompson)(Mrs. Thomas Olai) | Nov | 4 | 1873 | Saratoga Twp, IL | Dec | 26 | 1968 | Morris, IL | BLCRFun | ST | |
| Peterson | Anna Torkelsdatter (Thompson)(Mrs. Wier) | Jan | 6 | 1837 | Norway, Europe | May | 24 | 1909 | Morris, IL | 72 | GLCRFun | unk |
| Peterson | Ben (s. ? & Mabel) | Aug | 11 | 1872 | Illinois | Jan | 31 | 1953 | Morris, IL | BLCRFun | unk | |
| Peterson | Bertha Jane (Johnson)(Mrs. Gilbert) | Sep | 5 | 1877 | Stavanger, Nor. | Jan | 22 | 1958 | Morris, IL | BLCRFun | PL |
- Browse this database by: Place Died
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records