Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Place Died
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Funk | Frederick C. | Mar | 13 | 1878 | May | 7 | 1953 | Morris, IL | 74 | BLCRFun | unk | |
| Gaard | Chester Melvin (s. Joseph S. & Helen N. (Boyd)) | May | 4 | 1902 | Morris, IL | Jun | 8 | 1970 | Morris, IL | BLCRFun | EG | |
| Gaard | Joseph "Herman" (s. Joseph S. & Helen N. (Boyd))) | Apr | 11 | 1899 | Morris, IL | Apr | 3 | 1955 | Morris, IL | BLCRFun | ST | |
| Gaard | Severt (s. Joseph S. & Helen N. (Boyd)) | Apr | 12 | 1886 | Illinois | Nov | 16 | 1943 | Morris, IL | BLCRFun | EG | |
| Gadza | Michael | nds | Nov | 30 | 1934 | Morris, IL | BLCRFun | EG | ||||
| Galloway | Mildred Arlene | Aug | 7 | 1927 | Jun | 17 | 1930 | Morris, IL | BLCRFun | EG | ||
| Garich | Eleanor | Jun | 30 | 1918 | Mar | 22 | 1935 | Morris, IL | BLCRFun | MK | ||
| Gates | John | Feb | 25 | 1885 | Austria | Nov | 10 | 1954 | Morris, IL | BLCRFun | EG | |
| George | Infant (s. John) | Aug | 2 | 1959 | Morris, IL | Aug | 2 | 1959 | Morris, IL | BLCRFun | EG | |
| George | John T. | Jan | 13 | 1882 | Illinois | Feb | 4 | 1942 | Morris, IL | 60 | BLCRFun | EG |
| Gilbertson | Paul | Mar | 1 | 1884 | Stavanger, Nor. | Sep | 17 | 1959 | Morris, IL | BLCRFun | EG | |
| Gilbertson | Victor G., Rev. | Oct | 21 | 1902 | Webster, MN | May | 5 | 1967 | Morris, IL | BLCRFun | Reynolds, ND | |
| Gilchrist | Donald R. (s. John A. & Martha H. (Hill)) | Apr | 26 | 1915 | Braceville, IL | Dec | 24 | 1973 | Morris, IL | BLCRFun | EG | |
| Gipes | Anne K. | Dec | 17 | 1890 | Illinois | Jan | 7 | 1977 | Morris, IL | BLCRFun | EG | |
| Gipes | Constantine F. (d. Harry & Anne K.) | Apr | 4 | 1913 | Nov | 5 | 1971 | Morris, IL | BLCRFun | EG | ||
| Gjerde | Gayhart S. (s. Henry O. & Josephine G.) | Aug | 21 | 1888 | Whitewillow, IL | May | 13 | 1968 | Morris, IL | BLCRFun | EG | |
| Gjerde | Gertrude Amalie (d. Henry O. & Josephine G.) | Jan | ng | 1884 | Illinois | Jan | 6 | 1978 | Morris, IL | BLCRFun | EG | |
| Gjerde | Henry O. [Haldor] | Jul | 6 | 1847 | Norway, Europe | Sep | 16 | 1940 | Morris, IL | 93 | BLCRFun | EG |
| Gjerde | Josephine G. (Olson)(Mrs. Henry O.) | Jun | 29 | 1848 | Sweden | Sep | 25 | 1937 | Morris, IL | BLCRFun | EG | |
| Gjerde | Paul | Dec | 20 | 1887 | Etne, Norway | Feb | 2 | 1977 | Morris, IL | BLCRFun | WL | |
| Glenn | Inga M. | Aug | 13 | 1896 | Norway, Europe | Mar | 13 | 1959 | Morris, IL | BLCRFun | EG | |
| Glover | Della L. | Apr | 10 | 1904 | Woodruff, WV | Jan | 2 | 1982 | Morris, IL | BLCRFun | WG | |
| Goodlet | Infant | Apr | 8 | 1954 | Apr | 8 | 1954 | Morris, IL | BLCRFun | EG | ||
| Granger | Caroline (Mrs. Robert) | Feb | 25 | 1903 | Gardner, IL | 1970 | Morris, IL | BLCRFun | BG | |||
| Granger | Robert B. | Mar | 3 | 1898 | Nov | 24 | 1979 | Morris, IL | BLCRFun | BG | ||
| Granville | Andrew Thomas (s. Knute M. J. & Martha J.) | Oct | 20 | 1865 | Fox Twp, IL | Dec | 19 | 1937 | Morris, IL | 72 | BLCRFun | EG |
| Granville | Franklin L. "Frank" (s. Knute M. J. & Martha J.) | 1876 | Saratoga Twp, IL | May | 8 | 1954 | Morris, IL | BLCRFun | EG | |||
| Granville | Malinde Ann (d. Knute M. J. & Martha J.) | Jun | 19 | 1873 | Kendall Co., IL | May | 19 | 1961 | Morris, IL | BLCRFun | EG | |
| Greener | Joseph | abt | 1861 | Mar | 15 | 1937 | Morris, IL | 73 | BLCRFun | ST | ||
| Grundy | Chester C. (mar. Tene Mae Hauge) | Jun | 17 | 1901 | Illinois | Apr | 24 | 1982 | Morris, IL | BLCRFun | ST | |
| Grundy | Robert F. | Jul | 27 | 1936 | May | 30 | 1937 | Morris, IL | 0-10-3 | BLCRFun | ST | |
| Grunstad | Elisabeth ((Olson))(Johnson)(Mrs. Halvor) | Mar | 20 | 1843 | Norway, Europe | Mar | 23 | 1899 | Morris, IL | 56 | BLCRFun | WL |
| Grunstad | Halvor [Halvard Erikson] | Oct | 6 | 1815 | Grunstad, Etne. Nor. | Jul | 23 | 1904 | Morris, IL | 89 | BLCRFun | WL |
| Gunderson | Arthur Martin (s. Osmund & Belle) | Nov | 4 | 1893 | White Willow, IL | Mar | 11 | 1963 | Morris, IL | BLCRFun | ST | |
| Gunderson | Belle (Johnson)(Mrs. Osmund) | Sep | 20 | 1873 | Etne, Norway | Dec | 18 | 1962 | Morris, IL | BLCRFun | ST | |
| Gunderson | Dorothea "Thea" Quam [Kvame] (2nd Mrs. Thomas) | Feb | 22 | 1880 | Norway, Europe | May | 22 | 1949 | Morris, IL | 69 | BLCRFun | EG |
| Gunderson | Gerhard (s. Ole & Julia J.) | Jun | 17 | 1876 | Nettle Creek Twp, IL | Apr | 9 | 1952 | Morris, IL | BLCRFun | WL | |
| Gunderson | Inga (Mrs.) | Sep | 27 | 1859 | Mar | 12 | 1941 | Morris, IL | 81 | BLCRFun | EG | |
| Gunderson | Joseph (s. Ole & Julia J.) | Nov | 22 | 1887 | Jul | 17 | 1942 | Morris, IL | BLCRFun | WL | ||
| Gunderson | Osmund (s. Gunder, Sr. & Brita "Kristine") | 1867 | Etne, Norway | Jun | 1 | 1944 | Morris, IL | BLCRFun | ST | |||
| Gunderson | Thomas | Apr | 11 | 1878 | Voss, Norway | Apr | 20 | 1959 | Morris, IL | BLCRFun | EG | |
| Gunnerson | Charles W. (s. Gunner V.) | May | 3 | 1875 | Norway, Europe | Jul | 17 | 1970 | Morris, IL | BLCRFun | LI | |
| Gunnerson | Elsie M. (Mrs. Magnus A.) | Dec | 4 | 1912 | Marseilles, IL | Jul | 3 | 1962 | Morris, IL | BLCRFun | LI | |
| Gunnerson | Engel M. (Mrs. Charles W.) | Feb | 14 | 1884 | May | 7 | 1943 | Morris, IL | BLCRFun | LI | ||
| Gunnerson | Marcella (Mrs. Russell O.) | Jun | 4 | 1908 | Jan | 1 | 1973 | Morris, IL | BLCRFun | EG | ||
| Gunnerson | Ogden "Ira" (s. Charles W. & Engel M.) | abt | 1914 | Lisbon, IL | Nov | 30 | 1928 | Morris, IL | 14 | BLCRFun | LI | |
| Gwarney | Dora | Oct | 26 | 1912 | Mar | 10 | 1960 | Morris, IL | BLCRFun | EG | ||
| Hagen | Carrie [Kari] (Oleson)(Mrs. Ole L.) | Jul | 4 | 1849 | Norway, Europe | May | 27 | 1933 | Morris, IL | BLCRFun | ST | |
| Hagen | Clifford Jasper (s. Jacob & Margaret) | Aug | 24 | 1912 | Illinois | Dec | 19 | 1980 | Morris, IL | BLCRFun | EG | |
| Hagen | Edward F. (s. Severt O. & Ellen) | Jun | 6 | 1884 | Illinois | Jan | 18 | 1956 | Morris, IL | BLCRFun | EG |
- Browse this database by: Place Died
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records