Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Weeks | Bernie Marshall (2nd) (s. Lewis W. & Caroline B.) | Jan | 20 | 1895 | Sep | 21 | 1895 | 0-8-? | WLCRFun | unk | ||
| Westwick | Enoch (s. Enoch Jacobson & Tomine)[Visvig] | Mar | 14 | 1891 | Sep | 27 | 1894 | NOCRFun | Kankakee, IL* | |||
| Westwick | Lars Rosin (s. Enock Jacobson & Tomine "Minnie") | Apr | 21 | 1889 | Sep | 21 | 1894 | 5 | FRCRFun | Kankakee, IL | ||
| Wickert | Fern Mae (Edmunds)(Mrs. Martin W.) | Mar | 12 | 1922 | Illinois | Sep | 1 | 2001 | Morris, IL | EG* | ||
| Wicks | Andrew Jorgen [Jorgen Andreas (Johnson)] | Jul | 27 | 1833 | Norway, Europe | Sep | 18 | 1902 | Norway, IL | NOCRFun | NO | |
| Wicks | Jerry H. (s. Archie H.) Sp/4 | Apr | 21 | 1949 | Morris, IL | Sep | 19 | 1969 | Vietnam | BLCRFun | EG | |
| Williamson | Joseph [Josef] | abt | 1864 | Norway, IL | Sep | 21 | 1894 | Illinois | 30 | NLCRFun | unk | |
| Wing | Udna Olesdatter (Mrs. Ingebrikt) | Jul | 13 | 1836 | Sep | 7 | 1874 | 38 | WLCRFun | WL | ||
| Boyd | Siri Bjornsdatter [Bauge] | Apr | 30 | 1854 | 1854 | WLCRFun | unk | |||||
| Brekke? | Ole (Mrs.) | nds | 1890 | WLCRFun | unk | |||||||
| Bromeland | Peter | nds | 1923 | NLCRFun | unk | |||||||
| Carlson | Anna Emma (d. Charles O. & Bertha "Olava") | May | 16 | 1914 | Morris, IL | 1914 | Morris, IL | 6 mo | BLCRFun | unk | ||
| Carlson | Lotta | nds | 1881 | Morris, IL | BLCRFun | unk | ||||||
| Duke | Infant (son) | 1977 | Morris, IL | 1977 | Morris, IL | BLCRFun | EG | |||||
| Granger | Caroline (Mrs. Robert) | Feb | 25 | 1903 | Gardner, IL | 1970 | Morris, IL | BLCRFun | BG | |||
| Hansen | Addie W. (Mrs. Charles Edwin, Sr.) | nds | 1932 | BLCRFun | unk | |||||||
| Hanson | Eunice Anne Marie | nds | 1885 | Morris, IL | BLCRFun | unk | ||||||
| Howe | Malinde | Apr | 14 | 1860 | Illinois | 1907 | 47 | FRCRFun | unk | |||
| Howe | Unnamed | nds | 1891 | FRCRFun | unk | |||||||
| Hubbard | Ella Jane (1st) (d. Enos A. & Kristine) | Dec | 24 | 1892 | 1893 | WLCRFun | unk | |||||
| Jensen | Ole | nds | 1929 | Morris, IL | BLCRFun | EM | ||||||
| Johnson | Broula | nds | 1892 | BLCRFun | unk | |||||||
| Larson | Kristin (Mrs.) | nds | Denmark | 1889 | SLCRFun | LR | ||||||
| Nelson | Alden Tilford (0-4-?) | Mar | 26 | 1894 | 1894 | 4 mo | WLCRFun | unk | ||||
| Ness | Christopher F. (s. ? & Anna (Kristopherson) | Apr | 10 | 1850 | Norway, Europe | 1912 | Norway, IL | NOCRFun | NO | |||
| Olson | Ole | nds | 1888 | Morris, IL | BLCRFun | unk | ||||||
| Peel | Roland (s. Thomas, Jr. & Lenora G.) | Dec | 25 | 1927 | Illinois | nds | BLCRFun | unk | ||||
| Peterson | Johanna | abt | 1817 | 1885 | Morris, IL | 68 | BLCRFun | unk | ||||
| Sagen | Helen J. (Samuelson)(Mrs. Ole J.) | abt | 1863 | 1886 | 23 | WLCRFun | unk | |||||
| Samuelson | Anna | nds | Norway, Europe | 1887 | Morris, IL | BLCRFun | unk | |||||
| Thorson | Peter (mar. Martina/Mertina) | Nov | ng | 1873 | Norway, Europe | nds | BLCRFun | WL | ||||
| Thorson | Sven | abt | 1837 | Norway, Europe | 1887 | Morris, IL | 50 | BLCRFun | unk | |||
| Vake | Brita Hansdatter | abt | 1813 | 1901 | 88 | WLCRFun | HL | |||||
| Vete | Knute W. (mar. Caroline Anderson) | Jun | 10 | 1830 | Hordaland, Nor. | 1886 | Lisbon Twp, IL | WLCRFun | HL | |||
| Wake | Carl Benjamin [Vake] (twin) | Nov | 17 | 1894 | 1895 | WLCRFun | HL |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records