Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Dy
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Olson | Brita | nds | Aug | 17 | 1854 | WLCRFun | unk | |||||
| Olson | Edwin Porter (s. Lars A. & Anna "Martha") | 1903 | Lisbon, IL | Jun | 29 | 1954 | Chicago, IL | BLCRFun | WL | |||
| Olson | Emil | 1895 | Minooka, IL | Oct | 22 | 1895 | Minooka, IL | 5 mo | BLCRFun | unk | ||
| Olson | Kathryn (Weston) | 1922 | Feb | 24 | 1950 | BLCRFun | unk | |||||
| Olson | Mary (Mrs. William) | nds | May | ng | 1969 | BLCRFun | unk | |||||
| Olson | Ole | nds | 1888 | Morris, IL | BLCRFun | unk | ||||||
| Olson | Rose M. (Mrs. Charles) | 1885 | Illinois | Mar | 31 | 1958 | Morris, IL | BLCRFun | EG | |||
| Olson | Thomas | nds | Oct | 18 | 1935 | Peoria, IL | BLCRFun | EG | ||||
| Olson | Tobias (s. Gunner [Gunder] & Mary [Mari] Johnson)) | nds | Jul | 19 | 1914 | BLCRFun | WL | |||||
| Osmanson | Jesse J. | 1888 | Jun | 21 | 1978 | Morris, IL | BLCRFun | EG | ||||
| Osmundson | Unidentified | nds | Oct | 21 | 1903 | Morris, IL | BLCRFun | unk | ||||
| Ostrem | Unidentified | nds | Iowa | Nov | 29 | 1912 | Iowa | GLCRFun | unk | |||
| Oswood | Truman R. (Mrs.) | 1910 | Sep | 21 | 1952 | BLCRFun | EG | |||||
| Pearson | Guro | nds | Aug | 1894 | FRCRFun | unk | ||||||
| Peterson | Clara S. (West)(Mrs. Henry S.) | 1897 | Illinois | Oct | 22 | 1969 | BLCRFun | EG | ||||
| Peterson | Gustav | 1872 | Sweden | Oct | 15 | 1954 | Morris, IL | BLCRFun | EG | |||
| Peterson | Henry (s. ? & Mabel)(b. Oct 13, 1882?) | 1882 | Illinois | Apr | 18 | 1941 | Morris, IL | 59 | BLCRFun | EG | ||
| Peterson | Martha (Mrs. Peter) | 1852 | Norway, Europe | Apr | 19 | 1912 | Newark, IL | NLCRFun | MN | |||
| Peterson | Peter | 1890 | Dec | 25 | 1946 | Wauponsee Twp | BLCRFun | EG | ||||
| Peterson | Ture | nds | Norway, Europe | Jul | 19 | nds | Morris, IL | 81 | BLCRFun | unk | ||
| Peterson | Wayne G. | nds | Jun | 9 | 1948 | BLCRFun | WL | |||||
| Presthaugen | Johannes | nds | Feb | 6 | 1888 | WLCRFun | unk | |||||
| Putnam | Minnie | 1876 | Illinois | Sep | 9 | 1953 | Wauponsee Twp | BLCRFun | EG | |||
| Rasmussen | Unidentified | nds | Aug | 17 | 1854 | WLCRFun | unk | |||||
| Reierson | Martha | nds | Jul | 18 | 1888 | FRCRFun | unk | |||||
| Reierson | unidentified (ch. Ananias & Inger Kristine) | nds | Mar | 12 | 1887 | FRCRFun | FR* | |||||
| Richardson | Anna M. | 1893 | Aug | 12 | 1977 | Chicago, IL | BLCRFun | RM | ||||
| Roseland | Margaret (Boyd)(Mrs. John Ole) | 1870 | Norway, Europe | Jul | 5 | 1947 | Morris, IL | BLCRFun | EG | |||
| Rudne? | Kari (Mrs. | nds | Dec | 9 | 1892 | WLCRFun | unk | |||||
| Runestad | Bertha (Benson)(Mrs. Ole) | nds | Jul | 17 | 1895 | FRCRFun | unk | |||||
| Samuelson | Anna | nds | Norway, Europe | 1887 | Morris, IL | BLCRFun | unk | |||||
| Sandvik | B. (infant of) | nds | Oct | ng | 1928 | Morris, IL | BLCRFun | EG | ||||
| Sannung | Emerenze (Mrs.) | nds | Apr | 4 | 1888 | WLCRFun | unk | |||||
| Schweinsberg | Donald Quentin (s. Frederick E. & Elaine W.?) | 1930 | Apr | 5 | 1930 | Morris, IL | BLCRFun | EG | ||||
| Serby | Otto Clarence [Sorbue](s. Martin K. & Oleanna) | 1885 | Sep | 27 | 1886 | 1-3-? | FRCRFun | unk | ||||
| Severson | Mary H. (Peterson)(Mrs. John)) | 1887 | Norway, Europe | Oct | 10 | 1951 | Morris, IL | BLCRFun | EG | |||
| Sheldal | Askel Rasmussen (mar. Kari Larsdatter) | 1779 | Valdra, Norway | May | 3 | 1859 | WLCRFun | unk | ||||
| Silver | Jacob | 1856 | Portugal | Jul | 10 | 1926 | Fox Twp, IL | NLCRFun | MN | |||
| Solberg | Amund | 1859 | Norway, Europe | May | 13 | 1946 | Morris, IL | BLCRFun | EG | |||
| Stemmen | Oliver [Halvor] (found dead) | nds | Jan | 23 | 1943 | Bristol Twp, IL | NLCRFun | unk | ||||
| Stinchcomb | Cora M. (Mrs. Arthur Edward) | 1889 | Feb | 7 | 1971 | Morris, IL | BLCRFun | EG | ||||
| Summers | Carrie (Mrs. George) | nds | Nov | 23 | 1931 | Morris, IL | BLCRFun | EG | ||||
| Teigland | Ales Torgeirsdatter (d. Torgeir Olsson & Mari L. (Eintveit) | 1833 | Skaanevik, Hordaland | Jun | 14 | 1854 | WLCRFun | HL | ||||
| Teigland | Sjur Olsen (s. Torgeir Olsson & Mari L. Eintveit) | nds | Feb | 9 | 1879 | WLCRFun | unk | |||||
| Terry | Randall Louis | 1949 | Sep | 2 | 1950 | Grundy Co., IL | BLCRFun | LI | ||||
| Tesdall | Herman G. (s. Henry & Malinde) | 1904 | Nettle Cr. Twp, IL | Oct | 2 | 1972 | Morris, IL | BLCRFun | EG | |||
| Tesdall | Hildegarde M. | 1905 | Aug | 30 | 1968 | Morris, IL | BLCRFun | EG | ||||
| Thayer | George L. | 1926 | Aug | 2 | 1962 | Morris, IL | BLCRFun | ST | ||||
| Thevenot | Mary Isabelle (Snyder)(Mrs. Frank L.) | 1860 | Harrison Co., IN | Jun | 23 | 1928 | Saratoga Twp, IL | 68 | BLCRFun | ST | ||
| Thompson | Dorothy L. (Mrs. Cecil) | nds | May | 3 | 1957 | Joliet, IL | BLCRFun | EM |
- Browse this database by: Dy
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records