Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Nelson | Edmund E. (mar. Anna Gravley | Mar | 10 | 1860 | Etne, Norway | Jul | 22 | 1931 | Newark, IL | 71 | NLCRFun | MN |
Nelson | Ida (Mrs. Charles) | Mar | 11 | 1908 | Morris, IL | Jul | 29 | 1969 | Morris, IL | BLCRFun | EG | |
Nelson | Jasper LeRoy (s. Andrew & Nelly) | Mar | 13 | 1900 | Oct | 20 | 1901 | WLCRFun | HL | |||
Nelson | Sarah T. (Anderson)(Mrs. Lewis S.)(d. Abraham "Ole" & Johanna) | Mar | 16 | 1874 | Saratoga Twp, IL | Feb | 6 | 1938 | Newark, IL | 63 | NLCRFun | WL |
Ness | Lewis (s. Lars L. & Augusta) | Mar | 11 | 1899 | Morris, IL | Jan | 3 | 1979 | Morris, IL | BLCRFun | ST | |
Ness | Sarah (Sandvik)(1st Mrs. Ole J.) | Mar | 7 | 1868 | Skaanevik, Nor. | Mar | 11 | 1900 | Lisbon, IL | 31 | WLCRFun | WL |
Newtson | Bertha (Teigland)(Mrs. Lewis T.) | Mar | 6 | 1854 | Norway, Europe | May | 1 | 1931 | Millington, IL | 77 | NLCRFun | MN |
Norby | Ole A. [Norbo] | Mar | 5 | 1827 | Norway, Europe | Jun | 6 | 1909 | Newark, IL | NLCRFun | MN | |
Norem | Halvor Halvorson | Mar | 4 | 1837 | Norway, Europe | Jul | 25 | 1932 | Aurora, IL | 96 | NLCRFun | MN |
Norem | Hartvig (s. Halvor H. & Tonette) | Mar | 23 | 1880 | Stavanger, Nor. | May | 12 | 1935 | Aurora, IL | 55 | NLCRFun | MN |
Norem | Tonette (Thorson)(Mrs. Halvor H.) | Mar | 19 | 1848 | Norway, Europe | Jun | 10 | 1913 | Newark, IL | NLCRFun | MN | |
Norwick | Henry J. | Mar | 12 | 1883 | Norway, Europe | Dec | 19 | 1941 | Morris, IL | 58 | BLCRFun | EG |
Norwick | Nelion Johnson [Norvik] (s. John [Norvik] & Christina) | Mar | 23 | 1869 | Mission Twp, IL | Dec | 25 | 1895 | 27 | FRCRFun | NO | |
Olson | Dean LeRoy (s. Mervin & Florence) | Mar | 20 | 1943 | Apr | 29 | 1952 | Joliet, IL | BLCRFun | ST | ||
Olson | Joseph, Sr. (mar. Helene K. Enger) | Mar | 8 | 1868 | Illinois | Dec | 30 | 1937 | Grundy Co., IL | BLCRFun | ST | |
Olson | Josephine (Thompson)(Mrs. Martin E.) | Mar | 31 | 1885 | Kendall Co., IL | Jun | 4 | 1957 | Joliet, IL | BLCRFun | ST | |
Olson | Julia (Peterson)(Mrs. William Clarence) | Mar | 18 | 1891 | Illinois | Mar | 11 | 1979 | Morris, IL | BLCRFun | EG | |
Olson | Karline "Lina" (Nelson)(Mrs. Hector) | Mar | 12 | 1870 | Jan | 3 | 1941 | Morris, IL | BLCRFun | ST | ||
Olson | Lawrence Marshall (s. Martin E. & Josephine) | Mar | 9 | 1911 | Morris, IL | Oct | 17 | 1973 | Morris, IL | BLCRFun | EG | |
Olson | Linnie (Eliason)(Mrs. Andrew G.) | Mar | 15 | 1883 | Millbrook, IL | Oct | 14 | 1914 | Newark, IL | 31.5 | TLCRFun | MN |
Olson | Lucy M. | Mar | 13 | 1884 | Ottawa, Canada | Mar | 8 | 1963 | Morris, IL | BLCRFun | EG | |
Olson | Mabel J. | Mar | 22 | 1894 | Spring Valley, IL | Dec | 14 | 1976 | Joliet, IL | BLCRFun | EG | |
Olson | Martin (s. Ole & Martha) | Mar | 7 | 1897 | Joliet, IL | Sep | 7 | 1975 | Morris, IL | BLCRFun | EG | |
Olson | O. J. | Mar | 30 | 1863 | Guldbromson, Nor. | Aug | 3 | 1956 | Morris, IL | BLCRFun | EG | |
Olson | Peter Racine (s. Clemen "Clem" & Carrie [Karen Marie]) | Mar | 8 | 1890 | Gardner, IL | Jul | 28 | 1949 | BLCRFun | unk | ||
Olson | Theodor H. (s. Ole H. Heggen) | Mar | 16 | 1845 | Norway, Europe | Mar | 29 | 1910 | Morris, IL | 65 | BLCRFun | SE |
Orstad | Tilda Cecilia Olava (d. Thomas & Anna K.) | Mar | 5 | 1882 | Nodaway, IA | Nov | 26 | 1927 | Newark, IL | 45 | NLCRFun | FR |
Osman | Herman (mar. Sarah (Ogeston)) | Mar | 25 | 1818 | Lavender, Nor. | Apr | 4 | 1888 | Newark, IL | 70 | NLCRFun | MN |
Osman | Newt S. [Knudt](s. Soren H., Sr. & Margrethe) | Mar | 13 | 1859 | Big Grove Twp, IL | Jul | 13 | 1893 | Joliet, IL | 34 | NLCRFun | WL |
Osmon | Joseph H. | Mar | 30 | 1869 | Big Grove Twp, IL | Oct | 20 | 1946 | Chicago, IL | BLCRFun | EG | |
Osmon | Martha Cecilia Marvick)(Mrs. Joseph H.) | Mar | 1 | 1869 | Grundy Co., IL | Jun | 13 | 1967 | Ottawa, IL | BLCRFun | EG | |
Osmundson | Ervin [Orwin] (s. George [Gunder] O. & Mary "Anne") | Mar | 17 | 1878 | Saratoga Twp, IL | Jan | 22 | 1913 | Grundy Co., IL | 36 | GLCRFun | ST |
Osmundson | Helen E. (Fessler)(Mrs. William F.) | Mar | ng | 1895 | Illinois | Feb | 15 | 1962 | Morris, IL | BLCRFun | ST | |
Osness | Martha J. Larson (Mrs. Nels Wierson) | Mar | 17 | 1862 | Etne, Hordaland, Nor. | Mar | 18 | 1944 | Chicago, IL | BLCRFun | EG | |
Ostrem | Chaistanon L. (Miss) | Mar | 11 | 1896 | Illinois | Dec | 5 | 1981 | Morris, IL | BLCRFun | EG | |
Peel | Thomas, Sr. | Mar | 17 | 1870 | Pennsylvania | Oct | 29 | 1941 | BLCRFun | EG | ||
Peterson | Arthur LaVerne (s. Gilbert & Bertha J.) | Mar | 25 | 1913 | Illinois | Oct | 2 | 1951 | Chicago, IL | BLCRFun | PL | |
Peterson | Charles E. (s. Cyrus G.)(Able Seaman Navy) | Mar | 30 | 1931 | Feb | 12 | 1952 | Great Lakes N.S. | BLCRFun | ST | ||
Peterson | Henry D. [Heiner] (s. Peter, Sr. & Martha (Knudson)) | Mar | 12 | 1885 | Newark, IL | Apr | 8 | 1972 | Morris, IL | BLCRFun | MN | |
Philen | Arlette | Mar | 31 | 1937 | Apr | 13 | 1938 | Minooka, IL | BLCRFun | ST | ||
Pobanz | Otto Louis (s. Albert Charles & Regina Anna (Buchmeier)) | Mar | 23 | 1904 | Monee, IL | Mar | 23 | 1950 | Grundy Co., IL | BLCRFun | unk | |
Rowling | Herley May (Olson)(Mrs. Homer J.) | Mar | 21 | 1901 | Story Co., IA | Dec | 16 | 1964 | Newton, MA | BLCRFun | ST | |
Rullestad | Lars (mar. (1) Eli (Alvson) (2) Elizabeth Larson) | Mar | 14 | 1826 | Bergen, Norway | Sep | 18 | 1893 | Lisbon Twp, IL | WLCRFun | unk | |
Ryan | Lida Thomasdatter (Vaksdal)(Mrs. Thomas W.) | Mar | 23 | 1903 | Vaksdal, Hordaland | Oct | 11 | 1966 | Joliet, IL | BLCRFun | ST | |
Rygh | Orville (s. John & Amelia (Natvig)) | Mar | 14 | 1909 | Illinois | May | 12 | 1979 | Morris, IL | BLCRFun | MH | |
Salveson | Halvor (mar. Malene Johnson) | Mar | 24 | 1831 | Norway, Europe | Jan | 17 | 1913 | Saratoga Twp, IL | 82 | GLCRFun | ST |
Sampson | Anna Maria (d. Arnt [Sjohus] & Elizabeth E.) (0-6-?) | Mar | 2 | 1873 | Aug | 15 | 1873 | 0-6-? | WLCRFun | WL | ||
Sampson | Elizabeth Erikson (Vogen)(1st Mrs. Arnt) | Mar | 25 | 1838 | Norway, Europe | Aug | 3 | 1892 | Lisbon, IL | 54 | WLCRFun | WL |
Schultz | Minnie (Mrs.) | Mar | 26 | 1853 | Oswego Twp, IL | Jan | 4 | 1944 | Morris, IL | BLCRFun | EG | |
Sebby | Joseph Knudson [Sorbue] (s. Ole Olson & Serine) | Mar | 15 | 1858 | Norway, Europe | Jan | 4 | 1916 | Norway, IL | 57-6-? | NOCRFun | NO |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records