Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Erickson | Ella Peterson (1st Mrs. Henry F.) | abt | 1854 | Aug | 1894 | abt 40 | WLCRFun | unk | ||||
Erickson | George T., Sr. (s. Severt H. & Inger (Thorson)) | May | 5 | 1900 | Nettle Cr. Twp, IL | Sep | 27 | 1960 | Morris, IL | BLCRFun | EG | |
Erickson | Gunilla (d. Erik & ? Olsen) | Nov | 5 | 1880 | Jun | 4 | 1883 | 2 | FRCRFun | unk | ||
Erickson | Henry [Helge] (s. Eric Eriksen & Ingeborg (Hegleson)) | Feb | 20 | 1850 | Skaanevik, Nor. | Jan | 16 | 1925 | Newark, IL | 74 | NLCRFun | HL |
Erickson | Ingeborg (Helgeson)(Mrs. Erik, Sr.) | Dec | 8 | 1819 | Skannevik, Nor. | Apr | 26 | 1901 | Lisbon, IL | 82 1/3 | WLCRFun | HL |
Erickson | Jonas | Mar | ng | 1855 | Norway, Europe | Dec | 24 | 1914 | Saratoga Twp, IL | 59 | GLCRFun | unk |
Erickson | Julia (Bauson)(Mrs. Eric) | Sep | 8 | 1844 | Norway, Europe | Dec | 25 | 1937 | Morris, IL | BLCRFun | EG | |
Erickson | Julia Anne (Peterson)(Mrs. Edward) | Oct | 18 | 1860 | Illiniois | Aug | 19 | 1953 | Ottawa, IL | BLCRFun | ST | |
Erickson | Kamilla (Mrs. Hans) | abt | 1864 | May | 17 | 1891 | Lisbon, IL | 27 | WLCRFun | WL | ||
Erickson | Malinde [Ericson] [Kjerkhus] | abt | 1813 | Norway, Europe | Feb | 22 | 1901 | 88 | WLCRFun | HL | ||
Erickson | Margrethe (Mrs.) | nds | Norway, Europe | Apr | 4 | 1896 | Morris, IL | BLCRFun | unk | |||
Erickson | Myron Arnold (s. Clarence J. & Sarah C. (Anderson)) | Sep | 23 | 1923 | Morris, IL | Nov | 30 | 1963 | Maywood, IL | BLCRFun | EG | |
Erickson | Osmon [Osmund] | abt | 1835 | Norway, Europe | Mar | 1 | 1907 | 72 | FRCRFun | unk | ||
Erickson | Sarah [Siri] (Hill) ((2nd) Mrs. Hilge "Henry") | Feb | 15 | 1855 | Fjelberg, Norway | Feb | 25 | 1937 | Fox Twp, IL | 82 | NLCRFun | HL |
Erickson | Severt (s. Hans E. & Anna) | May | 6 | 1887 | Jun | 7 | 1895 | 8 | WLCRFun | unk | ||
Erickson | Severt H. [Syvert] | Nov | 8 | 1857 | Jan | 16 | 1947 | Morris, IL | BLCRFun | WL | ||
Erickson | Susan [Synneva] (Johnson)((1st) Mrs. Helge H.) | abt | 1868 | Fjelberg, Norway | Mar | 13 | 1889 | Lisbon Twp, IL | 21 | WLCRFun | HL | |
Erickson | Thor (s. Severt H. & Inger) | Sep | 19 | 1887 | Worthington, MN | Jun | 3 | 1960 | Morris, IL | BLCRFun | WL | |
Erickson | Tobias Nicolai (s. Gunder T. & Guro F.) | Feb | 27 | 1882 | Illinois | Mar | 25 | 1938 | Elgin, IL | 56 | NLCRFun | WL |
Erickson | Torbjor | nds | Jan | 23 | 1899 | WLCRFun | unk | |||||
Evans | Sadie Mae (Olson)(d. Albert O. & Isabel (Johnson)) | Oct | 17 | 1888 | Lisbon Twp, IL | Apr | 5 | 1948 | Cook Co., IL | BLCRFun | ST | |
Everson | Samson "Sam" [Iverson](mar. Elizabeth (Eliason)) | abt | 1823 | Tesness, Norway | May | 22 | 1909 | Morris, IL | 86 | GLCRFun | unk | |
Fairclough | Anna (Mrs. Frank) | Apr | 17 | 1880 | England | Sep | 21 | 1963 | Morris, IL | BLCRFun | EG | |
Fairclough | Frank | Apr | 8 | 1881 | England | Dec | 22 | 1975 | Sandwich, IL | BLCRFun | EG | |
Fallerius | Lester C. (s. John P. & Etna [Edna] (Johnson)) | Sep | 10 | 1920 | Aug | 10 | 1973 | Morris, IL | BLCRFun | EG | ||
Fatland | Bertha (Hauge)(Mrs. Erick T.) | Jul | 24 | 1868 | Illinois | Dec | 22 | 1937 | Elgin, IL | BLCRFun | EG | |
Fatland | Clarence (s. Erick T. & Bertha) | Mar | 13 | 1909 | Morris, IL | Feb | 8 | 1943 | Sycamore, IL | BLCRFun | EG | |
Fatland | Erick T. | May | nf | 1862 | Norway, Europe | Jan | 10 | 1932 | Morris, IL | 70 | BLCRFun | EG |
Fatland | Hans H. (s. John & ?) | Sep | 17 | 1854 | Fjeldsvig, Norway | Jun | 15 | 1939 | Newark, IL | 84 | NLCRFun | MN |
Fatland | Sadie "Ellen" (Mrs. Hans H.) | Aug | 28 | 1866 | Fjeldsvig, Norway | Nov | 14 | 1926 | Newark, IL | 60 | NLCRFun | MN |
Fatland | Siri Thorsdatter (Alsaker)(Mrs. Thor N.) | 1828 | Norway, Europe | Mar | 14 | 1897 | Helmar, IL | WLCRFun | HL | |||
Ferguson | Hans | Sep | ng | 1859 | Norway, Europe | Jan | 28 | 1933 | Morris, IL | BLCRFun | EG | |
Ferguson | Kevin Joseph | Aug | 7 | 1968 | Joliet, IL | Nov | 9 | 1968 | Davenport, IA | BLCRFun | ST | |
Finnestad | Anna | May | 18 | 1885 | Hetland, Norway | May | 28 | 1958 | Morris, IL | BLCRFun | PL | |
Finnestad | E. Manuel | Oct | 28 | 1895 | Stavanger, Nor. | Dec | 3 | 1965 | Green Rock, IL | BLCRFun | OT | |
Finnestad | Otto | Oct | 16 | 1899 | Norway, Europe | May | 8 | 1964 | Morris, IL | BLCRFun | PL | |
Finnestad | Reinert E. (WW I) | May | 1 | 1893 | Stavanger, Nor. | Aug | 7 | 1969 | Aurora, IL | BLCRFun | PL | |
Fisk | Gailand D. (married Cora E. Maxwell) | Nov | 14 | 1867 | La Salle Co., IL | Dec | 3 | 1940 | Morris, IL | 73 | BLCRFun | unk |
Fister | Olive [Oline] (Bravick)(Mrs. Frank) | Dec | 19 | 1868 | Nov | 24 | 1896 | 28 | FRCRFun | FR | ||
Fjeldahl | Anthen | abt | 1867 | Lillesand, Nor. | Jun | 30 | 1889 | Newark, IL | 22 | NLCRFun | MN | |
Fjermestad | Inga (d. Carl & Bertha) | Aug | 24 | 1894 | Norway, IL | Dec | 24 | 1894 | Norway, IL | 4 mo | NOCRFun | HL* |
Flaate? | Martha | abt | 1864 | Sep | 4 | 1892 | 28 | WLCRFun | unk | |||
Flatness | Arne Severt (s. Gunder & A. Sophia)(WW I) | Oct | 4 | 1893 | Stavanger, Nor. | Dec | 7 | 1981 | Joliet, IL | BLCRFun | PL | |
Flatness | Nellie (Halverson)(Mrs. Rasmus T.) | Jan | 24 | 1884 | Norway, Europe | Jan | 1 | 1965 | Morris, IL | BLCRFun | EG | |
Flatness | Rasmus T. | May | 12 | 1883 | Norway, Europe | Sep | 2 | 1966 | Morris, IL | BLCRFun | EG | |
Forth | Lina | abt | 1869 | La Salle Co., IL | May | 8 | 1907 | Wauponsee Twp, IL | 38 | BLCRFun | unk | |
Fosen | Anna Karina | abt | 1828 | Norway, Europe | Jan | 6 | 1903 | 75 | BLCRFun | unk | ||
Fosen | Carrie J. (Williamson)(Mrs. John M.) | Jan | 9 | 1885 | Olen, Norway | Nov | 13 | 1968 | Morris, IL | BLCRFun | EG | |
Fosen | Chris | Jun | 1 | 1886 | Aug | 2 | 1939 | Morris, IL | 53 | BLCRFun | EG | |
Fosen | Chris (Mrs.) | nds | Feb | 16 | 1950 | California | BLCRFun | unk |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records