Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
McNamara | Lettie E. | Jun | 14 | 1890 | Claire, MI | Oct | 10 | 1981 | Morris, IL | BLCRFun | Braidwood, IL | |
McNeil | Leonard R. | Mar | 3 | 1914 | Crystal, ND | Sep | 1 | 1966 | Galesburg, IL | BLCRFun | EG | |
Mehl | Gjertrud Johanne (Christopherson)(Mrs. Ivor J.) | abt | 1850 | Skaanevik, Nor. | Aug | 14 | 1892 | 42 | WLCRFun | WL | ||
Mehl | Helge J. | abt | 1819 | Jan | 8 | 1893 | 73-6-? | WLCRFun | WL | |||
Mehl | Jens Johannesen | Oct | 8 | 1812 | May | 8 | 1890 | 78 | WLCRFun | WL | ||
Mehl | Ole Johnsen | Jul | 16 | 1824 | Norway, Europe | Feb | 15 | 1899 | Lisbon, IL | 74-6-? | WLCRFun | WL |
Mehochko | Betty (Mrs. George) | Aug | 14 | 1893 | Braceville, IL | Sep | 27 | 1973 | Morris, IL | BLCRFun | BG | |
Meier | Dorothy E. | Sep | 20 | 1906 | Minooka, IL | Feb | 12 | 1982 | Marseilles, IL | BLCRFun | EG | |
Melby | Hannah Olava Maria "Olive" (Carlsen) (Mrs. O. Frederick) | Dec | ng | 1861 | Norway, Europe | Jul | 10 | 1944 | Morris, IL | BLCRFun | EG | |
Melby | Mabel Martha (d. Ole "Frederick" & Hannah "Olive") | Jan | 19 | 1893 | Morris, IL | Feb | 12 | 1894 | Morris, IL | 1 | BLCRFun | unk |
Mellen | Sharon (Vitek) | Oct | 18 | 1943 | Hicksville, OH | Jun | 23 | 1968 | Chicago, IL | BLCRFun | BG | |
Mendoza | Barbara (Rico) | Apr | 5 | 1870 | Jul | 13 | 1970 | Missouri | BLCRFun | LI | ||
Michelson | Abraham (mar. Cora) | Nov | 9 | 1865 | Norway, Europe | Jan | 3 | 1941 | Aurora, IL | 75 | NLCRFun | HL |
Michelson | Bertha [Brita] (Johnson)(Mrs. Thom) | Aug | 2 | 1870 | Big Grove Twp, IL | Oct | 30 | 1892 | WLCRFun | HL | ||
Michelson | Julia (Thompson)(Mrs. Severt) | abt | 1859 | Norway, Europe | May | 25 | 1929 | Illinois | 71 | NLCRFun | HL | |
Michelson | LeRoy (4 wks) | 1938 | Sheridan, IL | Nov | 14 | 1938 | Sheridan, IL | 4 wks | NLCRFun | unk | ||
Michelson | Sherwin J. (s. Albert & Bertha) | Feb | 21 | 1911 | Illinois | Feb | 11 | 1980 | Morris, IL | BLCRFun | EG | |
Midtbo | Grethe Sophia (Nelson) | Oct | 17 | 1859 | Norway, Europe | Apr | 14 | 1909 | Newark, IL | NLCRFun | MN | |
Mikkelson | Ludvig (s. Nels, Sr. & Serina) | Aug | 29 | 1904 | Illinois | Dec | 30 | 1977 | Morris, IL | BLCRFun | EM | |
Mikkelson | Mabel (Mrs. Magnus) | 1904 | Sep | 30 | 1946 | Morris, IL | BLCRFun | ST | ||||
Mikkelson | Magnus | Oct | 26 | 1899 | Norway, Europe | Nov | 26 | 1975 | Morris, IL | BLCRFun | ST | |
Mikkelson | Nels, Jr. (WW II) | Oct | 27 | 1908 | Seneca, IL | Jun | 8 | 1965 | Morris, IL | BLCRFun | ST | |
Mikkelson | Nels, Sr. | Apr | 19 | 1872 | Norway, Europe | Sep | 24 | 1941 | Morris, IL | BLCRFun | ST | |
Mikkelson | Sarah [Serina] (Mrs. Nels, Sr.) | Sep | 6 | 1874 | Norway, Europe | Jan | 30 | 1964 | Morris, IL | BLCRFun | ST | |
Mikkelson | Theodore Mikal (s. Thom & Bertha) | Oct | 10 | 1891 | Sep | 30 | 1893 | 2 | WLCRFun | HL | ||
Milhus | Kari Knudsdatter | Mar | 12 | 1804 | Norway, Europe | Sep | 20 | 1909 | Newark, IL | over 105 | NLCRFun | MN |
Miller | Raymond Charles (mar. Dorothy L.) | May | 19 | 1900 | Morris, IL | Mar | 23 | 1965 | Joliet, IL | BLCRFun | EG | |
Milton | Robert Eugene | Nov | 21 | 1936 | Jan | 25 | 1937 | Morris, IL | BLCRFun | EG | ||
Minkler | Tillie Tudora (Wicks)(Mrs. Theodore Milton) | Mar | 5 | 1892 | Nettle Cr. Twp, IL | Aug | 11 | 1970 | Morris, IL | BLCRFun | EG | |
Moberg | Otto (mar. Hilma Peterson) | Sep | 18 | 1861 | Sweden | Jan | 26 | 1950 | Morris, IL | BLCRFun | unk | |
Moe | Berthe (Mrs. Johannes Nelson) | Dec | 8 | 1843 | Norway, Europe | Jan | 3 | 1895 | Sheridan, IL | 52 | NLCRFun | MN |
Moe | Nels J. (s. Johnannes N. & Berthe) | May | 5 | 1862 | Stavanger, Nor. | Jan | 20 | 1940 | Newark, IL | 77 | NLCRFun | MN |
Monson | Ragnhild (Rachel Ekemo [Ragnhild] Nelson?) | abt | 1852 | Feb | 28 | 1895 | 43 | WLCRFun | unk | |||
Mortvedt | Guro Pedersdatter (d. Peter H. & Elizabeth?)(4 yrs?) | abt | 1869 | Aug | 16 | 1873 | 4 | WLCRFun | unk | |||
Mosher | Maude A. | 1877 | Illinois | Mar | 8 | 1958 | Morris, IL | BLCRFun | EG | |||
Munson | Ales (Larson)(Mrs. Mons "Andrew") | Jun | 4 | 1819 | Nov | 12 | 1893 | 74 | WLCRFun | HL | ||
Munson | Alfred G. [Monson] | Dec | 3 | 1904 | Mar | 9 | 1982 | Big Grove Twp, IL | BLCRFun | GP | ||
Munson | Anna Eliza (Hillestad)(Mrs. H. Stone) | Jul | 9 | 1846 | Fjelberg, Norway | Feb | 15 | 1919 | Belmond, IA | NLCRFun | MN | |
Munson | Edna (Erickson)(Mrs. Thomas) | Jul | 29 | 1918 | Mar | 28 | 1955 | Morris, IL | BLCRFun | OA | ||
Munson | Halstein "Stone" [Monson] | Sep | 9 | 1834 | Fjelberg, Norway | Sep | 5 | 1909 | Newark, IL | NLCRFun | MN | |
Munson | Halvor | nds | Dec | 5 | 1969 | BLCRFun | EG | |||||
Munson | Henry [Henrik Monson Kaldestad] | Oct | 12 | 1817 | Norway, Europe | Oct | 12 | 1907 | Newark, IL | NLCRFun | LI | |
Munson | Ingeborg (Mrs. John) | Jun | 27 | 1835 | Feb | 25 | 1894 | 56 | WLCRFun | WL | ||
Munson | John (mar. Belle Jacobson) | Jan | 24 | 1844 | Skaanevik, Nor. | Apr | 15 | 1926 | Newark, IL | 82 | NLCRFun | WL |
Munson | John S. (s. H. Stone & Anna E.) | Jun | 21 | 1877 | Big Grove Twp, IL | Oct | 25 | 1928 | Chicago, IL | 51 | NLCRFun | MN |
Munson | John [Johannes] [Monson] | Jun | 24 | 1824 | Norway, Europe | Apr | 23 | 1890 | Helmar, IL | 66 | WLCRFun | HL |
Munson | Louis (mar. Hanna (Hill) | May | 18 | 1895 | Grundy Co., IL | Sep | 1 | 1971 | Morris, IL | BLCRFun | GP | |
Munson | Mabel Amanda (d. Christian & Malene) | Dec | 26 | 1893 | Millington, IL | Jul | 17 | 1894 | Millington, IL | 6 mo | NLCRFun | MN |
Munson | Mons "Andrew" [Monson] (s. Mons & Ellen) | Oct | 11 | 1842 | Norway, Europe | Mar | 5 | 1894 | Lisbon, IL | 51 | WLCRFun | HL |
Munson | Mons Egenas [Holmedal][Monsen] | May | 15 | 1829 | Norway, Europe | Nov | 26 | 1897 | Newark, IL | 68 | WLCRFun | HL |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records