Ministers and Priests
Preface [Select to Show/Hide]
The Ministers And Priests Of Kendall County is organized in two sections. The first section is an alphabetical list of Kendall County ministers and priests. The names included were found in two general categories. The first general source is Kendall County Marriage Registers (Books A-1, One and Two.) The second general category consisted of various published church and county histories.
Dates found in the column headed Marriage records indicates these dates were the general time frame the minister or priest was performing marriages. Dates found in the History Books column indicates the dates found in one of the published histories. Dates should not be taken as precise. In many cases, they are more a general guide-line than an absolute date.
The second section is a list of the known ministers or priests of a particular Kendall County Church. Some of the published histories supplied sequential or chronological lists of the ministers of a church but failed to provide a time frame for the minister or priest's tenure. In these cases, the date column is blank.
- Browse this database by: Found In Marriage Rec.
| Name Of Church | Found In | Found In | ||||
|---|---|---|---|---|---|---|
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Name Of Church | Found In | Found In | ||||
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Lazenby | James | Milford Circuit M. E. | Millington | 1847-1847 | M | |
| Lee | James W. | Yorkville Methodist | Yorkville | 1866-1868 | M | |
| Lee | Robert | Helmar Lutheran | Helmar | 1990-1992 | L | |
| Lehman | Reverend | Plattville Methodist | Plattville | 1903-1904 | M | |
| Lewis | David | Indian Creek Circuit M. E. | 1842-1842 | M | ||
| Lewis | Michael | Milford Circuit M. E. | Millington | 1837-1851 | M | |
| Lewis | Michael | Millbrook Methodist | Millbrook | 1869-1874 | M | |
| Lewis | Michael | Millington Methodist | Millington | 1869-1874 | M | |
| Lewis | Richard | Yorkville Federated | North Yorkville | Interim | Misc | |
| Liebau | Paul (Supply) | Evangelical United Brethren | Oswego Twp | 1962 | EUB | |
| Lippert | G. A. E. | Zion Evangelical | Oswego Twp | 1895-1897 | EV | |
| Lockrem | Andreas K. | Lisbon Lutheran | Lisbon | 1902 | L | |
| Logan | C. L. | Millington Methodist | Millington | 1908-1910 | M | |
| Long | S. B. | Yorkville Congregational | North Yorkville | 1915-1920 | CO | |
| Loofbourrow | W. K. | Millbrook Methodist | Millbrook | 1913-1917 | M | |
| Loofbourrow | W. K. | Millington Methodist | Millington | 1913-1917 | M | |
| Loss | Reverend | AuSable Grove Presbyterian | NaAuSay Twp | P | ||
| Louck | S. W. | Lisbon Center M. E. | Lisbon Center | M | ||
| Loye | Reverend | Oswego Methodist | Oswego | M | ||
| Lummery | Rufus | Yorkville Methodist | Yorkville | after 1845 | M | |
| Lumry | Rufus | Indian Creek Circuit M. E. | 1842-1842 | M | ||
| Lumry | Rufus | Methodist Circuit Rider | M | |||
| Lumry | Rufus | Milford Circuit M. E. | Millington | 1837-1851 | M | |
| Lumry | Rufus | Milford Circuit M. E. | Millington | 1841-1841 | M | |
| Lundberg | Dale | Evangelical United Brethren | Oswego Twp | 1957-1958 | EUB | |
| Lunsford | Walter B. | Oswego Prairie U. M. E. | Oswego Twp | 1994-1995 | M | |
| Lyons | F. E. | Oswego Congregational | Oswego | 1891-1893 | CO | |
| MacDade | R. H. | Millbrook Methodist | Millbrook | 1888-1889 | M | |
| MacDade | R. H. | Millington Methodist | Millington | 1888-1889 | M | |
| Mann | H. (Intern) | Evangelical United Brethren | Oswego Twp | 1953 | EUB | |
| Martin | Arba | Oswego Methodist | Oswego | M | ||
| Masted | Harold | Helmar Lutheran | Helmar | 1971-1989 | L | |
| Masted | Julius F. | Lisbon Lutheran | Lisbon | 1968-19?? | L | |
| Masted | Ludvig Larson | Newark Lutheran | Newark | 1923-1942 | L | |
| Matteson | Israel | Lisbon Congregational | Lisbon | CO | ||
| Mayer | Richard | Oswego Prairie U. M. E. | Oswego Twp | 1980-1989 | M | |
| McChesney | Reverend | Oswego Methodist | Oswego | M | ||
| McClintock | Reverend | Oswego Congregational | Oswego | 1946-1947 | CO | |
| McCreading | C. C. | Lisbon Methodist | Lisbon | M | ||
| McDowell | Joseph F. | Minister of the Gospel | Plano | -1880 | MG | |
| McGregor | A. D. | Oswego Methodist | Oswego | M | ||
| McGuffin | John B. | Plano Methodist | Plano | M | ||
| McGuffin | John B. | Yorkville Methodist | Yorkville | 1887-1889 | M | |
| McLain | Henry Z. | Minister of the Gospel | -1870 | MG | ||
| McLain | James | Little Rock Circuit M. E. | 1847-1847 | M | ||
| McServey | E. L. | Plano Methodist | Plano | M | ||
| Mettler | A. B. | Bristol Methodist | Bristol Station | 1902-19?? | M | |
| Meyers | Joseph | St. Mary's Catholic | Plano | CA | ||
| Miller | John | Zion Evangelical | Oswego Twp | 1884-1885 | EV | |
| Miller | John G. | Zion Evangelical | Oswego Twp | 1864-1865 | EV |
- Browse this database by: Found In Marriage Rec.
Previous page: Preface Union Church at Little Rock
Next page: Index Norwegian Church Records