Members of the Bristol/Yorkville Baptist Church
Preface [Select to Show/Hide]
Terms used in compiling a list of membership are, Mar. = Marriage; Dis. = Letter of Dismission; M. C. = Membership ceased; Letter; Profess; and Dropped.
The term Letter indicates membership was gained by virtue of previous membership in another church. The prospective member carried with them a letter signifying their good standing in the church they left.
A Letter of Dismission was a letter asking the church to dismiss the member and certify they were in good standing. Letters of Dismission were requests that the member's name be removed from the membership roll. They were not letters of dismissal because the church expelled them.
In addition to carrying a letter from another church, prospective members could gain admission by professing their faith and allegiance to the church and its doctrine. The term Profess was used to indicate membership was attained in this manner.
The term Dropped is synonymous with being expelled or removed.
- Browse this database by: Dy
| Joined | Dispos. | Died | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Code | Remarks | Mo | Dy | Yr |
| Joined | Dispos. | Died | |||||||
| Surname | Given Name | Mo | Dy | Yr | Code | Remarks | Mo | Dy | Yr |
| Shaw | Clara B. (d. Elias & Melissa) | Mar | 12 | 1885 | Baptism | Dis. Sep 29, 1893 to Newark, IL | |||
| Shaw | Edward E. (s. Elias & Melissa) | May | 31 | 1884 | Letter | M.C. Dec 1, 1901 neglect of church covenant | |||
| Shaw | Fred (s. Elias & Melissa) | Jun | 5 | 1887 | Baptism | Excluded Jun 23, 1894 | |||
| Shaw | Guy (s. Elias & Melissa) | Jan | 5 | 1896 | Baptism | ||||
| Shaw | Walter (s. Elias & Melissa) | May | 31 | 1884 | Letter | Dis. Jan 2, 1886 to 1st Bapt. S. F., CA | |||
| Shepherd | Jane | Baptism | |||||||
| Sherman | Earl | Oct | 21 | 1920 | Letter | ||||
| Sherman | Emma M. (d. Harvey E. & Harriet E.) | Dis. Feb 26, 1881 to Sandwich, IL | |||||||
| Sherwood | Lucy, Mrs. | Jan | 5 | 1879 | Profess | Dis. Feb 3, 1883 to unite with ? | |||
| Shotman | Emma | Apr | 29 | 1877 | Baptism | ||||
| Skinner | Charles F. | Feb | 7 | 1886 | Baptism | M.C. Aug 6, 1887; refusing to reconcile w/ch. | |||
| Skinner | Charles F., Mrs. | M.C. Aug 6, 1887; refusing to reconcile w/ch. | |||||||
| Skinner | Emma, Miss | Dec | 23 | 1883 | Baptism | M.C. May 1, 1886 | |||
| Skinner | H. S., Mr. | Jan | 6 | 1883 | M.C. Feb 3, 1883 for disorderly conduct | ||||
| Skinner | Harriet E., Mrs. Harvey E. | Apr | 21 | 1878 | Letter | Dis. Mar 1889 to Park Place Ch. Aurora, IL | |||
| Skinner | Harvey E. | Apr | 21 | 1878 | Profess | Dis. Mar 1889 to Park Place Ch. Aurora, IL | |||
| Skinner | Kittie | Dec | 13 | 1885 | Baptism | Dis. Jan 1, 1888 to Park Place Ch. Aurora, IL | |||
| Skinner | Maud | Feb | 17 | 1889 | Baptism | Dis. To K. | |||
| Skinner | Nancy | M.C. Oct 2, 1880 for disorderly conduct | |||||||
| Sleezer | Elizabeth E., Mrs. | Dis. Jan 15, 1919 by letter | |||||||
| Sleezer | F., Mrs. | ||||||||
| Sleezer | Lucille, Miss | ||||||||
| Smith | Eliza | Dis. Jun 4, 1850 | |||||||
| Smith | F. M., Mrs. | Dec | 1 | 1877 | Letter | M.C. Jul 1882 to Tampico, IL | |||
| Smith | F. M., Rev. | Jun | 2 | 1877 | Letter | M.C. Jul 1882 to Tampico, IL | |||
| Smith | Sophia | Dis. 1847 | |||||||
| Smith | Warren J., Mrs. | Dis. To another church | |||||||
| Smith | Warren J., Rev. | Dis. To another church | |||||||
| Souder | Harry | Feb | 3 | 1884 | Baptism | M.C. Oct 3, 1889 | |||
| Spoolum | Katherine (Saxon) Mrs. John | Mar | 29 | 1903 | Baptism | ||||
| Stall | James H. | Jun | 3 | 1855 | Baptism | Mar. Eliza Cooper | |||
| Stephenson | Harry | Nov | 17 | 1898 | Baptism | ||||
| Swain | Florence R., Miss | Dec | 20 | 1900 | Baptism | Mar. Montgomery T. Tillitson | 1961 | ||
| Swanson | Anna (Grant) | Mar | 7 | 1888 | Baptism | Dis. Jun 1889 to Kenosha, WI | |||
| Sweetman | Lucy (Kilburn) Mrs. D. | Feb | 17 | 1878 | Baptism | Excluded Dec 4, 1892 | |||
| Swift | Harriet | ||||||||
| Swinson | Amelia, Mrs. Andrew | Mar | 1883 | Profess | M.C. Dec 1, 1901 neglect of church covenant | ||||
| Swinson | Andrew | Feb | 10 | 1884 | Baptism | Dis. Nov 1, 1884 to Plano Baptist Ch. | |||
| Taylor | Belle | Jun | 7 | 1896 | Baptism | Dis. Jun 3, 1897 to Palmer, KS | |||
| Thomas | Maxine | Jun | 1929 | Baptism | |||||
| Thurber | Permelia A. (d. William & Polly H.) | Oct | 5 | 1872 | Letter | M.C. Oct 4, 1879; mar. Dumont A. Buell | |||
| Tillotson | Florence R. (Mrs. Swain) | Dec | 20 | 1900 | Baptism | Mar. Montgomery F. Tillitson | 1961 | ||
| Tilton | Mary C. | Dis. By letter | |||||||
| Tolman | Betsy, Mrs. Jeremy F. | ||||||||
| Tolman | Charles W. | Mar. Sarah Haigh | |||||||
| Tolman | J. N. | ||||||||
| Tolman | Jeremy Fisher, Rev. | 1872 | |||||||
| Tolman | Merrila | ||||||||
| Tolman | Sarah (Haigh) Mrs. Charles W. | Letter | dau. Daniel, Esq. | ||||||
| Tripp | Mary "Mamie", Miss | Dis. Sep 7, 1924 by letter | 1939 |
- Browse this database by: Dy
Previous page: Bristol Baptist Church Photograph
Next page: Bristol/Yorkville Congregational Church Membership 1836-1935